BAJAJ BROKING
Gold price declined by 0.3% to $2,669.40 per troy ounce, while silver also fell, decreasing by 0.8% to reach $31.5 per ounce amidst fluctuating market conditions.
Gold's slight decline - Gold fell by 0.3% to reach a price of $2,669.40 per troy ounce.
Silver experiences a larger drop - Silver decreased by 0.8%, settling at $31.5 per ounce.
Item | Price in India |
24 Carat Gold (10 grams) | ₹77,833.00 |
22 Carat Gold (10 grams) | ₹71,363.00 |
Note: The gold rates mentioned in the above table have been taken as of October 15, 2024, at 09:00 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹71,363.00 | ₹71,300.00 | +63.00 |
24K (10 gm) | ₹77,833.00 | ₹77,770.00 | +63.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹71,217.00 | ₹72,100.00 | -883.00 |
24K (10 gm) | ₹77,687.00 | ₹75,710.00 | +1,977.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹71,215.00 | ₹72,900.00 | -1,685.00 |
24K (10 gm) | ₹77,685.00 | ₹76,550.00 | +1,135.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹71,219.00 | ₹71,150.00 | +69.00 |
24K (10 gm) | ₹77,689.00 | ₹77,620.00 | +69.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹71,271.00 | ₹77,741.00 |
Amritsar | ₹71,390.00 | ₹77,860.00 |
Bangalore | ₹71,205.00 | ₹77,675.00 |
Bhopal | ₹71,274.00 | ₹77,744.00 |
Bhubaneswar | ₹71,210.00 | ₹77,680.00 |
Chandigarh | ₹71,372.00 | ₹77,842.00 |
Chennai | ₹71,211.00 | ₹77,681.00 |
Coimbatore | ₹71,230.00 | ₹77,700.00 |
Delhi | ₹71,363.00 | ₹77,833.00 |
Faridabad | ₹71,385.00 | ₹77,855.00 |
Gurgaon | ₹71,378.00 | ₹77,858.00 |
Hyderabad | ₹71,219.00 | ₹77,689.00 |
Jaipur | ₹71,356.00 | ₹77,826.00 |
Kanpur | ₹71,383.00 | ₹77,853.00 |
Kerala | ₹71,235.00 | ₹77,705.00 |
Kochi | ₹71,236.00 | ₹77,706.00 |
Kolkata | ₹71,215.00 | ₹77,685.00 |
Lucknow | ₹71,379.00 | ₹77,849.00 |
Madurai | ₹71,207.00 | ₹77,677.00 |
Mangalore | ₹71,218.00 | ₹77,688.00 |
Meerut | ₹71,389.00 | ₹77,859.00 |
Mumbai | ₹71,217.00 | ₹77,687.00 |
Mysore | ₹71,204.00 | ₹77,674.00 |
Nagpur | ₹71,231.00 | ₹77,701.00 |
Nashik | ₹71,267.00 | ₹77,737.00 |
Patna | ₹71,259.00 | ₹77,729.00 |
Pune | ₹71,223.00 | ₹77,693.00 |
Surat | ₹71,278.00 | ₹77,748.00 |
Vadodara | ₹71,284.00 | ₹77,754.00 |
Vijayawada | ₹71,225.00 | ₹77,695.00 |
Visakhapatnam | ₹71,227.00 | ₹77,697.00 |
Note: The gold rates mentioned in the above tables have been taken as of October 15, 2024, at 09:00 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading