Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Capital Infra Trust | 75.49 | 219721 | 1.09 | 108.95 | 72.95 | ₹2079.00 Cr. |
Cube Highways Trust | 135.75 | 1300000 | -0.03 | 136.00 | 119.46 | ₹18245.70 Cr. |
Indigrid Infrastruct Trst | 168.98 | 213724 | 0.02 | 173.79 | 137.00 | ₹14102.40 Cr. |
Indus Infra Trust | 117.64 | 50842 | 1.45 | 119.50 | 99.10 | ₹5210.70 Cr. |
Interise Trust | 109.75 | 75000 | 0.00 | 112.85 | 109.75 | ₹11440.50 Cr. |
Irb Invit Fund | 62.71 | 1227604 | -0.63 | 65.25 | 49.91 | ₹3640.30 Cr. |
Irb Infrastructure Trust | 220.22 | 267200000 | 0.00 | 220.22 | 0.00 | ₹24525.8 Cr. |
Ndr Invit Trust | 120.65 | 50000 | 0.00 | 122.00 | 105.00 | ₹4777.90 Cr. |
National Highw Infra Trus | 141.5 | 25000 | 0.00 | 143.00 | 128.85 | ₹27406.40 Cr. |
Nxt-infra Trust | 100.2 | 200000 | 0.00 | 110.00 | 100.00 | ₹0.0 Cr. |
Oriental Infratrust | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Powergrid Infra. Invits | 95.48 | 520314 | 0.22 | 97.40 | 74.96 | ₹8688.70 Cr. |
Roadstar Infra Invt Trust | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Sustainable Energy Infra | 109 | 400000 | 0.00 | 116.17 | 108.00 | ₹3531.60 Cr. |
Shrem Invit | 102.1 | 25000 | -0.43 | 118.00 | 101.50 | ₹6236.70 Cr. |
Tvs Infrastructure Trust | 104.6 | 25000 | 0.00 | 104.60 | 100.20 | ₹0.0 Cr. |
Vertis Infrastructure Tst | 104.5 | 150000 | 0.48 | 105.00 | 98.20 | ₹15779.30 Cr. |
Energy Infrastructure Trust | 84 | 325000 | 0.02 | 102.00 | 79.00 | ₹5577.60 Cr. |
Altius Telecom Infrastructure | 148.5 | 100000 | 0.00 | 159.99 | 140.00 | ₹45253.90 Cr. |
Digital Fibre Infrastructure T | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Maple Infrastructure Trust | 144 | 800000 | 0.00 | 144.00 | 144.00 | ₹5071.2 Cr. |
Intelligent Supply Chain Infra | 125 | 700000 | 0.00 | 125.00 | 110.00 | ₹3810.00 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading