BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Abha Power N Steel Ltd | 60.3 | 30400 | -4.96 | 81.90 | 73.95 | ₹0.0 Cr. |
Aia Engineering Limited | 3517.9 | 12115 | 1.13 | 4949.95 | 3337.00 | ₹33180.96 Cr. |
Alicon Castalloy Limited | 1215.2 | 7099 | -0.86 | 1541.90 | 775.55 | ₹1961.60 Cr. |
Balu Forge Industries Ltd | 830.3 | 466410 | -0.67 | 886.95 | 222.85 | ₹8518.20 Cr. |
Bharat Forge Ltd | 1360 | 686560 | -0.08 | 1804.50 | 1063.00 | ₹63003.50 Cr. |
Cie Automotive India Ltd | 508.5 | 159884 | 0.08 | 622.40 | 406.80 | ₹19290.58 Cr. |
Dcm Ltd | 96.5 | 31823 | 2.33 | 113.80 | 66.70 | ₹180.24 Cr. |
Deem Roll Tech Limited | 92.65 | 3000 | 0.00 | 210.00 | 74.25 | ₹77.20 Cr. |
Electrosteel Castings Ltd | 166.13 | 457320 | 0.59 | 236.60 | 106.00 | ₹10269.90 Cr. |
Forge Auto Internation L | 86.5 | 7200 | -4.88 | 115.00 | 78.20 | ₹99.30 Cr. |
Gala Precision Eng Ltd | 1126.7 | 64763 | 0.27 | 1342.55 | 682.00 | ₹1139.27 Cr. |
Ganga Forging Limited | 7.41 | 83298 | 1.09 | 17.50 | 5.90 | ₹98.40 Cr. |
Happy Forgings Limited | 1098.45 | 6870 | -1.18 | 1299.95 | 813.20 | ₹10347.93 Cr. |
Hilton Metal Forging Ltd | 91.37 | 42493 | -1.42 | 164.35 | 75.51 | ₹216.30 Cr. |
Kalyani Forge Limited | 629 | 381 | 4.77 | 727.30 | 371.15 | ₹225.20 Cr. |
Mm Forgings Ltd | 553.5 | 18748 | -2.23 | 729.80 | 421.28 | ₹1336.19 Cr. |
Nelcast Limited | 131.1 | 23079 | -0.71 | 176.95 | 105.21 | ₹1140.58 Cr. |
Pattech Fitwell Tub Com L | 100 | 1500 | -8.46 | 114.00 | 45.00 | ₹77.60 Cr. |
Paramount Speciali Forg L | 66.7 | 6000 | -0.74 | 87.15 | 56.20 | ₹131.30 Cr. |
Ptc Industries Limited | 11705.8 | 4579 | -0.61 | 15702.10 | 5325.00 | ₹16904.20 Cr. |
Ramkrishna Forgings Ltd | 979.05 | 167370 | 1.14 | 1064.05 | 602.05 | ₹17698.89 Cr. |
Rolex Rings Limited | 2130.25 | 7717 | -1.27 | 2794.00 | 1720.00 | ₹5801.10 Cr. |
Sharp Chucks N Machines L | 142.05 | 3000 | -0.03 | 148.00 | 55.00 | ₹152.80 Cr. |
Synergy Green Ind. Ltd | 477.25 | 34439 | -0.51 | 500.00 | 287.25 | ₹744.30 Cr. |
Steelcast Limited | 884.45 | 5152 | -3.09 | 912.00 | 590.00 | ₹1803.30 Cr. |
Sterling Tools Limited | 672.05 | 230599 | 3.81 | 744.30 | 304.35 | ₹2421.00 Cr. |
Sundaram Clayton Limited | 2670 | 5749 | -1.78 | 2773.65 | 1203.90 | ₹5401.97 Cr. |
Amic Forging Limited | 1594 | 5400 | 0.10 | 1809.45 | 292.00 | ₹1671.85 Cr. |
Samrat Forgings Limited | 346.2 | 320 | 9.52 | 439.95 | 260.05 | ₹172.90 Cr. |
Captain Technocast Limited | 419 | 375 | 0.00 | 450.00 | 96.20 | ₹427.80 Cr. |
Gtv Engineering Limited | 548 | 111 | 1.35 | 639.90 | 395.00 | ₹171.90 Cr. |
Universal Autofoundry Limited | 132.1 | 15512 | 0.26 | 222.90 | 118.25 | ₹107.13 Cr. |
Palco Metals Limited | 198.35 | 20565 | 4.97 | 206.80 | 65.00 | ₹79.34 Cr. |
Lgb Forge Ltd. | 12.35 | 479168 | -5.72 | 14.79 | 8.62 | ₹301.10 Cr. |
Porwal Auto Components Ltd. | 61.31 | 2116 | 0.29 | 83.90 | 41.70 | ₹94.40 Cr. |
National Fittings Limited | 138 | 1817 | 2.41 | 188.00 | 90.25 | ₹122.40 Cr. |
El Forge Ltd. | 36.57 | 38778 | -4.98 | 38.54 | 9.15 | ₹74.32 Cr. |
Shivagrico Implements Ltd. | 24 | 200 | -4.76 | 33.29 | 19.10 | ₹12.50 Cr. |
Magna Electro Castings Ltd. | 1130 | 598 | 0.87 | 1299.00 | 388.00 | ₹478.20 Cr. |
Gujarat Intrux Ltd. | 486.65 | 2239 | 0.69 | 647.00 | 230.00 | ₹167.30 Cr. |
Pradeep Metals Ltd. | 286 | 781 | -0.33 | 322.00 | 190.60 | ₹493.92 Cr. |
Simplex Castings Ltd. | 314.95 | 242 | 0.04 | 354.90 | 56.20 | ₹193.10 Cr. |
Smiths & Founders (india) Limi | 8.47 | 12436 | 0.83 | 10.03 | 3.76 | ₹84.70 Cr. |
Krishanveer Forge Limited | 117 | 3382 | 1.78 | 164.10 | 52.01 | ₹126.90 Cr. |
Nitin Castings Limited | 708 | 202 | -0.56 | 885.00 | 468.00 | ₹365.00 Cr. |
Simmonds Marshall Ltd. | 159.4 | 12985 | 0.72 | 175.50 | 63.10 | ₹178.52 Cr. |
Kennametal India Ltd. | 3023.9 | 466 | 0.02 | 3890.00 | 2206.55 | ₹6646.00 Cr. |
Taparia Tools Ltd. | 9.19 | 670 | 0.00 | 9.19 | 3.06 | ₹13.90 Cr. |
Tayo Rolls Ltd. | 89.7 | 1925 | -0.81 | 110.45 | 83.00 | ₹92.00 Cr. |
Investment & Precision Casting | 894.8 | 883 | 0.54 | 1049.00 | 484.20 | ₹447.40 Cr. |
Bhagwati Autocast Ltd. | 450 | 316 | 0.13 | 675.60 | 355.95 | ₹136.80 Cr. |
Uni Abex Alloy Products Ltd. | 2901.05 | 282 | -1.77 | 3998.90 | 2132.00 | ₹584.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading