Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
Franklin U.S. Opportunities Equity Active Fund of Funds (IDCW) - Reinvestment Other|FoFs Overseas Buy |
₹4465.24 cr. | 13.16% | |
| ₹1841.15 cr. | 51.00% | ||
| ₹1841.15 cr. | 50.85% | ||
| ₹4465.24 cr. | 13.16% | ||
| ₹4465.24 cr. | 13.16% | ||
| ₹1440.53 cr. | 26.70% | ||
| ₹37.43 cr. | 14.41% | ||
| ₹191.38 cr. | 29.19% | ||
| ₹37.43 cr. | 14.41% | ||
| ₹1440.53 cr. | 26.70% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |