Get Free Demat Account*
Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹157.44 cr | 32.43 % | ||
| ₹157.44 cr | 32.43 % | ||
| ₹2,190.94 cr | 143.82 % | ||
| ₹2,190.94 cr | 143.83 % | ||
| ₹935.27 cr | 62.59 % | ||
Kotak Global Emerging Market Overseas Equity Omni FOF-Reg (IDCW) - Reinvestment Other|FoFs Overseas Buy |
₹935.27 cr | 62.58 % | |
| ₹1,149.28 cr | 51.05 % | ||
| ₹198.36 cr | 35.32 % | ||
| ₹198.36 cr | 35.32 % | ||
| ₹399.60 cr | 44.48 % |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |