Get Free Demat Account*
Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹1,232.28 cr | -0.91 % | ||
Franklin India Dynamic Asset Allocation Active Fund of Funds (IDCW) - Payout Other|FoFs Domestic Buy |
₹1,232.28 cr | -0.91 % | |
| ₹8,977.23 cr | -1.49 % | ||
| ₹221.44 cr | 3.49 % | ||
| ₹28,311.02 cr | 1.86 % | ||
| ₹2,947.40 cr | 5.17 % | ||
| ₹105.30 cr | 3.45 % | ||
| ₹8,977.23 cr | -1.49 % | ||
| ₹221.44 cr | 3.49 % | ||
| ₹28,311.02 cr | 1.86 % |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |