Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹19.46 cr. | % | ||
| ₹244.82 cr. | 6.94% | ||
| ₹244.82 cr. | 6.94% | ||
| ₹244.82 cr. | 6.94% | ||
| ₹139.39 cr. | % | ||
| ₹139.39 cr. | % | ||
| ₹139.39 cr. | % | ||
| ₹2084.02 cr. | 8.29% | ||
| ₹2084.02 cr. | 8.29% | ||
| ₹2084.02 cr. | 8.29% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |