Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹2011.23 cr. | 7.67% | ||
| ₹31.38 cr. | % | ||
| ₹112.76 cr. | % | ||
| ₹180.36 cr. | 6.28% | ||
| ₹112.76 cr. | % | ||
| ₹2011.23 cr. | 7.65% | ||
| ₹2011.23 cr. | 7.65% | ||
| ₹2011.23 cr. | 7.66% | ||
| ₹35.63 cr. | 13.35% | ||
| ₹2011.23 cr. | 7.65% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |