Get Free Demat Account*
Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹1,274.31 cr | 3.54 % | ||
Franklin India Dynamic Asset Allocation Active Fund of Funds (IDCW) - Reinvestment Other|FoFs Domestic Buy |
₹1,274.31 cr | 3.54 % | |
| ₹8,854.83 cr | 1.56 % | ||
| ₹219.94 cr | 6.61 % | ||
| ₹28,754.53 cr | 4.12 % | ||
| ₹2,825.27 cr | 6.54 % | ||
| ₹107.55 cr | 4.50 % | ||
| ₹8,854.83 cr | 1.56 % | ||
| ₹219.94 cr | 6.61 % | ||
| ₹28,754.53 cr | 4.12 % |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |