Get Free Demat Account*
Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹1,274.31 cr | 5.15 % | ||
Franklin India Dynamic Asset Allocation Active Fund of Funds (IDCW) - Reinvestment Other|FoFs Domestic Buy |
₹1,274.31 cr | 5.15 % | |
| ₹8,210.92 cr | 4.61 % | ||
| ₹198.63 cr | 9.04 % | ||
| ₹26,843.42 cr | 6.07 % | ||
| ₹2,890.01 cr | 6.48 % | ||
| ₹105.69 cr | 5.06 % | ||
| ₹8,210.92 cr | 4.61 % | ||
| ₹198.63 cr | 9.04 % | ||
| ₹26,843.42 cr | 6.07 % |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |