Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹3773.11 cr. | 8.37% | ||
| ₹3701.59 cr. | 8.89% | ||
| ₹3701.59 cr. | 9.68% | ||
| ₹3773.11 cr. | 8.36% | ||
| ₹3773.11 cr. | 8.36% | ||
| ₹1271.04 cr. | 9.93% | ||
| ₹4672.20 cr. | 13.51% | ||
| ₹4672.20 cr. | 13.51% | ||
| ₹4672.20 cr. | 13.51% | ||
| ₹1271.57 cr. | 8.17% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |