Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹3635.60 cr. | 9.18% | ||
| ₹3635.60 cr. | 8.40% | ||
| ₹3721.28 cr. | 8.20% | ||
| ₹3721.28 cr. | 8.20% | ||
| ₹3721.28 cr. | 8.15% | ||
| ₹1325.23 cr. | 9.26% | ||
| ₹1325.23 cr. | 9.26% | ||
| ₹1325.23 cr. | 9.26% | ||
| ₹4544.91 cr. | 10.05% | ||
| ₹4544.91 cr. | 10.05% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |