Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹3701.59 cr. | 9.06% | ||
| ₹3701.59 cr. | 9.86% | ||
| ₹3773.11 cr. | 9.14% | ||
| ₹3773.11 cr. | 9.12% | ||
| ₹8899.23 cr. | 12.10% | ||
| ₹1271.04 cr. | 11.07% | ||
| ₹1271.04 cr. | 11.07% | ||
| ₹1271.57 cr. | 8.38% | ||
| ₹8899.23 cr. | 12.10% | ||
| ₹143.75 cr. | 11.87% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |