Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹3635.60 cr. | 8.48% | ||
| ₹3721.28 cr. | 7.89% | ||
| ₹3721.28 cr. | 7.89% | ||
| ₹3635.60 cr. | 7.70% | ||
| ₹1325.23 cr. | 8.91% | ||
| ₹3721.28 cr. | 7.90% | ||
| ₹1393.59 cr. | 5.87% | ||
| ₹8616.86 cr. | 9.52% | ||
| ₹144.39 cr. | 7.04% | ||
| ₹8616.86 cr. | 9.52% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |