Start your SIP with just ₹100
Choose from 4,000+ funds on Bajaj Broking
|
Name
|
AUM
|
1Y Returns
|
|
|---|---|---|---|
| ₹3689.70 cr. | 7.87% | ||
| ₹3689.70 cr. | 6.71% | ||
| ₹3810.47 cr. | 6.23% | ||
| ₹3810.47 cr. | 6.23% | ||
| ₹3810.47 cr. | 6.25% | ||
| ₹1346.95 cr. | 8.01% | ||
| ₹1346.95 cr. | 8.01% | ||
| ₹1346.95 cr. | 8.01% | ||
| ₹4696.83 cr. | 7.64% | ||
| ₹4696.83 cr. | 7.64% |
Mutual Fund Categories |
|---|
| Debt Funds |
| Equity Funds |
| Hybrid Funds |
| Solution Oriented Funds |
Mutual Fund Sub Category |
|---|
| Large Cap Funds |
| Mid Cap Funds |
| Small Cap Funds |
| Arbitrage Funds |
| Aggressive Hybrid Funds |
| Banking and PSU Funds |