BAJAJ BROKING
The gold prices in India today are defined by mixed sentiments. 24 Carat gold opened at ₹72,802 and 22 Carat at ₹66,687. Globally, spot gold increased 0.2% to $2,332.40 per ounce, whereas silver plummeted 1.9% to $29.32 per ounce.
Precious Metals Observe Mixed Sentiments: Gold increased by 0.2% to $2,332.40 per troy ounce, driven by safe-haven demand. On the other hand, silver fell by 1.9% to $29.32 per ounce as investors booked profits.
Item | Price in India |
24 Carat Gold (10 grams) | ₹72,802.00 |
22 Carat Gold (10 grams) | ₹66,687.00 |
Note: The gold rates mentioned in the above table have been taken as of June 12, 2024, at 9:23 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,687.00 | ₹66,892.00 | -205.00 |
24K (10 gm) | ₹72,802.00 | ₹73,027.00 | -225.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,276.00 | ₹66,762.00 | +514.00 |
24K (10 gm) | ₹73,445.00 | ₹72,884.00 | +561.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,211.00 | ₹66,957.00 | +254.00 |
24K (10 gm) | ₹73,374.00 | ₹73,098.00 | +276.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,473.00 | ₹66,566.00 | +907.00 |
24K (10 gm) | ₹73,660.00 | ₹72,671.00 | +989.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹66,557.00 | ₹72,660.00 |
Amritsar | ₹66,295.00 | ₹72,374.00 |
Bangalore | ₹67,473.00 | ₹73,660.00 |
Bhopal | ₹66,426.00 | ₹72,517.00 |
Bhubaneswar | ₹65,968.00 | ₹72,017.00 |
Chandigarh | ₹66,295.00 | ₹72,374.00 |
Chennai | ₹67,080.00 | ₹73,231.00 |
Coimbatore | ₹66,164.00 | ₹72,231.00 |
Delhi | ₹66,687.00 | ₹72,802.00 |
Faridabad | ₹66,687.00 | ₹72,802.00 |
Gurgaon | ₹66,687.00 | ₹72,802.00 |
Hyderabad | ₹67,473.00 | ₹73,660.00 |
Jaipur | ₹65,771.00 | ₹71,802.00 |
Kanpur | ₹65,968.00 | ₹72,017.00 |
Kerala | ₹66,098.00 | ₹72,159.00 |
Kochi | ₹66,098.00 | ₹72,159.00 |
Kolkata | ₹67,211.00 | ₹73,374.00 |
Lucknow | ₹65,968.00 | ₹72,017.00 |
Madurai | ₹66,360.00 | ₹72,445.00 |
Mangalore | ₹66,229.00 | ₹72,302.00 |
Meerut | ₹66,687.00 | ₹72,802.00 |
Mumbai | ₹67,276.00 | ₹73,445.00 |
Mysore | ₹66,033.00 | ₹72,088.00 |
Nagpur | ₹66,098.00 | ₹72,159.00 |
Nashik | ₹66,098.00 | ₹72,159.00 |
Patna | ₹65,771.00 | ₹71,802.00 |
Pune | ₹66,818.00 | ₹72,945.00 |
Surat | ₹66,426.00 | ₹72,517.00 |
Vadodara | ₹66,360.00 | ₹72,445.00 |
Vijayawada | ₹66,229.00 | ₹72,302.00 |
Visakhapatnam | ₹66,098.00 | ₹72,159.00 |
Additional Read: Gold Rate Today Updates
Note: The gold rates mentioned in the above tables have been taken as of June 12, 2024, at 9:26 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading