BAJAJ BROKING
The gold prices in India today reflected a promising start. 24 Carat gold opened at ₹75,085 and 22 Carat at ₹68,778. Even globally, the spot gold surged 0.8% to $2,373.99 per ounce amid Fed rate cut speculation.
Item | Price in India |
24 Carat Gold (10 grams) | ₹75,085.00 |
22 Carat Gold (10 grams) | ₹68,778.00 |
Note: The gold rates mentioned in the above table have been taken as of June 7, 2024, at 9:21 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,778.00 | ₹67,390.00 | +1388.00 |
24K (10 gm) | ₹75,085.00 | ₹73,570.00 | +1515.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,844.00 | ₹68,115.00 | +729.00 |
24K (10 gm) | ₹75,158.00 | ₹74,362.00 | +796.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,578.00 | ₹67,126.00 | +1452.00 |
24K (10 gm) | ₹74,867.00 | ₹73,282.00 | +1585.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,711.00 | ₹67,653.00 | +58.00 |
24K (10 gm) | ₹73,921.00 | ₹73,858.00 | +63.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹68,444.00 | ₹74,721.00 |
Amritsar | ₹67,112.00 | ₹73,266.00 |
Bangalore | ₹67,711.00 | ₹73,921.00 |
Bhopal | ₹68,444.00 | ₹74,721.00 |
Bhubaneswar | ₹67,245.00 | ₹73,412.00 |
Chandigarh | ₹67,112.00 | ₹73,266.00 |
Chennai | ₹67,778.00 | ₹73,994.00 |
Coimbatore | ₹67,245.00 | ₹73,412.00 |
Delhi | ₹68,778.00 | ₹75,085.00 |
Faridabad | ₹68,778.00 | ₹75,085.00 |
Gurgaon | ₹68,778.00 | ₹75,085.00 |
Hyderabad | ₹67,711.00 | ₹73,921.00 |
Jaipur | ₹67,445.00 | ₹73,630.00 |
Kanpur | ₹67,511.00 | ₹73,703.00 |
Kerala | ₹67,178.00 | ₹73,339.00 |
Kochi | ₹67,178.00 | ₹73,339.00 |
Kolkata | ₹68,578.00 | ₹74,867.00 |
Lucknow | ₹67,511.00 | ₹73,703.00 |
Madurai | ₹67,311.00 | ₹73,485.00 |
Mangalore | ₹67,578.00 | ₹73,776.00 |
Meerut | ₹68,778.00 | ₹75,085.00 |
Mumbai | ₹68,844.00 | ₹75,158.00 |
Mysore | ₹66,978.00 | ₹73,121.00 |
Nagpur | ₹67,178.00 | ₹73,339.00 |
Nashik | ₹67,178.00 | ₹73,339.00 |
Patna | ₹67,045.00 | ₹73,194.00 |
Pune | ₹68,311.00 | ₹74,576.00 |
Surat | ₹68,444.00 | ₹74,721.00 |
Vadodara | ₹67,445.00 | ₹73,630.00 |
Vijayawada | ₹67,245.00 | ₹73,412.00 |
Visakhapatnam | ₹67,378.00 | ₹73,557.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 7, 2024, at 9:24 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading