| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Frog Cellsat Limited | 223 | 45200 | 2.83 | 458.00 | 211.15 | ₹346.90 Cr. |
| Gtl Infra.ltd | 1.45 | 39802228 | 0.00 | 2.49 | 1.28 | ₹1857.40 Cr. |
| Hfcl Limited | 73.51 | 8597963 | -1.54 | 135.93 | 68.56 | ₹10605.10 Cr. |
| Indus Towers Limited | 363.6 | 6866183 | -1.26 | 430.00 | 312.55 | ₹97987.90 Cr. |
| Kore Digital Limited | 170.8 | 13350 | -2.67 | 782.29 | 140.25 | ₹204.80 Cr. |
| Nelco Ltd | 868 | 224407 | 2.29 | 1502.75 | 706.95 | ₹1990.10 Cr. |
| Pace Digitek Limited | 215.19 | 1198891 | -0.99 | 231.95 | 202.20 | ₹4644.90 Cr. |
| Rama Telecom Limited | 59 | 2000 | 0.00 | 75.00 | 58.55 | ₹77.90 Cr. |
| Sar Televenture Limited | 166 | 86000 | -2.09 | 375.00 | 162.00 | ₹788.80 Cr. |
| Suyog Telematics Limited | 767.1 | 16101 | -0.21 | 1968.20 | 736.15 | ₹858.40 Cr. |
| Tejas Networks Limited | 533.5 | 359810 | -0.50 | 1459.90 | 532.25 | ₹9436.10 Cr. |
| Umiya Buildcon Limited | 92.25 | 119159 | -4.34 | 110.90 | 56.81 | ₹172.40 Cr. |
| Punjab Communications Ltd. | 61.11 | 2380 | -0.66 | 70.99 | 40.80 | ₹73.50 Cr. |
| Precision Electronics Ltd. | 237.4 | 515 | -1.98 | 266.30 | 85.50 | ₹328.80 Cr. |
| Adc India Communications Limit | 1541 | 1572 | 0.41 | 2090.00 | 901.25 | ₹709.50 Cr. |
| Valiant Communications Ltd. | 779.85 | 6484 | -1.99 | 813.95 | 214.70 | ₹892.30 Cr. |
| Telogica Limited | 12.48 | 18594 | 4.87 | 25.02 | 7.67 | ₹42.10 Cr. |
| Nu Tek India Ltd. | 0.29 | 10000 | 0.00 | 0.29 | 0.00 | ₹0.0 Cr. |
| Steelman Telecom Limited | 100.5 | 3600 | -2.89 | 190.10 | 98.85 | ₹97.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading