BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Avadh Sug & Energy Ltd | 575.15 | 46129 | -2.26 | 830.50 | 479.55 | ₹1151.40 Cr. |
Bajaj Hindusthan Sugar Lt | 33.3 | 4995838 | -0.74 | 46.10 | 24.75 | ₹4253.60 Cr. |
Balrampur Chini Mills Ltd | 585.4 | 282179 | -0.62 | 691.80 | 343.50 | ₹11810.40 Cr. |
Bannari Amman Sugars Ltd | 3628 | 636 | -2.79 | 3993.00 | 2189.20 | ₹4562.80 Cr. |
Dalmia Bharat Sug In Ltd | 436.4 | 98186 | -2.18 | 585.00 | 338.05 | ₹3532.19 Cr. |
Davangere Sugar Company L | 5.93 | 988703 | 0.00 | 11.50 | 5.01 | ₹557.90 Cr. |
Dhampur Bio Organics Ltd | 125.1 | 96232 | 0.01 | 163.93 | 112.40 | ₹830.50 Cr. |
Dcm Shriram Ind Ltd | 210.27 | 580708 | 3.21 | 242.50 | 150.10 | ₹1829.18 Cr. |
Dhampur Sugar Mills Ltd. | 184.97 | 172894 | -1.73 | 285.20 | 164.65 | ₹1209.47 Cr. |
Dollex Agrotech Limited | 40.45 | 8000 | 0.00 | 54.35 | 32.15 | ₹101.00 Cr. |
Dwarikesh Sugar Ind Ltd | 61.76 | 559690 | -0.77 | 92.70 | 58.50 | ₹1144.40 Cr. |
Eid Parry India Ltd | 941.8 | 1168555 | 0.00 | 926.80 | 530.00 | ₹16718.61 Cr. |
Godavari Biorefineries L | 355.95 | 258293 | -1.77 | 408.60 | 274.10 | ₹1492.96 Cr. |
Kcp Sugar Ind Corp Ltd. | 48.2 | 331958 | -0.92 | 61.40 | 31.05 | ₹546.51 Cr. |
K M Sugar Mills Ltd | 33.38 | 113480 | -0.94 | 50.40 | 27.05 | ₹307.09 Cr. |
Kothari Sug & Chem Ltd. | 49.29 | 65454 | -0.08 | 71.70 | 46.17 | ₹408.55 Cr. |
Magadh Sugar & Energy Ltd | 695.55 | 8110 | -2.20 | 1010.00 | 522.00 | ₹981.00 Cr. |
Mawana Sugars Limited | 102.75 | 66199 | -0.83 | 137.00 | 83.40 | ₹401.91 Cr. |
M.v.k. Agro Food Prod Ltd | 41 | 8400 | 0.00 | 87.00 | 36.00 | ₹63.50 Cr. |
Ponnie Sugars (erode) Ltd | 417 | 11444 | -0.60 | 598.90 | 363.25 | ₹359.90 Cr. |
Rajshree Sugar & Chemical | 63.19 | 42987 | -1.09 | 101.90 | 52.20 | ₹177.99 Cr. |
Rana Sugars Ltd. | 19.88 | 190770 | -0.84 | 27.70 | 18.20 | ₹305.30 Cr. |
Shree Renuka Sugars Ltd | 42.39 | 4920573 | -1.09 | 56.50 | 36.55 | ₹9022.66 Cr. |
Sakthi Sugars Ltd | 33.13 | 87989 | -0.83 | 46.75 | 26.75 | ₹393.74 Cr. |
Simbhaoli Sugars Ltd. | 22.48 | 9713 | -0.83 | 38.50 | 20.70 | ₹92.79 Cr. |
Triveni Engg. & Inds. Ltd | 459.1 | 424259 | -0.45 | 518.00 | 267.50 | ₹10049.61 Cr. |
The Ugar Sugar Works Ltd | 74.39 | 138778 | 2.01 | 99.40 | 64.05 | ₹836.88 Cr. |
Uttam Sugar Mills Ltd. | 287.2 | 39040 | -1.04 | 438.95 | 272.00 | ₹1095.40 Cr. |
Vishwaraj Sugar Ind Ltd | 15.65 | 691966 | -1.44 | 21.99 | 14.10 | ₹340.50 Cr. |
Zuari Industries Limited | 360.55 | 91697 | 3.22 | 423.40 | 159.00 | ₹1074.05 Cr. |
Parvati Sweetners And Power Lt | 9.7 | 16720 | -3.19 | 14.25 | 9.01 | ₹144.70 Cr. |
Shree Hanuman Sugar & Industri | 7.24 | 58973 | 4.47 | 16.90 | 5.60 | ₹13.30 Cr. |
Sir Shadi Lal Enterprises Ltd. | 299.85 | 8020 | -0.54 | 431.00 | 132.50 | ₹156.80 Cr. |
Gayatri Sugars Ltd. | 15.35 | 104134 | 2.53 | 27.86 | 14.91 | ₹100.00 Cr. |
Sbec Sugar Ltd. | 56.2 | 7110 | -4.98 | 85.92 | 35.40 | ₹267.81 Cr. |
Dhampure Speciality Sugars Ltd | 132.65 | 6333 | 3.22 | 142.00 | 69.51 | ₹105.20 Cr. |
Oswal Overseas Ltd. | 5.14 | 400 | 0.00 | 5.14 | 4.67 | ₹6.60 Cr. |
Kesar Enterprises Ltd. | 141.05 | 985 | -2.71 | 196.40 | 93.11 | ₹142.30 Cr. |
Indian Sucrose Ltd. | 130.35 | 26212 | 5.46 | 166.80 | 75.30 | ₹226.50 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading