Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Ccl Products (i) Ltd | 843.6 | 82593 | 0.99 | 962.00 | 525.00 | ₹11267.80 Cr. |
Dhunseri Tea & Ind. Ltd. | 164.22 | 435381 | 11.08 | 314.00 | 146.32 | ₹172.60 Cr. |
Elgi Rubber Co. Ltd | 60.4 | 5911 | -2.42 | 154.98 | 48.20 | ₹304.90 Cr. |
Gillanders Arbuthnot Ltd | 123 | 11161 | -0.87 | 151.90 | 80.20 | ₹263.90 Cr. |
Gayatri Rubb And Chem Ltd | 410 | 250 | 0.00 | 525.25 | 315.60 | ₹235.30 Cr. |
The Grob Tea Company Ltd | 1010 | 102 | -0.62 | 1359.90 | 747.00 | ₹117.40 Cr. |
Grp Limited | 2182 | 1083 | -2.93 | 3534.65 | 1975.60 | ₹1173.90 Cr. |
Harrison Malayalam Ltd | 198 | 7567 | -1.02 | 341.85 | 170.53 | ₹367.00 Cr. |
Intl Conveyors Limited | 97 | 120883 | -0.48 | 114.54 | 61.20 | ₹620.00 Cr. |
Jayshree Tea & Industries | 96.9 | 38381 | 2.93 | 152.19 | 85.61 | ₹279.80 Cr. |
Lead Rec And Rub Prod Ltd | 80.1 | 1500 | -3.78 | 114.90 | 48.60 | ₹69.20 Cr. |
Mcleod Russel India Ltd. | 60.9 | 539371 | 5.00 | 60.90 | 26.28 | ₹636.10 Cr. |
Norben Tea &exports Ltd | 52 | 1845 | 4.00 | 54.80 | 13.53 | ₹72.70 Cr. |
Pix Transmissions Limited | 1443 | 12150 | -0.74 | 2799.95 | 1220.10 | ₹1975.10 Cr. |
The P K Tea Prod Co Ltd | 700 | 479 | -3.58 | 1013.90 | 395.05 | ₹216.70 Cr. |
Rossell India Limited | 61.22 | 10119 | -1.43 | 100.80 | 53.30 | ₹232.20 Cr. |
Rubfila International Ltd | 80.3 | 32483 | 0.70 | 92.70 | 61.80 | ₹435.80 Cr. |
Sampann Utpadan India Ltd | 32.4 | 110690 | -0.06 | 47.88 | 24.16 | ₹131.60 Cr. |
Somi Conveyor Belt. Ltd. | 149.44 | 24276 | 3.31 | 227.90 | 125.15 | ₹174.80 Cr. |
Tata Consumer Product Ltd | 1176.4 | 1751305 | 0.89 | 1187.50 | 882.90 | ₹116409.70 Cr. |
Tinna Rubber And Infr Ltd | 982 | 14058 | 0.99 | 1088.85 | 795.00 | ₹1772.40 Cr. |
United Nilgiri Tea Ltd | 462 | 2030 | -0.23 | 619.00 | 350.10 | ₹230.90 Cr. |
Goodricke Group Ltd. | 191.75 | 1537 | 0.92 | 357.40 | 162.00 | ₹410.50 Cr. |
B & A Ltd. | 410 | 105 | 2.46 | 688.90 | 400.00 | ₹127.10 Cr. |
Cochin Malabar Estates & Indus | 143.7 | 79 | -3.55 | 224.90 | 130.20 | ₹25.40 Cr. |
Neelamalai Agro Industries Ltd | 3680 | 8 | 1.79 | 4700.70 | 3116.00 | ₹228.90 Cr. |
Indag Rubber Ltd. | 122.95 | 3880 | 2.28 | 211.95 | 115.00 | ₹320.50 Cr. |
Mm Rubber Company Ltd. | 97.64 | 6021 | -0.05 | 104.68 | 65.40 | ₹60.80 Cr. |
Retro Green Revolution Limited | 2.95 | 125585 | -2.63 | 10.88 | 2.87 | ₹11.20 Cr. |
Bansisons Tea Industries Ltd. | 6.47 | 400 | 0.00 | 8.00 | 5.60 | ₹4.10 Cr. |
V R Woodart Ltd. | 52.22 | 453 | 4.98 | 53.25 | 4.56 | ₹77.80 Cr. |
Advance Multitech Ltd. | 4.08 | 100 | 0.00 | 4.08 | 0.00 | ₹0.0 Cr. |
Tyroon Tea Co.ltd. | 101.45 | 124 | 2.10 | 167.00 | 95.50 | ₹34.50 Cr. |
Vamshi Rubber Ltd. | 52 | 1233 | -8.61 | 73.00 | 33.05 | ₹23.70 Cr. |
Diana Tea Co.ltd. | 30.35 | 268 | 2.84 | 45.74 | 26.00 | ₹45.50 Cr. |
Eastern Treads Ltd. | 30.99 | 1 | 0.00 | 48.98 | 27.01 | ₹16.20 Cr. |
Bengal Tea & Fabrics Ltd. | 139 | 631 | 0.21 | 196.00 | 126.50 | ₹124.30 Cr. |
R J Bio-tech Ltd | 3.43 | 3000 | 0.00 | 3.43 | 0.00 | ₹3.2 Cr. |
Shri Vasuprada Plantations Lim | 110 | 182 | -3.50 | 167.00 | 93.00 | ₹91.10 Cr. |
James Warren Tea Ltd | 347.9 | 799 | 5.10 | 479.80 | 255.00 | ₹125.30 Cr. |
Kanco Tea & Industries Limited | 62.95 | 573 | 1.36 | 98.60 | 61.60 | ₹32.20 Cr. |
Indong Tea Company Limited | 14.17 | 28000 | 0.00 | 33.87 | 12.50 | ₹27.50 Cr. |
Vrundavan Plantation Limited | 44.05 | 14400 | -18.35 | 69.03 | 41.10 | ₹23.50 Cr. |
Duncans Industries Ltd. | 9.1 | 3348 | 0.00 | 9.15 | 0.00 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading