Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Agarwal Inds Corp Ltd. | 898.75 | 4117 | 1.54 | 1380.00 | 766.85 | ₹1342.80 Cr. |
Bhansali Eng. Polymers Lt | 99.63 | 114869 | 1.90 | 157.68 | 90.00 | ₹2477.90 Cr. |
Dcw Ltd | 65.26 | 167097 | 1.30 | 113.00 | 62.50 | ₹1923.80 Cr. |
Goa Carbon Limited | 443.8 | 5498 | 1.24 | 815.00 | 390.00 | ₹406.80 Cr. |
Kothari Petrochem Ltd | 141.98 | 8059 | 1.55 | 233.73 | 132.31 | ₹835.50 Cr. |
Manali Petrochemicals Lt | 71.25 | 109136 | 0.62 | 81.10 | 49.93 | ₹1225.70 Cr. |
Neptune Petrochemicals L | 171 | 7000 | 6.54 | 186.00 | 126.30 | ₹380.50 Cr. |
Panama Petrochem Ltd | 280.45 | 21942 | 2.97 | 416.20 | 266.40 | ₹1696.50 Cr. |
Savita Oil Technolo. Ltd | 399.9 | 5039 | 1.37 | 610.60 | 343.25 | ₹2764.00 Cr. |
Supreme Petrochem Limited | 806 | 35789 | 4.58 | 979.00 | 518.05 | ₹15098.80 Cr. |
Styrenix Performance Ltd | 2569.3 | 62336 | 6.07 | 3498.00 | 2220.50 | ₹4519.40 Cr. |
Tamilnadu Petroproducts L | 108.65 | 37125 | 1.18 | 118.00 | 63.66 | ₹976.30 Cr. |
Hindustan Fluorocarbons Ltd. | 16.29 | 2161 | 4.08 | 19.95 | 10.80 | ₹31.40 Cr. |
Unimers India Ltd. | 5.67 | 357 | 0.00 | 5.67 | 0.00 | ₹0.0 Cr. |
Nexxus Petro Industries Limite | 115 | 2400 | 0.00 | 171.00 | 96.00 | ₹79.90 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading