BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Andhra Paper Limited | 101.34 | 121640 | 0.31 | 129.93 | 90.45 | ₹2015.10 Cr. |
Astron Paper Bord Mil Ltd | 19.36 | 48863 | -1.42 | 40.90 | 16.73 | ₹90.02 Cr. |
Balkrishna Paper Mills L | 26.44 | 62473 | -0.26 | 39.31 | 20.35 | ₹28.39 Cr. |
B&b Triplewall Cont Ltd | 221.17 | 3476 | 1.68 | 314.30 | 206.21 | ₹453.64 Cr. |
Emami Paper Mills Limited | 116.98 | 26559 | 0.62 | 151.90 | 97.25 | ₹707.70 Cr. |
Genus P&b Limited | 22.86 | 185671 | -0.13 | 30.30 | 16.10 | ₹587.78 Cr. |
Jk Paper Limited | 463.55 | 615381 | -0.45 | 638.75 | 319.10 | ₹7852.64 Cr. |
Kuantum Papers Limited | 140.64 | 491204 | 4.60 | 191.00 | 112.80 | ₹1227.30 Cr. |
Magnum Ventures Ltd. | 42.3 | 24873 | -0.42 | 77.71 | 36.00 | ₹280.90 Cr. |
Malu Paper Mills Limited | 48.23 | 45612 | 0.27 | 69.90 | 34.00 | ₹82.30 Cr. |
N R Agarwal Inds Ltd | 365 | 8111 | -0.50 | 548.00 | 318.00 | ₹626.60 Cr. |
Orient Paper And Inds Ltd | 42.6 | 329132 | -0.25 | 62.20 | 35.80 | ₹903.90 Cr. |
Pakka Limited | 340.8 | 1926420 | 8.20 | 399.00 | 211.10 | ₹1334.84 Cr. |
Pudumjee Paper Pro. Ltd | 181.91 | 286088 | -1.65 | 199.90 | 47.85 | ₹1727.20 Cr. |
Shree Rama Newsprint Ltd | 19.25 | 36732 | -1.53 | 25.35 | 14.40 | ₹284.70 Cr. |
Ruchira Papers Limited | 136.99 | 38095 | 0.08 | 164.20 | 107.55 | ₹408.50 Cr. |
Satia Industries Limited | 101.02 | 554669 | -1.19 | 155.00 | 93.00 | ₹1010.20 Cr. |
Seshasayee Paper & Boards | 323.3 | 74499 | -0.24 | 383.30 | 279.30 | ₹2038.99 Cr. |
Shreyans Industries Ltd | 241.26 | 11088 | 1.42 | 347.00 | 194.90 | ₹334.30 Cr. |
Star Paper Mills Ltd | 227.45 | 15636 | 0.03 | 288.00 | 190.01 | ₹354.40 Cr. |
Tamilnadu Newsprt & Paper | 182.17 | 214339 | 0.61 | 331.00 | 158.21 | ₹1260.80 Cr. |
West Coast Paper Mills Lt | 598.7 | 165526 | -1.27 | 815.00 | 524.10 | ₹3954.34 Cr. |
S. V. J. Enterprises Limited | 132.9 | 750 | -3.69 | 167.80 | 23.17 | ₹5.71 Cr. |
Sophia Traexpo Limited | 12.58 | 63 | 0.00 | 12.58 | 0.00 | ₹0.0 Cr. |
Shree Ajit Pulp And Paper Ltd. | 216.35 | 748 | -3.62 | 297.10 | 174.10 | ₹193.15 Cr. |
Chadha Papers Ltd. | 8.75 | 5 | 0.00 | 8.75 | 0.00 | ₹8.92 Cr. |
Ganga Papers India Ltd. | 107.2 | 351 | -4.54 | 191.26 | 77.15 | ₹119.50 Cr. |
Saffron Industries Limited | 10.26 | 349 | -5.00 | 12.21 | 5.88 | ₹7.40 Cr. |
Coral Newsprints Ltd. | 15.36 | 9744 | 4.92 | 22.31 | 8.09 | ₹7.40 Cr. |
Kay Power And Paper Ltd. | 39.2 | 4700 | 2.29 | 50.18 | 18.06 | ₹86.50 Cr. |
Mohit Paper Mills Ltd. | 39 | 1098 | -3.63 | 50.01 | 25.30 | ₹54.90 Cr. |
Gratex Industries Ltd. | 25.12 | 1415 | 4.97 | 25.99 | 15.66 | ₹7.60 Cr. |
South India Paper Mills Ltd. | 112 | 48057 | 8.10 | 120.75 | 68.60 | ₹209.50 Cr. |
Shree Karthik Papers Ltd. | 12.97 | 21874 | 1.80 | 15.98 | 8.50 | ₹24.70 Cr. |
Sangal Papers Ltd. | 290 | 1078 | -1.76 | 324.40 | 165.50 | ₹38.00 Cr. |
Agio Paper & Industries Ltd. | 7.11 | 262 | 0.00 | 8.61 | 3.63 | ₹11.50 Cr. |
Vapi Enterprise Limited | 137.8 | 23 | -4.95 | 264.25 | 86.45 | ₹31.40 Cr. |
Nath Industries Limited | 70 | 10468 | -0.01 | 88.75 | 53.66 | ₹133.00 Cr. |
Shree Krishna Paper Mills & In | 39.9 | 4636 | 4.94 | 60.54 | 32.20 | ₹53.90 Cr. |
Rama Paper Mills Ltd. | 17.24 | 4402 | 0.00 | 24.00 | 13.15 | ₹16.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading