BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
D.b.corp Ltd | 329.5 | 103266 | 1.71 | 403.90 | 235.80 | ₹5868.06 Cr. |
Diligent Media Corp Ltd. | 6.05 | 598484 | 10.00 | 8.84 | 4.00 | ₹71.20 Cr. |
Graphisads Limited | 65.25 | 7200 | -4.74 | 100.65 | 37.60 | ₹119.25 Cr. |
Hindustan Media Vent Ltd | 93.39 | 48127 | -2.11 | 127.95 | 83.01 | ₹688.01 Cr. |
Ht Media Limited | 24.05 | 158170 | -2.59 | 36.90 | 22.16 | ₹556.26 Cr. |
Jagran Prakashan Limited | 86.49 | 90151 | -1.54 | 129.50 | 82.00 | ₹1882.49 Cr. |
M P Today Media Limited | 37.75 | 14000 | -4.43 | 48.50 | 30.05 | ₹17.20 Cr. |
Ndtv Ltd | 171.56 | 89064 | -0.92 | 302.50 | 143.60 | ₹1106.06 Cr. |
Network18 Media & Inv Ltd | 74.69 | 3751025 | 0.67 | 135.70 | 72.05 | ₹7733.11 Cr. |
Sambhaav Media Ltd | 6.6 | 334945 | 1.69 | 7.20 | 3.75 | ₹126.13 Cr. |
Sandesh Ltd | 1680.1 | 923 | -0.61 | 2058.30 | 1010.10 | ₹1271.73 Cr. |
Tv Today Network Ltd | 203.48 | 49736 | 0.22 | 308.00 | 183.29 | ₹1214.13 Cr. |
Ufo Moviez India Ltd. | 111.78 | 89381 | -2.07 | 173.85 | 97.20 | ₹431.26 Cr. |
Sab Events & Governance | 21.07 | 2745 | -2.00 | 22.83 | 4.75 | ₹22.10 Cr. |
Perfect-octave Media Projects | 4.53 | 12200 | -1.51 | 5.87 | 1.82 | ₹15.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading