BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adani Wilmar Limited | 306.05 | 1019376 | -0.45 | 408.95 | 279.00 | ₹39776.66 Cr. |
Gokul Refoils & Solv Ltd | 62.61 | 38943 | 0.38 | 71.20 | 33.90 | ₹619.83 Cr. |
Gokul Agro Resources Ltd | 363.15 | 198376 | 0.24 | 376.95 | 95.00 | ₹5358.03 Cr. |
Kn Agri Resources Limited | 299 | 3600 | -0.33 | 310.00 | 112.00 | ₹747.46 Cr. |
Kriti Nutrients Limited | 137.65 | 118982 | -2.36 | 166.70 | 81.05 | ₹684.80 Cr. |
Marico Limited | 639.8 | 1877660 | 0.61 | 719.85 | 486.30 | ₹82599.34 Cr. |
Nk Industries Ltd | 73.45 | 13983 | 4.97 | 77.20 | 43.15 | ₹44.14 Cr. |
Patanjali Foods Limited | 1818.8 | 171830 | -0.36 | 1992.20 | 1169.95 | ₹59378.47 Cr. |
Ramdevbaba Solvent Ltd | 140.95 | 115200 | 1.35 | 123.45 | 99.00 | ₹224.50 Cr. |
Rajgor Castor Derivati L | 29.25 | 33000 | 4.46 | 56.00 | 21.95 | ₹70.00 Cr. |
Raj Oil Mills Limited | 55.18 | 7616 | -3.10 | 83.20 | 41.00 | ₹165.70 Cr. |
M K Proteins Limited | 8.02 | 421913 | -1.10 | 29.58 | 7.20 | ₹301.00 Cr. |
Ambo Agritec Limited | 93.57 | 6000 | 0.00 | 109.65 | 22.88 | ₹87.91 Cr. |
Shri Venkatesh Refineries Limi | 215 | 7000 | 1.46 | 224.50 | 68.50 | ₹479.30 Cr. |
Prima Industries Ltd. | 43.1 | 7009 | -4.98 | 45.36 | 18.13 | ₹46.51 Cr. |
Diligent Industries Ltd. | 4.1 | 450401 | -0.24 | 6.29 | 3.54 | ₹103.20 Cr. |
Vijay Solvex Ltd. | 970 | 755 | 0.71 | 1387.00 | 750.10 | ₹310.52 Cr. |
Shri Rajivlochan Oil Extractio | 76.86 | 1 | 0.00 | 97.89 | 26.92 | ₹31.50 Cr. |
Natraj Proteins Ltd. | 46.2 | 1400 | 0.00 | 68.81 | 38.50 | ₹17.20 Cr. |
Cian Agro Ind & Infra Ltd | 452.4 | 488 | 1.99 | 443.55 | 34.66 | ₹1266.08 Cr. |
Ambar Protein Industries Limit | 209.75 | 1034 | 4.87 | 289.15 | 131.10 | ₹120.60 Cr. |
Poona Dal & Oil Industries Ltd | 72 | 539 | -2.75 | 102.00 | 56.89 | ₹41.10 Cr. |
Ajanta Soya Ltd. | 45.2 | 45938 | -0.46 | 51.00 | 25.65 | ₹363.80 Cr. |
Khandelwal Extraction Ltd. | 96.95 | 245 | 1.04 | 110.00 | 53.45 | ₹7.70 Cr. |
Modi Naturals Limited | 593 | 3360 | -0.67 | 667.00 | 188.00 | ₹789.06 Cr. |
Sagar Soya Products Ltd. | 2.58 | 20 | 0.00 | 2.58 | 1.08 | ₹0.90 Cr. |
Coromandel Agro Products & Oil | 2.58 | 50 | 0.00 | 2.58 | 0.00 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading