| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap | 
|---|---|---|---|---|---|---|
| Aptech Limited | 107.88 | 166163 | 0.18 | 202.50 | 106.99 | ₹625.70 Cr. | 
| Compucom Software Ltd | 18.51 | 26611 | -0.37 | 31.88 | 15.94 | ₹146.50 Cr. | 
| G-tec Jainx Education Ltd | 24.3 | 9630 | 3.80 | 47.00 | 19.71 | ₹25.30 Cr. | 
| Niit Limited | 105.52 | 221418 | 0.14 | 233.80 | 102.70 | ₹1438.00 Cr. | 
| Niit Learning Systems Ltd | 328.95 | 161667 | -0.23 | 520.00 | 308.60 | ₹4492.60 Cr. | 
| Usha Martin Edu & Sol Ltd | 5.25 | 13383 | 2.14 | 9.13 | 4.81 | ₹13.90 Cr. | 
| Vinsys It Services Ind Lt | 384 | 7000 | -1.52 | 475.00 | 300.00 | ₹563.60 Cr. | 
| Zee Learn Limited | 8.3 | 344628 | 0.60 | 10.89 | 4.57 | ₹271.50 Cr. | 
| Jetking Infotrain Ltd. | 192.7 | 3830 | 4.97 | 400.25 | 57.20 | ₹113.80 Cr. | 
| Bits Ltd. | 17.78 | 293354 | 4.95 | 38.32 | 7.09 | ₹198.90 Cr. | 
| Iec Education Ltd. | 33.42 | 494 | -1.99 | 46.58 | 14.16 | ₹51.00 Cr. | 
| Educomp Solutions Ltd. | 1.42 | 7593 | -4.69 | 2.25 | 1.40 | ₹17.40 Cr. | 
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading
