What is the Current Share Price of [-]?
- Answer Field
-
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jun 29 2026 10:21 AM.
Experience smart and hassle-free investing in minutes with Bajaj Broking! *T&C apply
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| KALYANI STEELS LIMITED | 817.90 | 13.54 | 1.69 | 3570.38 | 575.00 | 988.00 |
| MUKAND LTD. | 133.05 | 3.18 | 1.26 | 1922.51 | 114.65 | 160.85 |
| TATA STEEL LIMITED | 188.70 | 20.80 | 2.33 | 235564.16 | 152.55 | 224.40 |
| ZENITH STEEL PIPES AND INDUST | 5.55 | 25.23 | -0.31 | 78.97 | 4.39 | 10.27 |
| SUNFLAG IRON & STEEL CO.LTD. | 345.00 | 29.87 | 0.72 | 6217.57 | 191.85 | 427.90 |
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| KALYANI STEELS LIMITED | 817.90 | 13.68 | 1.70 | 3570.38 | 575.00 | 988.00 |
| MUKAND LTD. | 133.05 | 2.99 | 1.13 | 1922.51 | 114.65 | 160.85 |
| ORISSA SPONGE IRON & STEEL LTD | 219.40 | 0.00 | -3.58 | 653.59 | 0.00 | 0.00 |
| PRAKASH INDUSTRIES LTD. | 142.75 | 7.67 | 0.71 | 2556.39 | 110.00 | 191.00 |
Sign-in to trade with your demat account, or set up a new demat account for free
[-] share price is for NSE ₹ [-] & for BSE ₹ [-] as on Jun 29 2026 10:21 AM.
The market cap of [-] for NSE ₹ [-] & for BSE ₹ [-] as on Jun 29 2026 10:21 AM.
The 52 Week High and Low of [-] for NSE is ₹ [-] and ₹ [-] and for BSE is ₹ [-] and ₹ [-].
The 1 year returns on the stock has been [-]%.
As on Jun 29 2026 10:21 AM the price-to-earnings (PE) ratio for [-] share is 0.0.
As on Jun 29 2026 10:21 AM, the price-to-book (PB) ratio for [-] share is 0.0.
You can trade in [-] shares with Bajaj Broking by opening a demat account.
To buy [-] shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “[-]”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found