BAJAJ BROKING
The gold prices in India today opened slightly lower. 24 Carat gold opened at ₹70,672 and 22 Carat at ₹64,736. Globally, gold prices on Wednesday closed at $2,398.70 per ounce, down 0.4%, and silver at $29.09 per ounce, down 0.8%.
Decline in Precious Metals: Gold declined by 0.4% to $2,398.70 per ounce, and silver dropped 0.8% to $29.09 per ounce, as a stronger dollar and higher interest rates affected investor sentiment.
Item | Price in India |
24 Carat Gold (10 grams) | ₹70,672.00 |
22 Carat Gold (10 grams) | ₹64,736.00 |
Note: The gold rates mentioned in the above table have been taken as of July 25, 2024, at 9:25 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,736.00 | ₹64,775.00 | -39.00 |
24K (10 gm) | ₹70,672.00 | ₹70,716.00 | -44.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,736.00 | ₹65,413.00 | -677.00 |
24K (10 gm) | ₹70,672.00 | ₹71,412.00 | -740.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,736.00 | ₹64,775.00 | -39.00 |
24K (10 gm) | ₹70,672.00 | ₹70,716.00 | -44.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹65,306.00 | ₹65,413.00 | -107.00 |
24K (10 gm) | ₹71,295.00 | ₹71,412.00 | -117.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹65,349.00 | ₹71,342.00 |
Amritsar | ₹64,584.00 | ₹70,507.00 |
Bangalore | ₹65,413.00 | ₹71,412.00 |
Bhopal | ₹65,668.00 | ₹71,690.00 |
Bhubaneswar | ₹64,456.00 | ₹70,368.00 |
Chandigarh | ₹64,584.00 | ₹70,507.00 |
Chennai | ₹64,775.00 | ₹70,716.00 |
Coimbatore | ₹64,329.00 | ₹70,228.00 |
Delhi | ₹64,775.00 | ₹70,716.00 |
Faridabad | ₹64,775.00 | ₹70,716.00 |
Gurgaon | ₹64,775.00 | ₹70,716.00 |
Hyderabad | ₹65,413.00 | ₹71,412.00 |
Jaipur | ₹64,265.00 | ₹70,159.00 |
Kanpur | ₹64,265.00 | ₹70,159.00 |
Kerala | ₹64,074.00 | ₹69,950.00 |
Kochi | ₹64,074.00 | ₹69,950.00 |
Kolkata | ₹64,775.00 | ₹70,716.00 |
Lucknow | ₹64,265.00 | ₹70,159.00 |
Madurai | ₹64,520.00 | ₹70,437.00 |
Mangalore | ₹64,393.00 | ₹70,298.00 |
Meerut | ₹64,775.00 | ₹70,716.00 |
Mumbai | ₹65,413.00 | ₹71,412.00 |
Mysore | ₹64,584.00 | ₹70,507.00 |
Nagpur | ₹64,074.00 | ₹69,950.00 |
Nashik | ₹64,329.00 | ₹70,228.00 |
Patna | ₹64,456.00 | ₹70,368.00 |
Pune | ₹65,221.00 | ₹71,203.00 |
Surat | ₹65,668.00 | ₹71,690.00 |
Vadodara | ₹64,648.00 | ₹70,576.00 |
Vijayawada | ₹64,393.00 | ₹70,298.00 |
Visakhapatnam | ₹64,329.00 | ₹70,228.00 |
Note: The gold rates mentioned in the above tables have been taken as of July 25, 2024, at 9:26 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing. This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading