BAJAJ BROKING
Globally, spot gold slightly declined by 0.3% to $2,377.93 per ounce, following a 1% gain on Wednesday. Despite that, gold prices in India saw a positive beginning today. 24 Carat gold opened at ₹75,127 and 22 Carat at ₹68,816.
Gold Dips Slightly Despite Dollar Strength: Gold prices slipped in response to the dollar's ascent, yet remained near the highs by expectations of US rate cuts amidst slowing inflation. Spot gold declined by 0.3% to $2,377.93 per ounce, following a 1% gain on Wednesday.
Additional Read: Gold Rate Today
Item | Price in India |
24 Carat Gold (10 grams) | ₹75,127.00 |
22 Carat Gold (10 grams) | ₹68,816.00 |
Note: The gold rates mentioned in the above table have been taken as of May 17, 2024, at 09:27 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,816.00 | ₹68,011.00 | +805.00 |
24K (10 gm) | ₹75,127.00 | ₹74,247.00 | +880.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,749.00 | ₹68,144.00 | +605.00 |
24K (10 gm) | ₹75,054.00 | ₹74,393.00 | +661.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,883.00 | ₹68,946.00 | -63.00 |
24K (10 gm) | ₹75,201.00 | ₹75,268.00 | -67.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,422.00 | ₹68,478.00 | +944.00 |
24K (10 gm) | ₹75,788.00 | ₹74,757.00 | +1031.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹69,354.00 | ₹75,715.00 |
Amritsar | ₹68,076.00 | ₹74,319.00 |
Bangalore | ₹69,422.00 | ₹75,788.00 |
Bhopal | ₹68,547.00 | ₹74,833.00 |
Bhubaneswar | ₹68,144.00 | ₹74,393.00 |
Chandigarh | ₹68,076.00 | ₹74,319.00 |
Chennai | ₹69,220.00 | ₹75,568.00 |
Coimbatore | ₹67,807.00 | ₹74,026.00 |
Delhi | ₹68,816.00 | ₹75,127.00 |
Faridabad | ₹68,816.00 | ₹75,127.00 |
Gurgaon | ₹68,816.00 | ₹75,127.00 |
Hyderabad | ₹69,422.00 | ₹75,788.00 |
Jaipur | ₹67,605.00 | ₹73,805.00 |
Kanpur | ₹68,076.00 | ₹74,319.00 |
Kerala | ₹68,278.00 | ₹74,540.00 |
Kochi | ₹68,278.00 | ₹74,540.00 |
Kolkata | ₹68,883.00 | ₹75,201.00 |
Lucknow | ₹68,076.00 | ₹74,319.00 |
Madurai | ₹68,144.00 | ₹74,393.00 |
Mangalore | ₹68,009.00 | ₹74,246.00 |
Meerut | ₹68,816.00 | ₹75,127.00 |
Mumbai | ₹68,749.00 | ₹75,054.00 |
Mysore | ₹68,009.00 | ₹74,246.00 |
Nagpur | ₹68,278.00 | ₹74,540.00 |
Nashik | ₹68,076.00 | ₹74,319.00 |
Patna | ₹68,211.00 | ₹74,466.00 |
Pune | ₹68,278.00 | ₹74,540.00 |
Surat | ₹68,547.00 | ₹74,833.00 |
Vadodara | ₹67,807.00 | ₹74,026.00 |
Vijayawada | ₹67,740.00 | ₹73,952.00 |
Visakhapatnam | ₹67,673.00 | ₹73,879.00 |
Note: The gold rates mentioned in the above tables have been taken as of May 17, 2024, at 9:29 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading