BAJAJ BROKING
The gold prices in India opened in green territory today. 24 Carat gold opened at ₹74,243 and 22 Carat at ₹68,007. Globally, spot gold is up 0.38% at $2,359.56 per ounce while US gold futures settled at $2,356.5.
Gold Prices Increase as Dollar Weakens: Ahead of US inflation data, gold prices surge with spot gold climbing 0.38% to $2,359.56 per ounce, while US futures settle 0.9% higher at $2,356.5 per ounce.
Additional Read: Share Market Today
Item | Price in India |
24 Carat Gold (10 grams) | ₹74,243.00 |
22 Carat Gold (10 grams) | ₹68,007.00 |
Note: The gold rates mentioned in the above table have been taken as of May 29, 2024, at 9:24 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,007.00 | ₹67,582.00 | +425.00 |
24K (10 gm) | ₹74,243.00 | ₹73,779.00 | +464.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,139.00 | ₹67,780.00 | +359.00 |
24K (10 gm) | ₹74,387.00 | ₹73,996.00 | +391.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,345.00 | ₹67,251.00 | +94.00 |
24K (10 gm) | ₹73,520.00 | ₹73,418.00 | +102.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,206.00 | ₹67,317.00 | +889.00 |
24K (10 gm) | ₹74,460.00 | ₹73,490.00 | +970.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,477.00 | ₹73,665.00 |
Amritsar | ₹66,947.00 | ₹73,086.00 |
Bangalore | ₹68,206.00 | ₹74,460.00 |
Bhopal | ₹68,073.00 | ₹74,315.00 |
Bhubaneswar | ₹66,616.00 | ₹72,725.00 |
Chandigarh | ₹66,947.00 | ₹73,086.00 |
Chennai | ₹68,272.00 | ₹74,532.00 |
Coimbatore | ₹67,212.00 | ₹73,375.00 |
Delhi | ₹68,007.00 | ₹74,243.00 |
Faridabad | ₹68,007.00 | ₹74,243.00 |
Gurgaon | ₹68,007.00 | ₹74,243.00 |
Hyderabad | ₹68,206.00 | ₹74,460.00 |
Jaipur | ₹67,146.00 | ₹73,303.00 |
Kanpur | ₹66,616.00 | ₹72,725.00 |
Kerala | ₹66,881.00 | ₹73,014.00 |
Kochi | ₹66,881.00 | ₹73,014.00 |
Kolkata | ₹67,345.00 | ₹73,520.00 |
Lucknow | ₹66,616.00 | ₹72,725.00 |
Madurai | ₹66,749.00 | ₹72,869.00 |
Mangalore | ₹67,212.00 | ₹73,375.00 |
Meerut | ₹68,007.00 | ₹74,243.00 |
Mumbai | ₹68,139.00 | ₹74,387.00 |
Mysore | ₹67,146.00 | ₹73,303.00 |
Nagpur | ₹66,881.00 | ₹73,014.00 |
Nashik | ₹67,146.00 | ₹73,303.00 |
Patna | ₹66,749.00 | ₹72,869.00 |
Pune | ₹68,338.00 | ₹74,604.00 |
Surat | ₹68,073.00 | ₹74,315.00 |
Vadodara | ₹66,881.00 | ₹73,014.00 |
Vijayawada | ₹66,616.00 | ₹72,725.00 |
Visakhapatnam | ₹67,014.00 | ₹73,158.00 |
Additional Read: Gold Rate Today Updates
Note: The gold rates mentioned in the above tables have been taken as of May 29, 2024, at 9:26 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading