BAJAJ BROKING
The gold prices in India today opened lower. 24 Carat gold opened at ₹69,387 and 22 Carat at ₹63,558. Globally, gold prices on Thursday closed at $2,361 per ounce, down 2.3%, and silver at $27.93 per ounce, down 4.7%.
Drop in Precious Metals: Gold fell by 2.3% to $2,361 per ounce, while silver decreased by 4.7% to $27.93 per ounce.
Item | Price in India |
24 Carat Gold (10 grams) | ₹69,387.00 |
22 Carat Gold (10 grams) | ₹63,558.00 |
Note: The gold rates mentioned in the above table have been taken as of July 26, 2024, at 9:29 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹63,558.00 | ₹64,736.00 | -1178.00 |
24K (10 gm) | ₹69,387.00 | ₹70,672.00 | -1285.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,433.00 | ₹64,736.00 | -303.00 |
24K (10 gm) | ₹70,342.00 | ₹70,672.00 | -330.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹63,933.00 | ₹64,736.00 | -803.00 |
24K (10 gm) | ₹69,796.00 | ₹70,672.00 | -876.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,496.00 | ₹65,306.00 | -810.00 |
24K (10 gm) | ₹70,410.00 | ₹71,295.00 | -885.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹64,371.00 | ₹70,274.00 |
Amritsar | ₹63,308.00 | ₹69,114.00 |
Bangalore | ₹64,496.00 | ₹70,410.00 |
Bhopal | ₹63,558.00 | ₹69,387.00 |
Bhubaneswar | ₹63,246.00 | ₹69,046.00 |
Chandigarh | ₹63,308.00 | ₹69,114.00 |
Chennai | ₹63,808.00 | ₹69,660.00 |
Coimbatore | ₹62,871.00 | ₹68,636.00 |
Delhi | ₹63,558.00 | ₹69,387.00 |
Faridabad | ₹63,558.00 | ₹69,387.00 |
Gurgaon | ₹63,558.00 | ₹69,387.00 |
Hyderabad | ₹64,496.00 | ₹70,410.00 |
Jaipur | ₹63,121.00 | ₹68,909.00 |
Kanpur | ₹62,996.00 | ₹68,773.00 |
Kerala | ₹63,371.00 | ₹69,182.00 |
Kochi | ₹63,371.00 | ₹69,182.00 |
Kolkata | ₹63,933.00 | ₹69,796.00 |
Lucknow | ₹62,996.00 | ₹68,773.00 |
Madurai | ₹62,933.00 | ₹68,705.00 |
Mangalore | ₹63,308.00 | ₹69,114.00 |
Meerut | ₹63,558.00 | ₹69,387.00 |
Mumbai | ₹64,433.00 | ₹70,342.00 |
Mysore | ₹63,433.00 | ₹69,250.00 |
Nagpur | ₹63,371.00 | ₹69,182.00 |
Nashik | ₹63,121.00 | ₹68,909.00 |
Patna | ₹63,246.00 | ₹69,046.00 |
Pune | ₹63,683.00 | ₹69,523.00 |
Surat | ₹63,558.00 | ₹69,387.00 |
Vadodara | ₹62,871.00 | ₹68,636.00 |
Vijayawada | ₹62,996.00 | ₹68,773.00 |
Visakhapatnam | ₹63,121.00 | ₹68,909.00 |
Note: The gold rates mentioned in the above tables have been taken as of July 26, 2024, at 9:30 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing. This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading