BAJAJ BROKING
The gold prices in India today opened with mixed sentiments. 24 Carat gold opened at ₹73,312 and 22 Carat at ₹67,154. Globally, on Tuesday, gold climbed 0.5% to $2,554.40 per ounce, and silver advanced 0.6% to $29.49 per ounce.
Gold and Silver Prices Edge Up: Gold climbed 0.5% to $2,554.40 per ounce, and silver advanced 0.6% to $29.49 per ounce, reflecting a modest gain for precious metals.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,312.00 |
22 Carat Gold (10 grams) | ₹67,154.00 |
Note: The gold rates mentioned in the above table have been taken as of August 21, 2024, at 10:23 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,154.00 | ₹67,284.00 | -130.00 |
24K (10 gm) | ₹73,312.00 | ₹73,455.00 | -143.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,891.00 | ₹66,959.00 | -68.00 |
24K (10 gm) | ₹73,024.00 | ₹73,099.00 | -75.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,484.00 | ₹67,024.00 | +460.00 |
24K (10 gm) | ₹73,672.00 | ₹73,170.00 | +502.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,747.00 | ₹66,307.00 | +1440.00 |
24K (10 gm) | ₹73,959.00 | ₹72,388.00 | +1571.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹66,959.00 | ₹73,099.00 |
Amritsar | ₹65,526.00 | ₹71,535.00 |
Bangalore | ₹66,307.00 | ₹72,388.00 |
Bhopal | ₹66,438.00 | ₹72,530.00 |
Bhubaneswar | ₹65,656.00 | ₹71,677.00 |
Chandigarh | ₹65,526.00 | ₹71,535.00 |
Chennai | ₹66,698.00 | ₹72,815.00 |
Coimbatore | ₹65,851.00 | ₹71,890.00 |
Delhi | ₹67,284.00 | ₹73,455.00 |
Faridabad | ₹67,284.00 | ₹73,455.00 |
Gurgaon | ₹67,284.00 | ₹73,455.00 |
Hyderabad | ₹66,307.00 | ₹72,388.00 |
Jaipur | ₹65,591.00 | ₹71,606.00 |
Kanpur | ₹65,656.00 | ₹71,677.00 |
Kerala | ₹66,047.00 | ₹72,104.00 |
Kochi | ₹66,047.00 | ₹72,104.00 |
Kolkata | ₹67,024.00 | ₹73,170.00 |
Lucknow | ₹65,656.00 | ₹71,677.00 |
Madurai | ₹65,786.00 | ₹71,819.00 |
Mangalore | ₹65,591.00 | ₹71,606.00 |
Meerut | ₹67,284.00 | ₹73,455.00 |
Mumbai | ₹66,959.00 | ₹73,099.00 |
Mysore | ₹65,591.00 | ₹71,606.00 |
Nagpur | ₹66,047.00 | ₹72,104.00 |
Nashik | ₹65,982.00 | ₹72,032.00 |
Patna | ₹65,786.00 | ₹71,819.00 |
Pune | ₹66,894.00 | ₹73,028.00 |
Surat | ₹66,438.00 | ₹72,530.00 |
Vadodara | ₹65,656.00 | ₹71,677.00 |
Vijayawada | ₹65,656.00 | ₹71,677.00 |
Visakhapatnam | ₹65,721.00 | ₹71,748.00 |
Note: The gold rates mentioned in the above tables have been taken as of August 21, 2024, at 10:24 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading