BAJAJ BROKING
Despite global surge, gold prices in India saw a mixed beginning today. 24 Carat gold opened at ₹74,247 and 22 Carat at ₹68,011. Globally, spot gold is up by 1.2% to $2,386.65, while US gold futures rose by 1.2% to $2,392.40.
Gold Surges on Dollar and Yield Factors: Gold surged 1.2% on a weaker dollar, low Treasury yields, and softer US inflation data, increasing prospects for Fed rate cuts. Spot gold reached $2,386.65 per ounce, up 1.2%, while US gold futures for June delivery climbed to $2,392.40 per ounce
Item | Price in India |
24 Carat Gold (10 grams) | ₹74,247.00 |
22 Carat Gold (10 grams) | ₹68,011.00 |
Additional Read: Gold Rate Today
Note: The gold rates mentioned in the above table have been taken as of May 16, 2024, at 09:30 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,011.00 | ₹68,313.00 | -302.00 |
24K (10 gm) | ₹74,247.00 | ₹74,577.00 | -330.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,144.00 | ₹67,319.00 | +825.00 |
24K (10 gm) | ₹74,393.00 | ₹73,492.00 | +901.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,946.00 | ₹67,452.00 | +1494.00 |
24K (10 gm) | ₹75,268.00 | ₹73,637.00 | +1631.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,478.00 | ₹68,379.00 | +99.00 |
24K (10 gm) | ₹74,757.00 | ₹74,650.00 | +107.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹68,144.00 | ₹74,393.00 |
Amritsar | ₹67,209.00 | ₹73,372.00 |
Bangalore | ₹68,478.00 | ₹74,757.00 |
Bhopal | ₹68,077.00 | ₹74,320.00 |
Bhubaneswar | ₹67,543.00 | ₹73,736.00 |
Chandigarh | ₹67,209.00 | ₹73,372.00 |
Chennai | ₹68,077.00 | ₹74,320.00 |
Coimbatore | ₹67,476.00 | ₹73,663.00 |
Delhi | ₹68,011.00 | ₹74,247.00 |
Faridabad | ₹68,011.00 | ₹74,247.00 |
Gurgaon | ₹68,011.00 | ₹74,247.00 |
Hyderabad | ₹68,478.00 | ₹74,757.00 |
Jaipur | ₹67,409.00 | ₹73,590.00 |
Kanpur | ₹67,276.00 | ₹73,445.00 |
Kerala | ₹67,543.00 | ₹73,736.00 |
Kochi | ₹67,543.00 | ₹73,736.00 |
Kolkata | ₹68,946.00 | ₹75,268.00 |
Lucknow | ₹67,276.00 | ₹73,445.00 |
Madurai | ₹67,610.00 | ₹73,809.00 |
Mangalore | ₹67,409.00 | ₹73,590.00 |
Meerut | ₹68,011.00 | ₹74,247.00 |
Mumbai | ₹68,144.00 | ₹74,393.00 |
Mysore | ₹67,610.00 | ₹73,809.00 |
Nagpur | ₹67,543.00 | ₹73,736.00 |
Nashik | ₹67,743.00 | ₹73,955.00 |
Patna | ₹67,476.00 | ₹73,663.00 |
Pune | ₹67,810.00 | ₹74,028.00 |
Surat | ₹68,077.00 | ₹74,320.00 |
Vadodara | ₹67,543.00 | ₹73,736.00 |
Vijayawada | ₹67,342.00 | ₹73,517.00 |
Visakhapatnam | ₹67,610.00 | ₹73,809.00 |
Note: The gold rates mentioned in the above tables have been taken as of May 16, 2024, at 9:31 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading