BAJAJ BROKING
The gold prices in India today reflect a mix of sentiments. 24 Carat gold opened at ₹73,444 and 22 Carat at ₹67,275. Globally, spot gold decreased 1.5% to $2,318.90 per ounce, whereas silver plummeted 4.2% to $29 per ounce.
Precious Metals Take a Hit Due to Market Dynamics: Gold decreased by 1.5% to $2,318.90 per troy ounce, while silver plummeted by 4.2% to $29 per ounce. These declines are driven by current market dynamics.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,444.00 |
22 Carat Gold (10 grams) | ₹67,275.00 |
Note: The gold rates mentioned in the above table have been taken as of June 14, 2024, at 9:26 AM.
Source: LiveMint
Additional Read: Gold Rate Today Updates
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,275.00 | ₹67,009.00 | +266.00 |
24K (10 gm) | ₹73,444.00 | ₹73,155.00 | +289.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,882.00 | ₹67,468.00 | -586.00 |
24K (10 gm) | ₹73,015.00 | ₹73,656.00 | -641.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,078.00 | ₹66,682.00 | +396.00 |
24K (10 gm) | ₹73,229.00 | ₹72,797.00 | +432.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,078.00 | ₹67,272.00 | -194.00 |
24K (10 gm) | ₹73,229.00 | ₹73,441.00 | -212.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹66,554.00 | ₹72,657.00 |
Amritsar | ₹65,834.00 | ₹71,871.00 |
Bangalore | ₹67,078.00 | ₹73,229.00 |
Bhopal | ₹66,947.00 | ₹73,086.00 |
Bhubaneswar | ₹65,899.00 | ₹71,942.00 |
Chandigarh | ₹65,834.00 | ₹71,871.00 |
Chennai | ₹67,471.00 | ₹73,658.00 |
Coimbatore | ₹65,899.00 | ₹71,942.00 |
Delhi | ₹67,275.00 | ₹73,444.00 |
Faridabad | ₹67,275.00 | ₹73,444.00 |
Gurgaon | ₹67,275.00 | ₹73,444.00 |
Hyderabad | ₹67,078.00 | ₹73,229.00 |
Jaipur | ₹65,899.00 | ₹71,942.00 |
Kanpur | ₹65,899.00 | ₹71,942.00 |
Kerala | ₹65,965.00 | ₹72,014.00 |
Kochi | ₹65,965.00 | ₹72,014.00 |
Kolkata | ₹67,078.00 | ₹73,229.00 |
Lucknow | ₹65,899.00 | ₹71,942.00 |
Madurai | ₹65,899.00 | ₹71,942.00 |
Mangalore | ₹66,227.00 | ₹72,300.00 |
Meerut | ₹67,275.00 | ₹73,444.00 |
Mumbai | ₹66,882.00 | ₹73,015.00 |
Mysore | ₹66,030.00 | ₹72,085.00 |
Nagpur | ₹65,965.00 | ₹72,014.00 |
Nashik | ₹65,899.00 | ₹71,942.00 |
Patna | ₹66,096.00 | ₹72,157.00 |
Pune | ₹66,882.00 | ₹73,015.00 |
Surat | ₹66,947.00 | ₹73,086.00 |
Vadodara | ₹66,030.00 | ₹72,085.00 |
Vijayawada | ₹66,489.00 | ₹72,586.00 |
Visakhapatnam | ₹66,292.00 | ₹72,371.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 14, 2024, at 9:29 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading