BAJAJ BROKING
Gold prices in India saw a rise today. 24 Carat gold opened at ₹73,500 and 22 Carat at ₹67,390. Globally, spot gold rose 1% to $2,369.49 per ounce, while US gold futures settled 1.5% higher at $2,375.00 per ounce.
Gold Rises as Demand Increases: Gold prices went up as demand increased following disappointing US jobs data, marking their strongest week in a month. Spot gold rose 1% to $2,369.49 per ounce, with US gold futures for June delivery settling 1.5% higher at $2,375.00 per ounce.
Additional Read: Gold Rate Today
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,500.00 |
22 Carat Gold (10 grams) | ₹67,390.00 |
Note: The gold rates mentioned in the above table have been taken as of May 13, 2024, at 09:38 AM.
Source: LiveMint, India.com
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,390.00 | ₹67,068.00 | +322.00 |
24K (10 gm) | ₹73,500.00 | ₹73,218.00 | +282.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,948.00 | ₹68,681.00 | +267.00 |
24K (10 gm) | ₹75,271.00 | ₹74,979.00 | +292.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,082.00 | ₹68,012.00 | +1070.00 |
24K (10 gm) | ₹75,417.00 | ₹74,249.00 | +1168.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,240.00 | ₹67,068.00 | +172.00 |
24K (10 gm) | ₹73,350.00 | ₹73,218.00 | +132.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹68,413.00 | ₹74,687.00 |
Amritsar | ₹67,410.00 | ₹73,592.00 |
Bangalore | ₹68,213.00 | ₹74,468.00 |
Bhopal | ₹67,878.00 | ₹74,103.00 |
Bhubaneswar | ₹67,343.00 | ₹73,519.00 |
Chandigarh | ₹67,410.00 | ₹73,592.00 |
Chennai | ₹68,413.00 | ₹74,687.00 |
Coimbatore | ₹67,276.00 | ₹73,446.00 |
Delhi | ₹67,878.00 | ₹74,103.00 |
Faridabad | ₹67,878.00 | ₹74,103.00 |
Gurgaon | ₹67,878.00 | ₹74,103.00 |
Hyderabad | ₹68,213.00 | ₹74,468.00 |
Jaipur | ₹67,611.00 | ₹73,811.00 |
Kanpur | ₹67,477.00 | ₹73,665.00 |
Kerala | ₹67,544.00 | ₹73,738.00 |
Kochi | ₹67,544.00 | ₹73,738.00 |
Kolkata | ₹69,082.00 | ₹75,417.00 |
Lucknow | ₹67,477.00 | ₹73,665.00 |
Madurai | ₹67,611.00 | ₹73,811.00 |
Mangalore | ₹67,678.00 | ₹73,884.00 |
Meerut | ₹67,878.00 | ₹74,103.00 |
Mumbai | ₹68,948.00 | ₹75,271.00 |
Mysore | ₹67,611.00 | ₹73,811.00 |
Nagpur | ₹67,544.00 | ₹73,738.00 |
Nashik | ₹67,410.00 | ₹73,592.00 |
Patna | ₹67,811.00 | ₹74,030.00 |
Pune | ₹68,079.00 | ₹74,322.00 |
Surat | ₹67,878.00 | ₹74,103.00 |
Vadodara | ₹67,811.00 | ₹74,030.00 |
Vijayawada | ₹67,343.00 | ₹73,519.00 |
Visakhapatnam | ₹67,611.00 | ₹73,811.00 |
Additional Read: Share Market News
Note: The gold rates mentioned in the above tables have been taken as of May 13, 2024, at 9:40 AM.
Source: LiveMint, India.com
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading