BAJAJ BROKING
The gold prices in India today are marked by fluctuating trends. 24 Carat gold opened at ₹73,567 and 22 Carat at ₹67,387. Globally, spot gold plummeted 3.5% to $2,308.20 per troy ounce driven by a stronger dollar and increasing bond yields.
Sharp Drop in Precious Metals: Gold tumbled 3.5% to $2,308.20 per troy ounce, and silver plunged 6.7% to $29.26 per ounce. These declines were driven by a stronger dollar and increasing bond yields.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,567.00 |
22 Carat Gold (10 grams) | ₹67,387.00 |
Note: The gold rates mentioned in the above table have been taken as of June 10, 2024, at 9:18 AM.
Source: LiveMint
Additional Read: Gold Rate Today Updates
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,387.00 | ₹67,782.00 | -395.00 |
24K (10 gm) | ₹73,567.00 | ₹73,998.00 | -431.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,046.00 | ₹67,651.00 | +395.00 |
24K (10 gm) | ₹74,286.00 | ₹73,855.00 | +431.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,980.00 | ₹67,321.00 | +659.00 |
24K (10 gm) | ₹74,214.00 | ₹73,495.00 | +719.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,782.00 | ₹67,453.00 | +329.00 |
24K (10 gm) | ₹73,998.00 | ₹73,639.00 | +359.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,585.00 | ₹73,783.00 |
Amritsar | ₹66,267.00 | ₹72,344.00 |
Bangalore | ₹67,782.00 | ₹73,998.00 |
Bhopal | ₹67,980.00 | ₹74,214.00 |
Bhubaneswar | ₹66,465.00 | ₹72,560.00 |
Chandigarh | ₹66,267.00 | ₹72,344.00 |
Chennai | ₹67,980.00 | ₹74,214.00 |
Coimbatore | ₹66,465.00 | ₹72,560.00 |
Delhi | ₹67,387.00 | ₹73,567.00 |
Faridabad | ₹67,387.00 | ₹73,567.00 |
Gurgaon | ₹67,387.00 | ₹73,567.00 |
Hyderabad | ₹67,782.00 | ₹73,998.00 |
Jaipur | ₹66,333.00 | ₹72,416.00 |
Kanpur | ₹66,860.00 | ₹72,992.00 |
Kerala | ₹66,465.00 | ₹72,560.00 |
Kochi | ₹66,465.00 | ₹72,560.00 |
Kolkata | ₹67,980.00 | ₹74,214.00 |
Lucknow | ₹66,860.00 | ₹72,992.00 |
Madurai | ₹66,597.00 | ₹72,704.00 |
Mangalore | ₹66,794.00 | ₹72,920.00 |
Meerut | ₹67,387.00 | ₹73,567.00 |
Mumbai | ₹68,046.00 | ₹74,286.00 |
Mysore | ₹66,267.00 | ₹72,344.00 |
Nagpur | ₹66,465.00 | ₹72,560.00 |
Nashik | ₹66,597.00 | ₹72,704.00 |
Patna | ₹66,728.00 | ₹72,848.00 |
Pune | ₹67,914.00 | ₹74,142.00 |
Surat | ₹67,980.00 | ₹74,214.00 |
Vadodara | ₹66,333.00 | ₹72,416.00 |
Vijayawada | ₹66,662.00 | ₹72,776.00 |
Visakhapatnam | ₹66,399.00 | ₹72,488.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 10, 2024, at 9:21 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading