BAJAJ BROKING
The gold prices in India today opened with mixed sentiments. 24 Carat gold opened at ₹70,312 and 22 Carat at ₹64,406. Globally, gold prices on Thursday closed at $2,465 per ounce, up 1.3%, whereas Silver closed at $27.60 per ounce, up 2.4%.
Gold and Silver on the Rise as Investors Flock to Precious Metals: Gold prices increased by 1.3% to $2,465 per ounce, with silver also up 2.4% to $27.60 per ounce. This surge is fueled by investors seeking safety amid market volatility.
Item | Price in India |
24 Carat Gold (10 grams) | ₹70,312.00 |
22 Carat Gold (10 grams) | ₹64,406.00 |
Note: The gold rates mentioned in the above table have been taken as of August 9, 2024, at 10:24 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,406.00 | ₹64,981.00 | -575.00 |
24K (10 gm) | ₹70,312.00 | ₹70,940.00 | -628.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹65,484.00 | ₹64,729.00 | +755.00 |
24K (10 gm) | ₹71,489.00 | ₹70,665.00 | +824.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,660.00 | ₹64,918.00 | -258.00 |
24K (10 gm) | ₹70,589.00 | ₹70,871.00 | -282.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,533.00 | ₹64,476.00 | +57.00 |
24K (10 gm) | ₹70,451.00 | ₹70,389.00 | +62.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹64,850.00 | ₹70,797.00 |
Amritsar | ₹63,963.00 | ₹69,828.00 |
Bangalore | ₹64,533.00 | ₹70,451.00 |
Bhopal | ₹64,406.00 | ₹70,312.00 |
Bhubaneswar | ₹63,963.00 | ₹69,828.00 |
Chandigarh | ₹63,963.00 | ₹69,828.00 |
Chennai | ₹65,230.00 | ₹71,212.00 |
Coimbatore | ₹63,836.00 | ₹69,689.00 |
Delhi | ₹64,406.00 | ₹70,312.00 |
Faridabad | ₹64,406.00 | ₹70,312.00 |
Gurgaon | ₹64,406.00 | ₹70,312.00 |
Hyderabad | ₹64,533.00 | ₹70,451.00 |
Jaipur | ₹64,279.00 | ₹70,174.00 |
Kanpur | ₹63,836.00 | ₹69,689.00 |
Kerala | ₹63,836.00 | ₹69,689.00 |
Kochi | ₹63,836.00 | ₹69,689.00 |
Kolkata | ₹64,660.00 | ₹70,589.00 |
Lucknow | ₹63,836.00 | ₹69,689.00 |
Madurai | ₹63,899.00 | ₹69,759.00 |
Mangalore | ₹64,216.00 | ₹70,105.00 |
Meerut | ₹64,406.00 | ₹70,312.00 |
Mumbai | ₹65,484.00 | ₹71,489.00 |
Mysore | ₹63,836.00 | ₹69,689.00 |
Nagpur | ₹63,836.00 | ₹69,689.00 |
Nashik | ₹63,899.00 | ₹69,759.00 |
Patna | ₹63,963.00 | ₹69,828.00 |
Pune | ₹65,421.00 | ₹71,420.00 |
Surat | ₹64,406.00 | ₹70,312.00 |
Vadodara | ₹64,343.00 | ₹70,243.00 |
Vijayawada | ₹64,089.00 | ₹69,966.00 |
Visakhapatnam | ₹63,899.00 | ₹69,759.00 |
Note: The gold rates mentioned in the above tables have been taken as of August 9, 2024, at 10:25 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading