BAJAJ BROKING
The opening gold prices in India today exhibited a mixed pattern. 24 Carat gold opened at ₹73,570 and 22 Carat at ₹67,390. However, globally, spot gold jumped 1.1% to $2,353.90 per ounce on weak US payroll data.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,570.00 |
22 Carat Gold (10 grams) | ₹67,390.00 |
Note: The gold rates mentioned in the above table have been taken as of June 6, 2024, at 9:26 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,390.00 | ₹67,968.00 | -578.00 |
24K (10 gm) | ₹73,570.00 | ₹74,200.00 | -630.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,115.00 | ₹67,045.00 | +1070.00 |
24K (10 gm) | ₹74,362.00 | ₹73,192.00 | +1170.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,126.00 | ₹67,704.00 | -578.00 |
24K (10 gm) | ₹73,282.00 | ₹73,912.00 | -630.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,653.00 | ₹67,506.00 | +147.00 |
24K (10 gm) | ₹73,858.00 | ₹73,696.00 | +162.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,522.00 | ₹73,714.00 |
Amritsar | ₹66,928.00 | ₹73,066.00 |
Bangalore | ₹67,653.00 | ₹73,858.00 |
Bhopal | ₹67,390.00 | ₹73,570.00 |
Bhubaneswar | ₹66,796.00 | ₹72,922.00 |
Chandigarh | ₹66,928.00 | ₹73,066.00 |
Chennai | ₹67,653.00 | ₹73,858.00 |
Coimbatore | ₹66,664.00 | ₹72,778.00 |
Delhi | ₹67,390.00 | ₹73,570.00 |
Faridabad | ₹67,390.00 | ₹73,570.00 |
Gurgaon | ₹67,390.00 | ₹73,570.00 |
Hyderabad | ₹67,653.00 | ₹73,858.00 |
Jaipur | ₹66,796.00 | ₹72,922.00 |
Kanpur | ₹66,598.00 | ₹72,706.00 |
Kerala | ₹66,467.00 | ₹72,562.00 |
Kochi | ₹66,467.00 | ₹72,562.00 |
Kolkata | ₹67,126.00 | ₹73,282.00 |
Lucknow | ₹66,598.00 | ₹72,706.00 |
Madurai | ₹66,335.00 | ₹72,418.00 |
Mangalore | ₹66,862.00 | ₹72,994.00 |
Meerut | ₹67,390.00 | ₹73,570.00 |
Mumbai | ₹68,115.00 | ₹74,362.00 |
Mysore | ₹66,335.00 | ₹72,418.00 |
Nagpur | ₹66,467.00 | ₹72,562.00 |
Nashik | ₹66,598.00 | ₹72,706.00 |
Patna | ₹66,796.00 | ₹72,922.00 |
Pune | ₹67,917.00 | ₹74,146.00 |
Surat | ₹67,390.00 | ₹73,570.00 |
Vadodara | ₹66,467.00 | ₹72,562.00 |
Vijayawada | ₹66,598.00 | ₹72,706.00 |
Visakhapatnam | ₹66,467.00 | ₹72,562.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 6, 2024, at 9:28 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading