BAJAJ BROKING
Gold prices experienced a decline with spot gold down 0.74% and U.S. gold futures 1.3% lower. However, the metal managed to gain 2.8% on a monthly basis, showing overall resilience despite the recent dip.
Gold prices weakened but gained 2.8% on a monthly basis. Spot gold lost 0.74% to $2,502.44 an ounce. U.S. gold futures settled 1.3% lower at $2,527.6
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,541.00 |
22 Carat Gold (10 grams) | ₹67,364.00 |
Note: The gold rates mentioned in the above table have been taken as of September 02, 2024, at 12:15 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,364.00 | ₹67,998.00 | -634.00 |
24K (10 gm) | ₹73,541.00 | ₹74,233.00 | -692.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,957.00 | ₹67,074.00 | +883.00 |
24K (10 gm) | ₹74,189.00 | ₹73,225.00 | +964.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,628.00 | ₹66,942.00 | +686.00 |
24K (10 gm) | ₹73,829.00 | ₹73,081.00 | +748.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,628.00 | ₹67,602.00 | +26.00 |
24K (10 gm) | ₹73,829.00 | ₹73,801.00 | +28.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,694.00 | ₹73,901.00 |
Amritsar | ₹66,573.00 | ₹72,678.00 |
Bangalore | ₹67,628.00 | ₹73,829.00 |
Bhopal | ₹67,694.00 | ₹73,901.00 |
Bhubaneswar | ₹66,309.00 | ₹72,390.00 |
Chandigarh | ₹66,573.00 | ₹72,678.00 |
Chennai | ₹67,496.00 | ₹73,685.00 |
Coimbatore | ₹66,639.00 | ₹72,750.00 |
Delhi | ₹67,364.00 | ₹73,541.00 |
Faridabad | ₹67,364.00 | ₹73,541.00 |
Gurgaon | ₹67,364.00 | ₹73,541.00 |
Hyderabad | ₹67,628.00 | ₹73,829.00 |
Jaipur | ₹66,903.00 | ₹73,037.00 |
Kanpur | ₹66,639.00 | ₹72,750.00 |
Kerala | ₹66,639.00 | ₹72,750.00 |
Kochi | ₹66,639.00 | ₹72,750.00 |
Kolkata | ₹67,628.00 | ₹73,829.00 |
Lucknow | ₹66,639.00 | ₹72,750.00 |
Madurai | ₹66,903.00 | ₹73,037.00 |
Mangalore | ₹66,573.00 | ₹72,678.00 |
Meerut | ₹67,364.00 | ₹73,541.00 |
Mumbai | ₹67,957.00 | ₹74,189.00 |
Mysore | ₹66,309.00 | ₹72,390.00 |
Nagpur | ₹66,639.00 | ₹72,750.00 |
Nashik | ₹66,309.00 | ₹72,390.00 |
Patna | ₹66,705.00 | ₹72,822.00 |
Pune | ₹68,023.00 | ₹74,261.00 |
Surat | ₹67,694.00 | ₹73,901.00 |
Vadodara | ₹66,705.00 | ₹72,822.00 |
Vijayawada | ₹66,244.00 | ₹72,318.00 |
Visakhapatnam | ₹66,573.00 | ₹72,678.00 |
Note: The gold rates mentioned in the above tables have been taken as of September 02, 2024, at 12:16 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading