What is the Current Share Price of Systematic Industries Ltd?
- Answer Field
-
Systematic Industries Ltd share price is for NSE ₹ 0.00 & for BSE ₹ 179.45 as on Jul 14 2026 03:29 PM.
Experience smart and hassle-free investing in minutes with Bajaj Broking! *T&C apply
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| FINOLEX CABLES LTD. | 1056.95 | 22.65 | 2.65 | 16164.92 | 701.00 | 1204.15 |
| UNIVERSAL CABLES LTD. | 1165.10 | 24.78 | 2.13 | 4042.36 | 577.10 | 1391.00 |
| NICCO CORPORATION LTD. | 0.50 | 0.00 | -0.02 | 6.84 | 0.00 | 0.00 |
| BIRLA CABLE LIMITED | 193.70 | 34.78 | 2.06 | 581.10 | 104.00 | 244.90 |
| DIAMOND POWER INFRASTRUCTURE L | 227.15 | 75.72 | -19.81 | 11970.15 | 115.80 | 251.90 |
| Company Name | Price | P/E | P/B | Market Cap | 52 Week Low | 52 Week High |
|---|---|---|---|---|---|---|
| FINOLEX CABLES LTD. | 1056.95 | 25.95 | 3.17 | 16164.92 | 701.00 | 1204.15 |
| UNIVERSAL CABLES LTD. | 1165.10 | 41.88 | 4.41 | 4042.36 | 577.10 | 1391.00 |
| DELTON CABLES LTD. | 417.45 | 24.77 | 1.05 | 360.68 | 336.00 | 911.60 |
| NICCO CORPORATION LTD. | 0.50 | 0.00 | -0.01 | 6.84 | 0.00 | 0.00 |
Sign-in to trade with your demat account, or set up a new demat account for free
Systematic Industries Ltd share price is for NSE ₹ 0.00 & for BSE ₹ 179.45 as on Jul 14 2026 03:29 PM.
The market cap of Systematic Industries Ltd for NSE ₹ 0.00 & for BSE ₹ 400.70 as on Jul 14 2026 03:29 PM.
The 52 Week High and Low of Systematic Industries Ltd for NSE is ₹ 0.00 and ₹ 0.00 and for BSE is ₹ 249.00 and ₹ 125.00.
The 1 year returns on the stock has been -8.50%.
As on Jul 14 2026 03:29 PM the price-to-earnings (PE) ratio for Systematic Industries Ltd share is 19.10.
As on Jul 14 2026 03:29 PM, the price-to-book (PB) ratio for Systematic Industries Ltd share is 90.18.
You can trade in Systematic Industries Ltd shares with Bajaj Broking by opening a demat account.
To buy Systematic Industries Ltd shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “Systematic Industries Ltd”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found