Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Afford Robo & Auto Ltd | 284.02 | 468377 | 7.93 | 758.80 | 218.00 | ₹319.40 Cr. |
Ameya Precision Eng Ltd | 99.3 | 2000 | -1.77 | 127.25 | 93.00 | ₹74.50 Cr. |
The Anup Engineering Ltd | 2310.5 | 15084 | -1.65 | 3859.40 | 2206.40 | ₹4627.10 Cr. |
Boss Packaging Solu Ltd | 42.25 | 8000 | -1.26 | 62.30 | 36.55 | ₹18.80 Cr. |
Creative Graphics S Ind L | 218.35 | 152000 | -1.19 | 259.00 | 134.40 | ₹530.30 Cr. |
Emkay Tap & Cut. Tool Ltd | 145.25 | 300 | -1.25 | 1479.95 | 140.00 | ₹155.00 Cr. |
Envirotech Systems Ltd | 158 | 10000 | 1.77 | 173.00 | 89.05 | ₹296.90 Cr. |
Emkay Tools Limited | 866.65 | 750 | -2.62 | 1235.00 | 750.00 | ₹924.80 Cr. |
Falcon Technoproj Ind Ltd | 17.7 | 8400 | -3.75 | 63.95 | 14.85 | ₹9.50 Cr. |
Gk Energy Limited | 185.02 | 1855285 | -0.52 | 197.35 | 155.16 | ₹3752.50 Cr. |
Global Pet Industries Ltd | 139 | 3000 | 0.00 | 158.00 | 93.10 | ₹163.80 Cr. |
Hmt Ltd - | 55.52 | 8765 | -1.80 | 83.00 | 45.00 | ₹1974.30 Cr. |
Holmarc Opto Mechatro L | 104 | 5250 | 0.97 | 214.00 | 100.30 | ₹103.50 Cr. |
Hvax Technologies Limited | 915 | 900 | -3.68 | 1029.30 | 510.00 | ₹254.10 Cr. |
Ishan International Ltd | 0.85 | 96000 | 0.00 | 2.75 | 0.85 | ₹18.40 Cr. |
Krn Heat Exchange N Ref L | 831.2 | 267178 | -2.10 | 1012.00 | 416.07 | ₹5166.50 Cr. |
Lmw Limited | 14778 | 2148 | -0.30 | 18250.00 | 13450.05 | ₹15787.30 Cr. |
Mamata Machinery Limited | 432 | 184985 | -1.13 | 630.00 | 311.55 | ₹1063.10 Cr. |
M And B Engineering Ltd | 406.75 | 4679708 | 10.42 | 494.00 | 364.00 | ₹2324.50 Cr. |
Megatherm Induction Ltd | 260.75 | 43200 | -4.36 | 387.00 | 255.00 | ₹491.30 Cr. |
Patil Automation Limited | 165.05 | 20400 | -2.79 | 268.90 | 155.00 | ₹360.20 Cr. |
Presstonic Engineering L | 67.7 | 2400 | -1.74 | 143.00 | 67.05 | ₹52.20 Cr. |
Readymix Constru Machi L | 133.2 | 35000 | -2.91 | 175.00 | 55.20 | ₹146.00 Cr. |
Revathi Equipment India L | 1043.1 | 1449 | -3.18 | 2619.45 | 802.95 | ₹319.90 Cr. |
Skipper Limited | 505.5 | 307595 | -1.45 | 665.00 | 342.50 | ₹5706.30 Cr. |
Sona Machinery Limited | 74.9 | 3000 | -0.12 | 182.00 | 67.00 | ₹102.80 Cr. |
Tankup Engineers Limited | 463.9 | 3000 | 0.00 | 494.90 | 152.55 | ₹245.60 Cr. |
Taurian Mps Limited | 339.15 | 60800 | -5.00 | 425.00 | 210.00 | ₹301.30 Cr. |
Techera Engineer (ind) L | 275.95 | 588000 | -3.91 | 301.55 | 115.60 | ₹455.90 Cr. |
Tega Industries Limited | 1934.9 | 100643 | 0.25 | 2328.90 | 1200.05 | ₹12874.00 Cr. |
Thejo Engineering Limited | 1785.9 | 2810 | -1.21 | 2515.00 | 1446.00 | ₹1937.10 Cr. |
Transwind Infra Limited | 13.95 | 4000 | -4.45 | 28.40 | 12.70 | ₹9.30 Cr. |
United Heat Transfer Ltd | 75.85 | 220000 | -14.09 | 128.70 | 51.50 | ₹144.10 Cr. |
Uniparts India Limited | 495.25 | 765007 | 3.54 | 502.25 | 296.65 | ₹2235.20 Cr. |
Atv Projects India Ltd. | 31.5 | 14478 | -0.78 | 51.00 | 27.55 | ₹165.70 Cr. |
Duncan Engineering Limited | 465.45 | 746 | -3.34 | 902.00 | 276.75 | ₹172.20 Cr. |
Singer India Ltd. | 83.15 | 58137 | -2.64 | 98.00 | 49.00 | ₹512.70 Cr. |
Bkm Industries Limited | 1.82 | 123145 | 0.00 | 1.85 | 1.47 | ₹10.6 Cr. |
Loyal Equipments Limited | 214 | 49776 | -0.48 | 363.90 | 184.90 | ₹229.90 Cr. |
Mewar Hi-tech Engineering Limi | 63.7 | 2250 | -4.95 | 171.00 | 60.65 | ₹24.90 Cr. |
Misquita Engineering Limited | 113.95 | 3000 | 0.00 | 152.00 | 78.09 | ₹53.40 Cr. |
Sealmatic India Limited | 483 | 2700 | -3.37 | 677.75 | 355.50 | ₹437.10 Cr. |
Sunita Tools Limited | 763.6 | 43625 | -4.99 | 1063.80 | 401.20 | ₹466.60 Cr. |
Arrowhead Seperation Engineeri | 88 | 600 | 0.00 | 179.00 | 67.40 | ₹16.50 Cr. |
Kp Green Engineering Limited | 548 | 61250 | -1.27 | 768.85 | 340.00 | ₹2752.00 Cr. |
Cryogenic Ogs Limited | 159.95 | 51000 | -2.52 | 184.00 | 89.30 | ₹228.40 Cr. |
Shree Refrigerations Limited | 259.2 | 203000 | -4.98 | 311.50 | 153.00 | ₹926.70 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading