BAJAJ BROKING
The gold prices in India today opened under pressure. 24 Carat gold opened at ₹74,346 and 22 Carat at ₹68,101. Globally, spot gold fell by 1.3% to $2,365.80/ounce while silver rallied by 2% to $31.05/ounce.
Gold and Silver Prices Fall: Gold fell 1.3% to $2,365.80 per ounce, and silver dropped 2% to $31.05 per ounce. The declines are likely driven by a strengthening US dollar and interest rate expectations.
Item | Price in India |
24 Carat Gold (10 grams) | ₹74,346.00 |
22 Carat Gold (10 grams) | ₹68,101.00 |
Note: The gold rates mentioned in the above table have been taken as of July 9, 2024, at 9:26 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,101.00 | ₹68,534.00 | -433.00 |
24K (10 gm) | ₹74,346.00 | ₹74,819.00 | -473.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,234.00 | ₹68,268.00 | -34.00 |
24K (10 gm) | ₹74,492.00 | ₹74,529.00 | -37.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,767.00 | ₹68,401.00 | +366.00 |
24K (10 gm) | ₹75,074.00 | ₹74,674.00 | +400.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,768.00 | ₹67,869.00 | -101.00 |
24K (10 gm) | ₹73,983.00 | ₹74,093.00 | -110.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,701.00 | ₹73,910.00 |
Amritsar | ₹67,368.00 | ₹73,546.00 |
Bangalore | ₹67,768.00 | ₹73,983.00 |
Bhopal | ₹68,767.00 | ₹75,074.00 |
Bhubaneswar | ₹67,101.00 | ₹73,255.00 |
Chandigarh | ₹67,368.00 | ₹73,546.00 |
Chennai | ₹67,901.00 | ₹74,128.00 |
Coimbatore | ₹67,101.00 | ₹73,255.00 |
Delhi | ₹68,101.00 | ₹74,346.00 |
Faridabad | ₹68,101.00 | ₹74,346.00 |
Gurgaon | ₹68,101.00 | ₹74,346.00 |
Hyderabad | ₹67,768.00 | ₹73,983.00 |
Jaipur | ₹67,035.00 | ₹73,182.00 |
Kanpur | ₹67,035.00 | ₹73,182.00 |
Kerala | ₹67,301.00 | ₹73,473.00 |
Kochi | ₹67,301.00 | ₹73,473.00 |
Kolkata | ₹68,767.00 | ₹75,074.00 |
Lucknow | ₹67,035.00 | ₹73,182.00 |
Madurai | ₹67,368.00 | ₹73,546.00 |
Mangalore | ₹67,168.00 | ₹73,328.00 |
Meerut | ₹68,101.00 | ₹74,346.00 |
Mumbai | ₹68,234.00 | ₹74,492.00 |
Mysore | ₹67,101.00 | ₹73,255.00 |
Nagpur | ₹67,301.00 | ₹73,473.00 |
Nashik | ₹67,168.00 | ₹73,328.00 |
Patna | ₹67,035.00 | ₹73,182.00 |
Pune | ₹68,301.00 | ₹74,565.00 |
Surat | ₹68,767.00 | ₹75,074.00 |
Vadodara | ₹67,435.00 | ₹73,619.00 |
Vijayawada | ₹67,035.00 | ₹73,182.00 |
Visakhapatnam | ₹67,568.00 | ₹73,764.00 |
Note: The gold rates mentioned in the above tables have been taken as of July 9, 2024, at 9:28 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading