BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
A B Cotspin India Limited | 435.05 | 500 | 0.00 | 516.00 | 94.00 | ₹0.0 Cr. |
Alok Industries Limited | 22.59 | 6543818 | -1.95 | 39.05 | 19.86 | ₹11216.50 Cr. |
Ambika Cotton Mill Ltd. | 1688 | 8939 | -2.57 | 2197.65 | 1385.65 | ₹966.10 Cr. |
Arvind Limited | 430.6 | 1066954 | 0.23 | 426.95 | 222.05 | ₹11265.81 Cr. |
Avi Ansh Textile Limited | 98 | 12000 | -2.18 | 101.90 | 64.60 | ₹137.00 Cr. |
Axita Cotton Limited | 11.76 | 5908054 | -1.09 | 26.55 | 11.90 | ₹409.00 Cr. |
Aym Syntex Limited | 295.06 | 144621 | -5.00 | 295.80 | 68.10 | ₹1493.92 Cr. |
Banswara Syntex Limited | 161.07 | 60568 | -1.66 | 182.59 | 126.14 | ₹551.37 Cr. |
Bhandari Hosiery Exp Ltd | 7.89 | 520003 | -0.37 | 11.32 | 5.45 | ₹189.40 Cr. |
Bombay Dyeing & Mfg. Co L | 213.21 | 1012377 | -2.25 | 256.40 | 134.10 | ₹4403.53 Cr. |
Bsl Ltd | 277.32 | 79149 | -3.69 | 289.80 | 159.00 | ₹285.40 Cr. |
Cantabil Retail Ltd | 258.26 | 1007454 | 1.02 | 309.50 | 180.55 | ₹2160.00 Cr. |
Celebrity Fashions Ltd | 16.72 | 104624 | 1.57 | 23.95 | 12.80 | ₹93.90 Cr. |
Century Enka Ltd | 712.5 | 671308 | 4.93 | 864.90 | 377.75 | ₹1556.85 Cr. |
Cheviot Company Limited | 1385 | 6099 | -0.02 | 1653.40 | 1201.00 | ₹832.00 Cr. |
Damodar Industries Ltd | 45.14 | 9658 | -1.09 | 68.60 | 38.46 | ₹105.60 Cr. |
Dcm Nouvelle Limited | 212.97 | 34593 | 2.63 | 297.80 | 167.20 | ₹397.78 Cr. |
Digjam Ltd | 90.75 | 2081 | 0.83 | 103.95 | 76.55 | ₹180.60 Cr. |
Divyadhan Recycling Ind L | 77.5 | 28000 | -3.00 | 96.00 | 66.00 | ₹110.70 Cr. |
Donear Ind. Limited | 133.3 | 51573 | -2.31 | 154.80 | 88.05 | ₹678.00 Cr. |
Faze Three Limited | 434 | 14403 | -3.51 | 584.40 | 344.50 | ₹1055.44 Cr. |
Fiberweb India Limited | 56.3 | 85728 | -2.66 | 66.60 | 29.00 | ₹162.09 Cr. |
Filatex India Ltd | 68.88 | 6223270 | -2.20 | 78.00 | 44.95 | ₹1498.14 Cr. |
Filatex Fashions Limited | 0.88 | 63095427 | 0.00 | 2.86 | 0.79 | ₹1058.40 Cr. |
Ganesha Ecosphere Limited | 2226.05 | 49121 | -0.58 | 2484.20 | 900.00 | ₹5642.36 Cr. |
Garware Tech Fibres Ltd | 4617 | 15970 | -1.97 | 4931.95 | 3132.05 | ₹9408.60 Cr. |
Ghcl Textiles Limited | 109.18 | 323513 | -1.81 | 123.00 | 68.15 | ₹1043.60 Cr. |
Ginni Filaments Ltd | 32.03 | 57139 | -2.31 | 45.20 | 26.00 | ₹277.20 Cr. |
Globale Tessile Limited | 34.08 | 7804 | 3.30 | 87.00 | 28.01 | ₹35.30 Cr. |
Globe Textiles (i) Ltd. | 5.08 | 4204395 | -10.08 | 6.24 | 2.70 | ₹152.50 Cr. |
Gloster Limited | 739.9 | 814 | -1.66 | 940.05 | 631.20 | ₹809.69 Cr. |
Go Fashion India Ltd | 1075.1 | 28697 | -1.80 | 1407.80 | 933.30 | ₹1075.10 Cr. |
Grasim Industries Ltd | 2660.05 | 376376 | -0.40 | 2877.75 | 2016.55 | ₹175158.80 Cr. |
Grasim Re. 1 Ppd Up | 1731 | 8053 | -0.75 | 1926.55 | 743.00 | ₹0.0 Cr. |
Gujarat Raffia Indust Ltd | 62 | 32879 | -4.20 | 67.63 | 33.85 | ₹33.80 Cr. |
Himatsingka Seide Ltd | 217.98 | 1919167 | -0.47 | 219.74 | 114.50 | ₹2146.16 Cr. |
Indo Count Industries Ltd | 383.05 | 413087 | 0.02 | 450.65 | 255.45 | ₹7586.50 Cr. |
Indian Card Clothing Co. | 320.8 | 16306 | -2.80 | 353.00 | 229.00 | ₹190.59 Cr. |
Indo Rama Synthetics Ltd | 44.14 | 82235 | -2.53 | 67.10 | 36.40 | ₹1152.55 Cr. |
Ind Terrain Fashions Ltd | 54.49 | 102151 | -1.85 | 86.00 | 46.51 | ₹249.10 Cr. |
Nandani Creation Limited | 34.25 | 140523 | 4.13 | 71.30 | 30.44 | ₹39.33 Cr. |
Jakharia Fabric Limited | 42.1 | 2400 | 0.00 | 42.10 | 31.50 | ₹17.10 Cr. |
Jet Knitwears Ltd. | 115 | 750 | 0.00 | 138.60 | 109.35 | ₹50.70 Cr. |
Jindal Poly Films Limited | 1032.3 | 135061 | -2.01 | 1150.00 | 449.20 | ₹4520.07 Cr. |
Jindal Worldwide Ltd | 391.9 | 221267 | -2.59 | 436.95 | 267.75 | ₹7858.39 Cr. |
Jiwanram Sheoduttra Ind L | 15 | 18000 | 0.00 | 22.95 | 13.25 | ₹37.10 Cr. |
Kalahridhaan Trendz Ltd | 26.8 | 9000 | -4.28 | 71.95 | 26.00 | ₹46.10 Cr. |
Lagnam Spintex Limited | 128 | 17688 | 0.78 | 175.76 | 73.00 | ₹229.40 Cr. |
Lorenzini Apparels Ltd | 25.5 | 273361 | 4.63 | 35.50 | 0.91 | ₹439.10 Cr. |
Lambodhara Textiles Ltd. | 222.75 | 348871 | -2.98 | 230.48 | 128.15 | ₹231.20 Cr. |
Laxmi Cotspin Limited | 32.94 | 58755 | -2.85 | 42.38 | 21.55 | ₹56.48 Cr. |
Lovable Lingerie Ltd | 140.76 | 20073 | 0.87 | 193.60 | 107.75 | ₹250.10 Cr. |
Loyal Textile Mills Ltd | 361 | 3023 | -3.22 | 774.90 | 291.30 | ₹173.87 Cr. |
Lux Industries Limited | 2035.55 | 100703 | -5.16 | 2493.00 | 1071.75 | ₹6121.24 Cr. |
Mallcom (india) Limited | 1600 | 1135 | -1.10 | 1681.00 | 800.00 | ₹998.40 Cr. |
Manomay Tex India Ltd | 202.4 | 2663 | -0.35 | 314.95 | 140.10 | ₹363.70 Cr. |
Maral Overseas Ltd | 82.98 | 32953 | -0.40 | 102.00 | 61.00 | ₹344.40 Cr. |
Marvel Decor Limited | 123.95 | 59000 | 9.73 | 143.25 | 67.20 | ₹211.21 Cr. |
Mahalaxmi Fabric Mills Lt | 57.53 | 13441 | 1.26 | 118.20 | 48.00 | ₹61.09 Cr. |
Mahalaxmi Rubtech Limited | 282.75 | 2042971 | 9.99 | 376.00 | 138.50 | ₹300.28 Cr. |
Mohit Industries Ltd | 42.06 | 502805 | 9.70 | 36.79 | 16.50 | ₹59.54 Cr. |
Monte Carlo Fashions Ltd. | 899 | 68477 | -4.53 | 986.00 | 565.00 | ₹1863.81 Cr. |
Morarjee Textiles Limited | 12.54 | 19234 | 2.45 | 32.80 | 8.55 | ₹45.56 Cr. |
Nahar Inds Ent Ltd | 149 | 41906 | -2.68 | 174.50 | 108.20 | ₹643.76 Cr. |
Nahar Spinning Mills Ltd. | 280.4 | 25446 | -3.31 | 384.50 | 225.00 | ₹1014.20 Cr. |
Nandan Denim Limited | 5.5 | 928654 | -5.00 | 7.35 | 2.62 | ₹893.70 Cr. |
Neelam Linens & Gar (i) L | 52.85 | 210000 | -4.94 | 74.40 | 36.15 | ₹106.90 Cr. |
Nitin Spinners Limited | 473.7 | 261804 | 0.60 | 494.30 | 293.00 | ₹2663.10 Cr. |
Orbit Exports Limited | 232.59 | 89299 | -4.08 | 248.70 | 135.60 | ₹614.58 Cr. |
Paramount Dye Tec Limited | 86.05 | 6000 | -4.37 | 109.90 | 68.10 | ₹59.70 Cr. |
Pashupati Cotspin Limited | 509 | 600 | 4.94 | 613.20 | 85.00 | ₹777.95 Cr. |
Pioneer Embroideries Ltd | 54 | 39184 | -1.53 | 67.00 | 37.05 | ₹159.16 Cr. |
Precot Limited | 633.8 | 15735 | 2.61 | 690.50 | 249.15 | ₹760.56 Cr. |
Raj Rayon Industries Ltd | 23.52 | 29868 | -1.99 | 29.95 | 15.00 | ₹1307.90 Cr. |
Raymond Lifestyle Limited | 2216.1 | 62211 | -1.14 | 3100.00 | 1913.15 | ₹13501.30 Cr. |
Reliance Chemotex Ind Ltd | 227.91 | 7359 | 0.42 | 349.00 | 181.00 | ₹170.70 Cr. |
Rswm Limited | 202.99 | 60226 | -2.32 | 270.00 | 159.05 | ₹956.11 Cr. |
The Ruby Mills Ltd | 301.2 | 548626 | 0.65 | 324.00 | 177.00 | ₹1007.20 Cr. |
Sahaj Fashions Limited | 14.5 | 4000 | 0.00 | 35.40 | 12.60 | ₹19.10 Cr. |
Salona Cotspin Ltd. | 299.85 | 1350 | -1.11 | 357.00 | 251.35 | ₹154.30 Cr. |
Sangam (india) Ltd | 404.9 | 28780 | -2.43 | 629.95 | 317.60 | ₹2034.48 Cr. |
Sarla Perf. Fibers Ltd | 124.14 | 1149439 | 0.38 | 118.88 | 48.50 | ₹1036.60 Cr. |
Sbc Exports Limited | 27.95 | 4609102 | 1.01 | 37.90 | 18.40 | ₹887.30 Cr. |
S D Retail Limited | 190.6 | 47000 | -6.33 | 215.00 | 131.00 | ₹359.10 Cr. |
Sel Manufacturing Co Ltd | 49.53 | 39624 | 3.92 | 97.20 | 40.01 | ₹164.11 Cr. |
Stl Global Limited | 18.54 | 45741 | 5.40 | 27.32 | 13.25 | ₹58.90 Cr. |
Shekhawati Industries Ltd | 26.36 | 62659 | 4.97 | 86.43 | 1.10 | ₹90.90 Cr. |
Shiva Mills Limited | 100.2 | 138714 | -5.66 | 119.35 | 73.85 | ₹86.60 Cr. |
Shiva Texyarn Limited | 227 | 5152 | 0.31 | 299.00 | 135.00 | ₹294.25 Cr. |
Shree Karni Fabcom Ltd | 689.05 | 9900 | 4.99 | 849.00 | 260.00 | ₹487.29 Cr. |
Shri Techtex Limited | 59.25 | 50000 | -2.46 | 101.00 | 51.50 | ₹148.30 Cr. |
Signoria Creation Limited | 138 | 4000 | -4.82 | 198.00 | 113.95 | ₹65.70 Cr. |
Siyaram Silk Mills Ltd | 837.95 | 103877 | -2.70 | 887.00 | 409.60 | ₹3801.78 Cr. |
S. P. Apparels Limited | 945.55 | 20812 | 0.47 | 1133.10 | 515.75 | ₹2372.63 Cr. |
Sportking India Limited | 112.98 | 227341 | -1.79 | 159.54 | 72.00 | ₹1440.60 Cr. |
Suryalakshmi Cot Mil Ltd | 92.9 | 65665 | -0.95 | 108.80 | 62.25 | ₹134.91 Cr. |
Sutlej Text & Indus Ltd | 66.05 | 72484 | -2.65 | 78.85 | 44.50 | ₹1082.08 Cr. |
Svp Global Textiles Ltd | 6.95 | 292964 | 3.12 | 10.90 | 4.98 | ₹87.91 Cr. |
Swaraj Suiting Limited | 239.95 | 1500 | -0.37 | 364.70 | 92.40 | ₹437.12 Cr. |
Trident Limited | 36.08 | 24588164 | -1.60 | 52.90 | 31.07 | ₹18386.21 Cr. |
T T Limited | 165.28 | 38295 | -4.99 | 184.95 | 95.80 | ₹0.0 Cr. |
Vardhaman Acrylics Ltd | 57.24 | 62216 | -2.42 | 74.90 | 49.90 | ₹460.00 Cr. |
Vardhman Polytex Ltd. | 12.17 | 306334 | -2.40 | 13.65 | 4.84 | ₹27.12 Cr. |
Vaxtex Cotfab Limited | 1.13 | 606260 | 3.70 | 1.80 | 0.65 | ₹20.80 Cr. |
Vera Synthetic Limited | 106 | 1500 | -4.50 | 118.00 | 46.80 | ₹52.30 Cr. |
Vinny Overseas Limited | 2.03 | 2425446 | 3.06 | 5.95 | 1.61 | ₹94.40 Cr. |
Vip Clothing Limited | 50.37 | 1858053 | -3.13 | 53.00 | 28.60 | ₹416.00 Cr. |
Vardhman Textiles Limited | 525.05 | 148486 | 0.18 | 592.00 | 374.90 | ₹14938.36 Cr. |
Weizmann Ltd | 139.05 | 18083 | -4.37 | 161.99 | 85.50 | ₹220.51 Cr. |
Welspun Living Limited | 169.37 | 1687681 | -1.81 | 212.95 | 122.65 | ₹16459.52 Cr. |
Winsome Yarns Limited | 3.76 | 9036 | 0.00 | 4.50 | 2.95 | ₹26.58 Cr. |
Kizi Apparels Limited | 25.7 | 9000 | -4.95 | 45.60 | 21.45 | ₹20.10 Cr. |
United Cotfab Limited | 41.89 | 28000 | 4.30 | 83.40 | 38.20 | ₹72.00 Cr. |
Piotex Industries Limited | 63 | 2400 | -0.78 | 126.01 | 55.00 | ₹32.30 Cr. |
Gabriel Pet Straps Limited | 123 | 4800 | -2.88 | 170.15 | 94.50 | ₹32.60 Cr. |
Shanti Spintex Limited | 65.9 | 6000 | 1.38 | 96.92 | 46.25 | ₹111.30 Cr. |
Billwin Industries Limited | 42.8 | 15000 | -1.60 | 70.16 | 34.83 | ₹17.90 Cr. |
Shahlon Silk Industries Limite | 21.21 | 19656 | -3.59 | 30.79 | 16.00 | ₹189.40 Cr. |
Sk International Export Limite | 17.14 | 6000 | 0.00 | 19.95 | 17.10 | ₹12.60 Cr. |
Harish Textile Engineers Limit | 99 | 12360 | -1.98 | 102.60 | 42.70 | ₹33.00 Cr. |
Shubham Polyspin Limited | 31.84 | 235170 | 19.93 | 42.66 | 18.08 | ₹38.60 Cr. |
Akshar Spintex Limited | 0.75 | 14910310 | 0.00 | 4.36 | 0.69 | ₹62.20 Cr. |
Active Clothing Co Limited | 105.15 | 20797 | -1.21 | 150.43 | 82.05 | ₹163.10 Cr. |
Angel Fibers Limited | 25.79 | 48000 | 0.00 | 32.00 | 19.02 | ₹64.50 Cr. |
Gujarat Hy-spin Limited | 19 | 50000 | -0.73 | 20.70 | 8.50 | ₹31.80 Cr. |
Trident Texofab Limited | 143.9 | 71597 | 1.97 | 141.10 | 36.15 | ₹144.90 Cr. |
Parmeshwari Silk Mills Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Super Fine Knitters Limited | 13.5 | 10000 | 0.00 | 15.57 | 11.88 | ₹16.70 Cr. |
Bindal Exports Limited | 25.84 | 8000 | 0.00 | 25.84 | 16.10 | ₹11.90 Cr. |
Titaanium Ten Enterprise Limit | 107.65 | 24000 | 0.00 | 112.03 | 25.00 | ₹72.40 Cr. |
Aarnav Fashions Limited | 58.01 | 77113 | 2.05 | 70.98 | 24.60 | ₹245.00 Cr. |
A.k. Spintex Ltd. | 607.15 | 4297 | 1.99 | 595.25 | 106.60 | ₹305.50 Cr. |
Garment Mantra Lifestyle Limit | 2.76 | 636682 | 1.10 | 4.61 | 2.20 | ₹27.70 Cr. |
Alan Scott Industries Ltd. | 208.4 | 714 | -1.99 | 212.70 | 57.00 | ₹75.36 Cr. |
Sheshadri Industries Limited | 14 | 474 | 0.00 | 18.80 | 11.70 | ₹6.90 Cr. |
Indo Cotspin Limited | 39.11 | 4510 | -2.44 | 58.94 | 23.02 | ₹28.30 Cr. |
Vishal Fabrics Ltd | 31.99 | 71985 | -1.96 | 42.88 | 18.00 | ₹632.20 Cr. |
R&b Denims Ltd | 88.92 | 10471 | -1.75 | 109.90 | 38.05 | ₹800.04 Cr. |
Lakhotia Polyesters (india) Lt | 37.48 | 1058 | 4.95 | 55.30 | 23.75 | ₹38.40 Cr. |
Cil Nova Petrochemicals Ltd. | 107.42 | 3838 | 1.98 | 112.49 | 25.02 | ₹291.10 Cr. |
Bhilwara Technical Textiles Lt | 46.8 | 7126 | -0.31 | 73.80 | 33.25 | ₹273.18 Cr. |
Suryaamba Spinning Mills Ltd. | 154.65 | 1817 | -1.43 | 207.70 | 137.00 | ₹45.30 Cr. |
Gokak Textiles Ltd. | 168.9 | 35112 | 4.93 | 276.00 | 88.38 | ₹109.77 Cr. |
Vtm Ltd. | 145.6 | 78783 | -4.83 | 153.70 | 55.71 | ₹585.70 Cr. |
Jagjanani Textiles Ltd. | 12.27 | 20590 | 3.54 | 18.92 | 9.58 | ₹19.10 Cr. |
E-land Apparel Limited | 13.3 | 3635 | -0.96 | 16.49 | 6.54 | ₹72.90 Cr. |
Ai Champdany Industries Ltd. | 56.81 | 170 | -4.47 | 76.83 | 40.11 | ₹174.71 Cr. |
Gtn Textiles Ltd. | 13 | 2551 | 3.09 | 15.79 | 10.30 | ₹15.13 Cr. |
Bannari Am Spin Mill Ltd. | 56.48 | 24027 | 1.96 | 71.71 | 37.50 | ₹366.22 Cr. |
Rajapalayam Mills Ltd. | 1020 | 4169 | -2.85 | 1194.90 | 801.20 | ₹940.46 Cr. |
Shalimar Wires Industries Ltd. | 23.89 | 943 | -3.31 | 38.88 | 19.70 | ₹102.10 Cr. |
Mohite Industries Limited | 59.59 | 56537 | 1.42 | 163.45 | 33.00 | ₹119.77 Cr. |
Hari Govind International Ltd. | 29.75 | 0 | 0.00 | 29.75 | 0.00 | ₹14.87 Cr. |
Riba Textiles Ltd. | 101.3 | 61461 | -5.65 | 113.20 | 62.35 | ₹97.80 Cr. |
Gini Silk Mills Ltd. | 113.85 | 463 | 3.49 | 163.95 | 63.63 | ₹63.60 Cr. |
Tejassvi Aaharam Limited | 25.95 | 12002 | 4.97 | 89.48 | 22.42 | ₹18.20 Cr. |
Kg Petrochem Ltd. | 227.85 | 495 | 3.56 | 244.95 | 185.20 | ₹118.90 Cr. |
Maris Spinners Ltd. | 41.12 | 6193 | 2.31 | 59.98 | 31.65 | ₹33.60 Cr. |
Sybly Industries Ltd. | 9.4 | 101 | -4.95 | 12.09 | 5.03 | ₹38.27 Cr. |
Minaxi Textiles Ltd. | 2.3 | 22925 | -1.28 | 4.35 | 1.60 | ₹11.40 Cr. |
Prakash Woollen & Synthetic Mi | 36.87 | 4099 | 1.73 | 44.99 | 27.10 | ₹37.60 Cr. |
Tuni Textile Mills Ltd. | 2.04 | 1530372 | 8.51 | 2.70 | 1.45 | ₹26.50 Cr. |
Anjani Synthetics Ltd. | 49.8 | 12639 | -3.93 | 54.80 | 28.00 | ₹74.10 Cr. |
Suncity Synthetics Ltd. | 21.65 | 905 | -0.64 | 48.86 | 7.22 | ₹10.70 Cr. |
Flora Textiles Ltd. | 176.2 | 5581 | 1.99 | 172.75 | 9.00 | ₹105.70 Cr. |
York Exports Ltd. | 57.8 | 485 | -1.61 | 71.22 | 34.92 | ₹19.43 Cr. |
Virat Industries Ltd. | 425 | 2508 | 3.16 | 535.00 | 127.00 | ₹209.20 Cr. |
Valson Industries Ltd. | 30.32 | 1467 | 1.23 | 53.90 | 24.37 | ₹22.60 Cr. |
Kiran Syntex Ltd. | 8.82 | 4020 | 5.00 | 11.65 | 6.80 | ₹3.70 Cr. |
Premco Global Ltd. | 445 | 2125 | -0.70 | 645.00 | 360.00 | ₹147.06 Cr. |
Subhash Silk Mills Ltd. | 43.18 | 58 | 4.95 | 41.13 | 21.27 | ₹18.30 Cr. |
Kallam Textiles Ltd | 6.94 | 33957 | -0.71 | 10.79 | 5.25 | ₹36.60 Cr. |
Acknit Industries Ltd. | 320 | 2090 | -1.26 | 369.45 | 210.00 | ₹97.40 Cr. |
Sree Jayalakshmi Autospin Ltd. | 89.21 | 10160 | 1.97 | 87.47 | 3.46 | ₹40.00 Cr. |
Arex Industries Ltd. | 162.5 | 1512 | 6.55 | 244.00 | 115.20 | ₹64.40 Cr. |
Sky Industries Ltd. | 161.5 | 14220 | 1.69 | 196.05 | 68.20 | ₹127.43 Cr. |
Ludlow Jute & Specialities Ltd | 257.8 | 12374 | 4.98 | 245.55 | 77.00 | ₹277.73 Cr. |
Spenta International Ltd. | 174.95 | 827 | 1.94 | 200.00 | 103.25 | ₹48.40 Cr. |
Supertex Industries Ltd. | 10.7 | 7512 | -1.74 | 18.77 | 9.10 | ₹12.70 Cr. |
Apm Industries Ltd. | 53.5 | 2601 | -4.46 | 91.98 | 45.00 | ₹115.62 Cr. |
Binayak Tex Processors Ltd. | 1983 | 1 | 4.97 | 2307.60 | 738.90 | ₹140.80 Cr. |
Veejay Lakshmi Engineering Wor | 73.18 | 7573 | 4.99 | 130.00 | 42.61 | ₹37.11 Cr. |
Voith Paper Fabrics India Ltd. | 2154 | 241 | -2.12 | 3099.00 | 1775.15 | ₹945.60 Cr. |
Paras Petrofils Ltd. | 3 | 313548 | 1.35 | 4.63 | 1.80 | ₹121.30 Cr. |
Sambandam Spinning Mills Ltd. | 154 | 210 | 1.88 | 194.00 | 135.00 | ₹65.67 Cr. |
Sri Nachammai Cotton Mills Ltd | 37.83 | 261 | -2.99 | 55.00 | 27.97 | ₹16.30 Cr. |
Sunil Industries Ltd. | 75 | 200 | 0.00 | 93.71 | 44.00 | ₹31.50 Cr. |
Uniroyal Industries Ltd. | 28.51 | 2001 | -1.95 | 36.80 | 17.00 | ₹23.57 Cr. |
Sri Lakshmi Saraswathi Textile | 39.72 | 406 | -1.97 | 82.99 | 35.00 | ₹13.20 Cr. |
Dhanlaxmi Fabrics Ltd. | 61.89 | 119 | 1.44 | 80.00 | 46.13 | ₹53.10 Cr. |
Aditya Spinners Ltd. | 28.54 | 3443 | 0.00 | 31.00 | 17.35 | ₹47.80 Cr. |
Gem Spinners India Ltd. | 9.35 | 1000 | 0.00 | 10.65 | 3.27 | ₹57.40 Cr. |
Shree Bhavya Fabrics Limited | 26.75 | 21189 | 5.60 | 33.24 | 16.65 | ₹25.30 Cr. |
Suditi Industries Ltd. | 42.88 | 24358 | 4.99 | 40.84 | 11.65 | ₹113.06 Cr. |
Nagreeka Exports Ltd. | 38.36 | 11399 | 1.99 | 58.75 | 27.75 | ₹119.90 Cr. |
Amarjothi Spinning Mills Ltd. | 217.7 | 9464 | 0.61 | 264.80 | 152.70 | ₹146.94 Cr. |
Pasari Spinning Mills Ltd. | 9.35 | 3661 | 1.85 | 14.84 | 6.01 | ₹12.90 Cr. |
Hisar Spinning Mills Ltd. | 69.23 | 200 | 0.00 | 84.00 | 38.20 | ₹25.90 Cr. |
Kakatiya Textiles Ltd. | 24.34 | 2439 | 2.01 | 34.95 | 18.30 | ₹14.10 Cr. |
Advance Lifestyles Ltd. | 31.58 | 27641 | -4.99 | 71.43 | 33.24 | ₹9.83 Cr. |
Prashant India Ltd. | 11.87 | 2 | -0.91 | 16.05 | 8.95 | ₹5.00 Cr. |
Ventura Textiles Ltd. | 22 | 200122 | 9.18 | 23.85 | 8.93 | ₹42.20 Cr. |
Winsome Textile Industries Ltd | 107.36 | 25791 | -1.99 | 128.00 | 63.11 | ₹212.78 Cr. |
Southern Latex Ltd. | 33.6 | 309 | 4.96 | 35.00 | 14.90 | ₹24.50 Cr. |
Ls Industries Ltd. | 97.3 | 30697 | 4.99 | 267.50 | 22.50 | ₹8259.00 Cr. |
Garware Synthetics Ltd. | 39.25 | 3421 | 1.94 | 38.49 | 13.40 | ₹22.80 Cr. |
Patspin India Ltd. | 13.3 | 21208 | -3.20 | 18.57 | 10.55 | ₹41.30 Cr. |
Kamadgiri Fashion Ltd. | 88.7 | 2087 | -4.98 | 127.49 | 61.35 | ₹52.06 Cr. |
Jattashankar Industies Ltd. | 117.9 | 300 | 1.98 | 133.12 | 19.40 | ₹51.80 Cr. |
Raghuvir Synthetics Ltd. | 270.2 | 4165 | -4.98 | 314.30 | 102.40 | ₹1047.02 Cr. |
Jaihind Synthetics Ltd. | 53.02 | 1991 | 4.99 | 56.74 | 23.51 | ₹44.90 Cr. |
Vippy Spinpro Ltd. | 211.55 | 17068 | -4.53 | 228.30 | 133.50 | ₹124.20 Cr. |
Ashima Ltd | 35.26 | 126980 | 1.96 | 51.60 | 16.00 | ₹675.79 Cr. |
Sanrhea Technical Textiles Ltd | 181.5 | 2936 | 3.12 | 205.75 | 97.00 | ₹88.80 Cr. |
Aarvee Den. & Exp. Ltd | 91.92 | 30297 | 1.98 | 56.20 | 21.65 | ₹215.64 Cr. |
Zenith Fibres Ltd. | 81.55 | 2249 | 0.53 | 116.99 | 64.00 | ₹32.30 Cr. |
Seasons Textiles Ltd. | 20.49 | 7492 | -4.07 | 26.35 | 14.41 | ₹15.20 Cr. |
Surbhi Industries Ltd. | 6.81 | 1 | 0.00 | 6.81 | 2.87 | ₹2.30 Cr. |
Kush Industries Limited | 11.62 | 8358 | -4.90 | 17.05 | 5.86 | ₹17.70 Cr. |
Indian Acrylics Ltd. | 11.68 | 41081 | -0.42 | 19.40 | 10.39 | ₹158.05 Cr. |
Suryavanshi Spinning Mills Ltd | 27.58 | 4379 | 2.11 | 37.90 | 20.43 | ₹36.59 Cr. |
Suryalata Spinning Mills Ltd. | 366.25 | 1602 | -2.62 | 510.00 | 297.70 | ₹156.27 Cr. |
Konark Synthetic Ltd. | 25.46 | 760 | 1.92 | 56.00 | 13.51 | ₹14.78 Cr. |
Adinath Textiles Ltd. | 28.17 | 6620 | -0.52 | 35.54 | 23.05 | ₹19.40 Cr. |
Pbm Polytex Ltd. | 90.01 | 776 | -1.99 | 117.95 | 71.70 | ₹61.91 Cr. |
Deepak Spinners Ltd. | 193.8 | 2803 | -0.38 | 320.00 | 175.00 | ₹139.33 Cr. |
Rajkamal Synthetics Ltd. | 65 | 4943 | -1.36 | 68.93 | 22.31 | ₹42.30 Cr. |
Rudra Ecovation Limited | 58.19 | 812680 | -3.80 | 82.64 | 29.08 | ₹610.70 Cr. |
Rlf Ltd. | 10.67 | 7346 | -4.98 | 15.30 | 7.07 | ₹10.45 Cr. |
Super Sales India Ltd. | 1479 | 1426 | 1.64 | 2149.00 | 1095.00 | ₹448.00 Cr. |
Betex India Ltd. | 376.5 | 105 | 1.76 | 475.00 | 198.00 | ₹56.50 Cr. |
Kapil Cotex Ltd. | 268.85 | 421 | 2.01 | 299.00 | 114.55 | ₹51.50 Cr. |
Swasti Vinayaka Synthetics Ltd | 6.89 | 129321 | -1.85 | 10.60 | 6.00 | ₹62.00 Cr. |
Hindoostan Mills Ltd. | 224.65 | 1049 | 1.18 | 411.00 | 195.25 | ₹37.39 Cr. |
Premier Synthetics Ltd. | 20.28 | 2073 | -0.34 | 34.65 | 13.35 | ₹7.38 Cr. |
Ashnoor Textile Mills Ltd. | 72.93 | 82591 | -4.17 | 84.11 | 35.90 | ₹116.20 Cr. |
Addi Industries Ltd. | 41.9 | 2243 | 0.52 | 70.68 | 37.65 | ₹45.23 Cr. |
Wires & Fabriks (sa) Ltd. | 235 | 214 | 0.08 | 271.70 | 126.30 | ₹71.30 Cr. |
United Leasing & Industries Lt | 24.33 | 350 | 4.96 | 30.60 | 14.00 | ₹7.30 Cr. |
Blue Chip Tex Industries Ltd. | 159.9 | 903 | -1.11 | 225.85 | 136.00 | ₹31.50 Cr. |
Shree Manufacturing Co.ltd. | 14.89 | 793 | -1.90 | 16.69 | 7.35 | ₹12.40 Cr. |
Shree Rajasthan Syntex Ltd. | 17.91 | 2564 | -1.91 | 27.77 | 6.06 | ₹50.20 Cr. |
Shri Dinesh Mills Ltd. | 408.5 | 3067 | 1.40 | 572.80 | 381.00 | ₹228.78 Cr. |
Pasupati Spg.& Wvg.mills Ltd. | 34.7 | 1060 | -2.22 | 40.54 | 27.75 | ₹32.40 Cr. |
Lakshmi Mills Company Ltd. | 7194 | 66 | 2.77 | 7775.00 | 3350.00 | ₹495.10 Cr. |
