BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
A B Cotspin India Limited | 437.5 | 500 | -0.25 | 516.00 | 94.00 | ₹0.0 Cr. |
Alok Industries Limited | 23.21 | 3944498 | -1.81 | 39.05 | 19.86 | ₹11524.32 Cr. |
Ambika Cotton Mill Ltd. | 1704.65 | 6345 | -0.62 | 2197.65 | 1385.65 | ₹961.80 Cr. |
Arvind Limited | 432.7 | 1862266 | 3.56 | 421.30 | 222.05 | ₹11320.75 Cr. |
Avi Ansh Textile Limited | 100.95 | 16000 | 3.00 | 101.90 | 64.60 | ₹141.10 Cr. |
Axita Cotton Limited | 11.94 | 1842692 | -0.25 | 26.55 | 11.95 | ₹415.90 Cr. |
Aym Syntex Limited | 310.59 | 194543 | 5.00 | 288.16 | 68.10 | ₹1572.55 Cr. |
Banswara Syntex Limited | 162.74 | 86021 | 1.23 | 182.59 | 126.14 | ₹557.09 Cr. |
Bhandari Hosiery Exp Ltd | 7.93 | 348845 | -1.36 | 11.32 | 5.45 | ₹192.50 Cr. |
Bombay Dyeing & Mfg. Co L | 219.73 | 559354 | 0.79 | 256.40 | 134.10 | ₹4538.19 Cr. |
Bsl Ltd | 288.8 | 168654 | 7.16 | 289.80 | 159.00 | ₹285.10 Cr. |
Cantabil Retail Ltd | 246.23 | 52856 | 0.38 | 309.50 | 180.55 | ₹2065.30 Cr. |
Celebrity Fashions Ltd | 16.61 | 80931 | 1.59 | 23.95 | 12.80 | ₹93.90 Cr. |
Century Enka Ltd | 672.25 | 13380 | 0.79 | 864.90 | 377.75 | ₹1468.90 Cr. |
Cheviot Company Limited | 1404 | 30674 | 5.84 | 1653.40 | 1201.00 | ₹850.90 Cr. |
Damodar Industries Ltd | 45.77 | 10020 | 0.39 | 68.60 | 38.46 | ₹106.80 Cr. |
Dcm Nouvelle Limited | 209.42 | 4631 | 3.78 | 297.80 | 167.20 | ₹391.14 Cr. |
Digjam Ltd | 90 | 235 | 0.32 | 103.95 | 76.55 | ₹180.00 Cr. |
Divyadhan Recycling Ind L | 79.9 | 2000 | -1.72 | 96.00 | 66.00 | ₹114.30 Cr. |
Faze Three Limited | 446.1 | 5319 | 1.00 | 584.40 | 344.50 | ₹1084.87 Cr. |
Fiberweb India Limited | 58.31 | 39613 | 0.13 | 66.60 | 29.00 | ₹167.88 Cr. |
Filatex India Ltd | 71.8 | 1483522 | 2.64 | 78.00 | 44.95 | ₹1561.65 Cr. |
Filatex Fashions Limited | 0.92 | 63095427 | 0.00 | 2.86 | 0.79 | ₹1058.40 Cr. |
Ganesha Ecosphere Limited | 2249 | 31480 | 1.22 | 2484.20 | 900.00 | ₹5700.53 Cr. |
Garware Tech Fibres Ltd | 4735.5 | 7906 | -1.82 | 4931.95 | 3132.05 | ₹9650.08 Cr. |
Ghcl Textiles Limited | 113.1 | 291545 | 0.64 | 123.00 | 68.15 | ₹1085.80 Cr. |
Ginni Filaments Ltd | 32.69 | 86059 | 1.68 | 45.20 | 26.00 | ₹281.50 Cr. |
Globale Tessile Limited | 32.99 | 3276 | 4.99 | 87.00 | 28.01 | ₹33.30 Cr. |
Globe Textiles (i) Ltd. | 5.62 | 1925715 | 3.50 | 6.24 | 2.70 | ₹169.70 Cr. |
Gloster Limited | 757.1 | 2862 | 2.15 | 940.05 | 631.20 | ₹828.51 Cr. |
Go Fashion India Ltd | 1100.1 | 43492 | -0.01 | 1407.80 | 933.30 | ₹1100.10 Cr. |
Grasim Industries Ltd | 2684.15 | 145386 | 1.08 | 2877.75 | 2016.55 | ₹176745.70 Cr. |
Grasim Re. 1 Ppd Up | 1754 | 498 | 0.96 | 1926.55 | 743.00 | ₹0.0 Cr. |
Gujarat Raffia Indust Ltd | 69 | 58085 | 2.02 | 63.40 | 33.85 | ₹38.40 Cr. |
Himatsingka Seide Ltd | 222.49 | 4075686 | 4.15 | 212.85 | 114.50 | ₹2190.57 Cr. |
Indo Count Industries Ltd | 389.55 | 259153 | -1.19 | 450.65 | 255.45 | ₹7715.20 Cr. |
Indian Card Clothing Co. | 334.5 | 14478 | 2.37 | 353.00 | 229.00 | ₹198.73 Cr. |
Indo Rama Synthetics Ltd | 45.69 | 53675 | -0.78 | 67.10 | 36.40 | ₹1193.02 Cr. |
Ind Terrain Fashions Ltd | 56.05 | 76567 | 0.68 | 86.00 | 46.51 | ₹256.20 Cr. |
Nandani Creation Limited | 32.92 | 113401 | -2.80 | 71.30 | 30.44 | ₹37.80 Cr. |
Jakharia Fabric Limited | 40.1 | 800 | 0.00 | 40.10 | 31.50 | ₹16.29 Cr. |
Jet Knitwears Ltd. | 115 | 750 | 0.00 | 138.60 | 109.35 | ₹50.70 Cr. |
Jindal Poly Films Limited | 1057 | 89672 | -1.47 | 1074.95 | 449.20 | ₹4628.22 Cr. |
Jindal Worldwide Ltd | 404.4 | 93894 | 0.59 | 436.95 | 267.75 | ₹8109.04 Cr. |
Jiwanram Sheoduttra Ind L | 15.1 | 6000 | 0.00 | 22.95 | 13.25 | ₹37.40 Cr. |
Karnika Industries Ltd | 379.6 | 22800 | 1.96 | 372.30 | 117.30 | ₹461.60 Cr. |
Kalahridhaan Trendz Ltd | 27.5 | 9000 | 0.00 | 71.95 | 26.00 | ₹47.30 Cr. |
Lagnam Spintex Limited | 129.46 | 1642 | 1.21 | 175.76 | 73.00 | ₹226.40 Cr. |
Lorenzini Apparels Ltd | 24.35 | 31972 | -1.61 | 35.50 | 0.91 | ₹420.60 Cr. |
Lambodhara Textiles Ltd. | 241.71 | 1676799 | 11.82 | 228.00 | 128.15 | ₹253.60 Cr. |
Laxmi Cotspin Limited | 33.91 | 20700 | 0.32 | 42.38 | 21.55 | ₹58.14 Cr. |
Lovable Lingerie Ltd | 142.6 | 20073 | 0.17 | 193.60 | 107.75 | ₹250.10 Cr. |
Loyal Textile Mills Ltd | 374.85 | 1269 | 1.61 | 774.90 | 291.30 | ₹180.54 Cr. |
Lux Industries Limited | 2132.05 | 69688 | 2.89 | 2493.00 | 1071.75 | ₹6411.43 Cr. |
Mallcom (india) Limited | 1600 | 711 | -0.30 | 1681.00 | 800.00 | ₹998.40 Cr. |
Manomay Tex India Ltd | 201.88 | 6694 | 0.88 | 314.95 | 140.10 | ₹363.30 Cr. |
Maral Overseas Ltd | 84.05 | 38058 | 0.13 | 102.00 | 61.00 | ₹352.00 Cr. |
Marvel Decor Limited | 117 | 9000 | -4.09 | 143.25 | 67.20 | ₹199.36 Cr. |
Mahalaxmi Fabric Mills Lt | 56.83 | 8424 | 4.98 | 118.20 | 48.00 | ₹60.35 Cr. |
Mahalaxmi Rubtech Limited | 257.05 | 3106689 | 19.99 | 376.00 | 138.50 | ₹272.99 Cr. |
Mohit Industries Ltd | 35 | 21554 | 0.22 | 36.79 | 16.50 | ₹49.55 Cr. |
Monte Carlo Fashions Ltd. | 946.6 | 29401 | -0.58 | 977.00 | 565.00 | ₹1962.49 Cr. |
Morarjee Textiles Limited | 11.99 | 1219 | 1.09 | 32.80 | 8.55 | ₹43.56 Cr. |
Nahar Inds Ent Ltd | 152.64 | 103594 | 3.79 | 174.50 | 108.20 | ₹659.48 Cr. |
Nahar Spinning Mills Ltd. | 287.2 | 17634 | 1.19 | 384.50 | 225.00 | ₹1038.50 Cr. |
Neelam Linens & Gar (i) L | 55.6 | 48000 | -4.95 | 74.40 | 36.15 | ₹112.40 Cr. |
Nitin Spinners Limited | 476.9 | 145475 | 0.10 | 488.65 | 293.00 | ₹2692.90 Cr. |
Orbit Exports Limited | 244.84 | 178902 | 2.20 | 227.07 | 135.60 | ₹646.95 Cr. |
Paramount Dye Tec Limited | 92.3 | 7200 | 0.00 | 109.90 | 68.10 | ₹64.10 Cr. |
Pashupati Cotspin Limited | 474 | 51400 | -0.28 | 613.20 | 85.00 | ₹724.46 Cr. |
Pasupati Acrylon Limited | 47.15 | 114265 | -1.81 | 70.98 | 33.50 | ₹428.10 Cr. |
Pioneer Embroideries Ltd | 56.27 | 19975 | -0.82 | 67.00 | 37.05 | ₹165.85 Cr. |
Raj Rayon Industries Ltd | 24 | 5153 | -1.87 | 29.95 | 15.00 | ₹1338.50 Cr. |
Raymond Lifestyle Limited | 2264.55 | 135874 | 5.92 | 3100.00 | 1913.15 | ₹13797.10 Cr. |
Reliance Chemotex Ind Ltd | 229.05 | 51776 | 2.14 | 349.00 | 181.00 | ₹172.80 Cr. |
Rswm Limited | 211.4 | 67872 | -1.03 | 270.00 | 159.05 | ₹995.72 Cr. |
The Ruby Mills Ltd | 301.95 | 126518 | 0.41 | 324.00 | 177.00 | ₹1013.20 Cr. |
Sahaj Fashions Limited | 14 | 12000 | 0.00 | 35.40 | 12.60 | ₹18.40 Cr. |
Salona Cotspin Ltd. | 302.95 | 1265 | 0.78 | 357.00 | 251.35 | ₹159.90 Cr. |
Sangam (india) Ltd | 419.65 | 11303 | 1.48 | 629.95 | 317.60 | ₹2108.59 Cr. |
Sarla Perf. Fibers Ltd | 119.7 | 3061690 | 4.05 | 118.88 | 48.50 | ₹999.53 Cr. |
Sbc Exports Limited | 27.13 | 458203 | -0.36 | 37.90 | 18.40 | ₹861.26 Cr. |
S D Retail Limited | 204.9 | 26000 | 0.98 | 215.00 | 131.00 | ₹383.80 Cr. |
Sel Manufacturing Co Ltd | 48.35 | 36296 | -1.60 | 97.20 | 40.01 | ₹160.20 Cr. |
Stl Global Limited | 17.26 | 45741 | 1.17 | 27.32 | 13.25 | ₹58.90 Cr. |
Shekhawati Industries Ltd | 25.05 | 96109 | -4.93 | 86.43 | 1.10 | ₹86.90 Cr. |
Shiva Mills Limited | 105.2 | 45949 | 2.12 | 119.35 | 73.85 | ₹91.30 Cr. |
Shiva Texyarn Limited | 234.82 | 10109 | -2.51 | 299.00 | 135.00 | ₹304.39 Cr. |
Shree Karni Fabcom Ltd | 628.95 | 1200 | 0.62 | 849.00 | 260.00 | ₹444.79 Cr. |
Shri Techtex Limited | 60.9 | 10000 | 0.49 | 101.00 | 51.50 | ₹151.20 Cr. |
Signoria Creation Limited | 145 | 4000 | 0.00 | 198.00 | 113.95 | ₹69.00 Cr. |
Siyaram Silk Mills Ltd | 859.6 | 75213 | -1.84 | 887.00 | 409.60 | ₹3900.01 Cr. |
S. P. Apparels Limited | 945.95 | 7196 | -0.88 | 1133.10 | 515.75 | ₹2373.63 Cr. |
Sportking India Limited | 116 | 140184 | -1.55 | 159.54 | 72.00 | ₹1484.30 Cr. |
Suryalakshmi Cot Mil Ltd | 93.28 | 43306 | 0.19 | 108.80 | 62.25 | ₹135.46 Cr. |
Sutlej Text & Indus Ltd | 68.16 | 100904 | 0.51 | 78.85 | 44.50 | ₹1116.65 Cr. |
Svp Global Textiles Ltd | 6.87 | 104833 | 0.00 | 10.90 | 4.98 | ₹86.90 Cr. |
Trident Limited | 36.95 | 21457757 | -1.62 | 52.90 | 31.07 | ₹18829.56 Cr. |
T T Limited | 172.21 | 93071 | -1.60 | 184.95 | 95.80 | ₹370.90 Cr. |
Vardhaman Acrylics Ltd | 58.79 | 60172 | -0.06 | 74.90 | 49.90 | ₹474.30 Cr. |
Vaxtex Cotfab Limited | 1.08 | 146874 | 4.85 | 1.80 | 0.65 | ₹19.80 Cr. |
Vera Synthetic Limited | 111 | 3000 | 0.00 | 118.00 | 46.80 | ₹54.80 Cr. |
Vinny Overseas Limited | 1.97 | 1781356 | 4.78 | 5.95 | 1.61 | ₹91.70 Cr. |
Vip Clothing Limited | 51.98 | 3795366 | 4.27 | 53.00 | 28.60 | ₹433.60 Cr. |
Vardhman Textiles Limited | 530.85 | 107387 | -0.96 | 592.00 | 374.90 | ₹15103.37 Cr. |
Weizmann Ltd | 146.09 | 16704 | 1.11 | 161.99 | 85.50 | ₹231.68 Cr. |
Welspun Living Limited | 173.4 | 1245399 | 0.39 | 212.95 | 122.65 | ₹16851.16 Cr. |
Winsome Yarns Limited | 3.77 | 1821 | 1.62 | 4.50 | 2.95 | ₹26.65 Cr. |
Kizi Apparels Limited | 27.05 | 6000 | 0.00 | 45.60 | 21.45 | ₹21.20 Cr. |
United Cotfab Limited | 40 | 6000 | -5.83 | 83.40 | 38.20 | ₹71.30 Cr. |
Piotex Industries Limited | 63.5 | 1200 | 0.00 | 126.01 | 55.00 | ₹32.40 Cr. |
Gabriel Pet Straps Limited | 110 | 1200 | -7.17 | 170.15 | 94.50 | ₹29.10 Cr. |
Shanti Spintex Limited | 66 | 2000 | 1.88 | 96.92 | 46.25 | ₹111.50 Cr. |
Billwin Industries Limited | 43.51 | 3000 | 0.00 | 70.16 | 34.83 | ₹18.20 Cr. |
Shahlon Silk Industries Limite | 21.32 | 2202 | 1.04 | 30.79 | 16.00 | ₹190.40 Cr. |
Sk International Export Limite | 17.14 | 6000 | 0.00 | 19.95 | 17.10 | ₹12.60 Cr. |
Harish Textile Engineers Limit | 102.6 | 838 | 1.88 | 102.02 | 42.70 | ₹32.90 Cr. |
Shubham Polyspin Limited | 25.8 | 6160 | 1.17 | 42.66 | 18.08 | ₹31.10 Cr. |
Akshar Spintex Limited | 0.74 | 14910310 | 0.00 | 4.36 | 0.69 | ₹62.20 Cr. |
Active Clothing Co Limited | 109.5 | 8264 | 1.94 | 150.43 | 82.05 | ₹169.90 Cr. |
Angel Fibers Limited | 25.79 | 48000 | 16.69 | 32.00 | 19.02 | ₹64.50 Cr. |
Gujarat Hy-spin Limited | 18.9 | 220000 | 0.63 | 20.70 | 8.50 | ₹31.70 Cr. |
Trident Texofab Limited | 141.1 | 1803 | 1.98 | 138.35 | 36.15 | ₹142.10 Cr. |
Parmeshwari Silk Mills Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Super Fine Knitters Limited | 13.5 | 10000 | 0.00 | 15.57 | 11.88 | ₹16.70 Cr. |
Bindal Exports Limited | 25.84 | 8000 | 0.00 | 25.84 | 16.10 | ₹11.90 Cr. |
Titaanium Ten Enterprise Limit | 112.03 | 12000 | 1.99 | 109.84 | 25.00 | ₹75.40 Cr. |
Aarnav Fashions Limited | 57.65 | 4101 | 1.22 | 70.98 | 24.60 | ₹240.70 Cr. |
A.k. Spintex Ltd. | 595.25 | 786 | 1.99 | 583.60 | 106.60 | ₹299.50 Cr. |
Garment Mantra Lifestyle Limit | 2.74 | 701817 | 3.80 | 4.61 | 2.20 | ₹27.50 Cr. |
Alan Scott Industries Ltd. | 212.65 | 2001 | 1.96 | 208.55 | 57.00 | ₹76.89 Cr. |
Sheshadri Industries Limited | 14 | 2189 | 0.00 | 18.80 | 11.70 | ₹6.90 Cr. |
Indo Cotspin Limited | 41.75 | 499 | 2.96 | 58.94 | 23.02 | ₹29.80 Cr. |
Vishal Fabrics Ltd | 31.7 | 28348 | -0.90 | 42.88 | 18.00 | ₹626.40 Cr. |
R&b Denims Ltd | 91.83 | 14745 | 0.40 | 109.90 | 33.26 | ₹826.22 Cr. |
Lakhotia Polyesters (india) Lt | 35.71 | 666 | 1.76 | 55.30 | 23.75 | ₹37.40 Cr. |
Cil Nova Petrochemicals Ltd. | 105.32 | 3904 | 1.98 | 112.49 | 25.02 | ₹274.30 Cr. |
Bhilwara Technical Textiles Lt | 49 | 7317 | 1.97 | 73.80 | 33.25 | ₹286.02 Cr. |
Suryaamba Spinning Mills Ltd. | 155 | 103 | -0.64 | 207.70 | 137.00 | ₹45.40 Cr. |
Gokak Textiles Ltd. | 164.5 | 2359 | 1.54 | 276.00 | 88.38 | ₹106.91 Cr. |
Vtm Ltd. | 148 | 29746 | 1.36 | 153.70 | 55.71 | ₹613.10 Cr. |
Jagjanani Textiles Ltd. | 12.45 | 10076 | -0.71 | 18.92 | 9.58 | ₹19.50 Cr. |
E-land Apparel Limited | 13.64 | 3635 | 1.33 | 16.49 | 6.54 | ₹72.90 Cr. |
Ai Champdany Industries Ltd. | 58 | 152 | -0.73 | 76.83 | 40.11 | ₹178.37 Cr. |
Gtn Textiles Ltd. | 12.71 | 6790 | -0.07 | 15.79 | 10.30 | ₹14.79 Cr. |
Bannari Am Spin Mill Ltd. | 55.38 | 24027 | 1.98 | 71.71 | 37.50 | ₹359.09 Cr. |
Nandan Denim Limited | 5.81 | 928654 | 4.49 | 7.35 | 2.62 | ₹893.70 Cr. |
Rajapalayam Mills Ltd. | 1050 | 2005 | -1.44 | 1194.90 | 801.20 | ₹968.12 Cr. |
Shalimar Wires Industries Ltd. | 24.99 | 6760 | 4.08 | 38.88 | 19.70 | ₹106.90 Cr. |
Mohite Industries Limited | 60.5 | 44666 | -0.91 | 163.45 | 33.00 | ₹121.60 Cr. |
Hari Govind International Ltd. | 29.75 | 0 | 0.00 | 29.75 | 0.00 | ₹14.87 Cr. |
Riba Textiles Ltd. | 110.78 | 58019 | 2.46 | 113.00 | 62.35 | ₹106.20 Cr. |
Gini Silk Mills Ltd. | 106.55 | 10 | -0.31 | 163.95 | 63.63 | ₹59.00 Cr. |
Tejassvi Aaharam Limited | 24.72 | 13030 | 4.96 | 89.48 | 22.42 | ₹17.30 Cr. |
Kg Petrochem Ltd. | 224 | 57 | 0.58 | 244.95 | 185.20 | ₹119.00 Cr. |
Maris Spinners Ltd. | 42 | 50 | -1.84 | 59.98 | 31.65 | ₹34.30 Cr. |
Minaxi Textiles Ltd. | 2.34 | 53733 | -1.68 | 4.35 | 1.60 | ₹11.60 Cr. |
Prakash Woollen & Synthetic Mi | 36 | 3391 | -0.55 | 44.99 | 27.10 | ₹36.90 Cr. |
Tuni Textile Mills Ltd. | 1.86 | 149433 | 0.54 | 2.70 | 1.45 | ₹24.40 Cr. |
Anjani Synthetics Ltd. | 51.5 | 4447 | 2.65 | 54.80 | 28.00 | ₹77.30 Cr. |
Suncity Synthetics Ltd. | 20.5 | 745 | -2.98 | 48.86 | 7.22 | ₹10.10 Cr. |
Flora Textiles Ltd. | 172.75 | 6750 | 4.97 | 164.55 | 9.00 | ₹103.60 Cr. |
York Exports Ltd. | 58.5 | 352 | 4.29 | 71.22 | 34.92 | ₹19.67 Cr. |
Virat Industries Ltd. | 434.8 | 1419 | 3.88 | 535.00 | 127.00 | ₹213.90 Cr. |
Valson Industries Ltd. | 30.44 | 1125 | 1.23 | 53.90 | 24.30 | ₹23.30 Cr. |
Kiran Syntex Ltd. | 8.13 | 1907 | 0.00 | 11.65 | 6.80 | ₹3.50 Cr. |
Premco Global Ltd. | 449.1 | 1210 | -1.71 | 645.00 | 360.00 | ₹148.41 Cr. |
Subhash Silk Mills Ltd. | 39.18 | 498 | 0.00 | 39.18 | 21.27 | ₹16.60 Cr. |
Kallam Textiles Ltd | 7.07 | 74973 | 4.12 | 10.79 | 5.25 | ₹37.40 Cr. |
Acknit Industries Ltd. | 330 | 1700 | 7.98 | 369.45 | 210.00 | ₹97.30 Cr. |
Sree Jayalakshmi Autospin Ltd. | 87.47 | 10 | 1.98 | 85.76 | 3.46 | ₹39.20 Cr. |
Arex Industries Ltd. | 160.1 | 262 | 0.00 | 244.00 | 115.20 | ₹63.40 Cr. |
Sky Industries Ltd. | 159.75 | 7898 | -1.38 | 196.05 | 68.20 | ₹126.05 Cr. |
Ludlow Jute & Specialities Ltd | 245.55 | 5906 | 4.98 | 233.90 | 77.00 | ₹264.53 Cr. |
Spenta International Ltd. | 163 | 1070 | -2.39 | 200.00 | 103.25 | ₹47.10 Cr. |
Supertex Industries Ltd. | 10.97 | 2407 | 2.90 | 18.77 | 9.05 | ₹12.40 Cr. |
Apm Industries Ltd. | 56.54 | 25514 | 3.21 | 91.98 | 45.00 | ₹122.19 Cr. |
Binayak Tex Processors Ltd. | 1889 | 2 | 0.00 | 2307.60 | 738.90 | ₹134.10 Cr. |
Veejay Lakshmi Engineering Wor | 66.39 | 14 | 0.00 | 130.00 | 42.61 | ₹33.67 Cr. |
Voith Paper Fabrics India Ltd. | 2220 | 150 | 1.16 | 3099.00 | 1775.15 | ₹976.70 Cr. |
Paras Petrofils Ltd. | 2.94 | 313548 | -1.66 | 4.63 | 1.80 | ₹121.30 Cr. |
Sambandam Spinning Mills Ltd. | 150.7 | 125 | -4.59 | 194.00 | 135.00 | ₹64.26 Cr. |
Sri Nachammai Cotton Mills Ltd | 37.11 | 551 | 0.00 | 55.00 | 27.97 | ₹16.00 Cr. |
Sunil Industries Ltd. | 75 | 200 | 0.00 | 93.71 | 43.21 | ₹31.50 Cr. |
Uniroyal Industries Ltd. | 29.09 | 1 | -1.98 | 36.80 | 16.61 | ₹24.05 Cr. |
Sri Lakshmi Saraswathi Textile | 41.35 | 312 | 0.00 | 82.99 | 35.00 | ₹13.80 Cr. |
Dhanlaxmi Fabrics Ltd. | 61.75 | 328 | 0.00 | 80.00 | 46.13 | ₹52.98 Cr. |
Aditya Spinners Ltd. | 28.24 | 6252 | 0.24 | 31.00 | 17.35 | ₹47.80 Cr. |
Gem Spinners India Ltd. | 9.35 | 1000 | 0.00 | 10.65 | 3.27 | ₹57.40 Cr. |
Shree Bhavya Fabrics Limited | 25.84 | 793 | 1.85 | 33.24 | 16.65 | ₹24.50 Cr. |
Suditi Industries Ltd. | 40.84 | 55483 | 4.96 | 38.90 | 11.65 | ₹107.68 Cr. |
Nagreeka Exports Ltd. | 37.61 | 7452 | 1.95 | 58.75 | 27.75 | ₹115.20 Cr. |
Amarjothi Spinning Mills Ltd. | 216.1 | 3960 | 2.97 | 264.80 | 152.70 | ₹145.86 Cr. |
Pasari Spinning Mills Ltd. | 9.19 | 83 | -0.10 | 14.84 | 6.01 | ₹12.70 Cr. |
Hisar Spinning Mills Ltd. | 69.23 | 200 | 0.00 | 84.00 | 38.20 | ₹25.90 Cr. |
Kakatiya Textiles Ltd. | 24.85 | 3648 | -0.24 | 34.95 | 18.30 | ₹14.40 Cr. |
Advance Lifestyles Ltd. | 33.24 | 7385 | -4.94 | 71.43 | 34.98 | ₹10.34 Cr. |
Prashant India Ltd. | 11.99 | 73 | 0.00 | 16.05 | 8.95 | ₹5.10 Cr. |
Ventura Textiles Ltd. | 21.23 | 87625 | -0.46 | 23.85 | 8.93 | ₹39.10 Cr. |
Winsome Textile Industries Ltd | 109.55 | 29397 | 1.98 | 128.00 | 63.11 | ₹217.12 Cr. |
Southern Latex Ltd. | 32 | 75 | 1.32 | 35.00 | 14.90 | ₹23.60 Cr. |
Ls Industries Ltd. | 92.67 | 23176 | 4.98 | 267.50 | 22.50 | ₹7866.00 Cr. |
Garware Synthetics Ltd. | 38.49 | 2323 | 1.98 | 37.74 | 13.40 | ₹22.40 Cr. |
Patspin India Ltd. | 13.95 | 29120 | 4.18 | 18.57 | 10.55 | ₹43.20 Cr. |
Kamadgiri Fashion Ltd. | 88 | 3621 | -1.33 | 127.49 | 61.35 | ₹51.65 Cr. |
Jattashankar Industies Ltd. | 115.55 | 500 | 1.94 | 133.12 | 19.40 | ₹48.80 Cr. |
Raghuvir Synthetics Ltd. | 284.4 | 71458 | -4.99 | 299.35 | 102.40 | ₹1102.05 Cr. |
Jaihind Synthetics Ltd. | 50.99 | 101 | 0.00 | 56.74 | 23.51 | ₹44.40 Cr. |
Vippy Spinpro Ltd. | 218 | 42577 | 9.27 | 225.00 | 133.50 | ₹127.80 Cr. |
Ashima Ltd | 34.57 | 102491 | -1.98 | 51.60 | 16.00 | ₹662.56 Cr. |
Sanrhea Technical Textiles Ltd | 166.35 | 54 | 0.21 | 205.75 | 97.00 | ₹83.00 Cr. |
Aarvee Den. & Exp. Ltd | 90.12 | 30297 | 1.99 | 56.20 | 21.65 | ₹211.41 Cr. |
Zenith Fibres Ltd. | 80.99 | 64 | 0.30 | 116.99 | 64.00 | ₹31.90 Cr. |
Seasons Textiles Ltd. | 21.29 | 14373 | 3.50 | 26.35 | 14.41 | ₹15.90 Cr. |
Surbhi Industries Ltd. | 6.81 | 1 | 0.00 | 6.81 | 2.87 | ₹2.30 Cr. |
Kush Industries Limited | 12.23 | 150589 | -4.97 | 17.05 | 5.86 | ₹18.70 Cr. |
Indian Acrylics Ltd. | 11.79 | 40821 | 0.25 | 19.40 | 10.39 | ₹159.54 Cr. |
Suryavanshi Spinning Mills Ltd | 27.3 | 441 | -0.32 | 37.90 | 20.43 | ₹36.22 Cr. |
Suryalata Spinning Mills Ltd. | 384.05 | 333 | -1.28 | 510.00 | 297.70 | ₹163.87 Cr. |
Konark Synthetic Ltd. | 24.01 | 1016 | -1.91 | 56.00 | 13.51 | ₹13.94 Cr. |
Adinath Textiles Ltd. | 28.06 | 1677 | -4.23 | 35.54 | 23.05 | ₹19.90 Cr. |
Pbm Polytex Ltd. | 91.2 | 867 | 3.37 | 117.95 | 71.70 | ₹62.73 Cr. |
Deepak Spinners Ltd. | 198 | 8567 | 0.15 | 320.00 | 175.00 | ₹142.34 Cr. |
Rajkamal Synthetics Ltd. | 66.3 | 3938 | 3.75 | 68.93 | 22.31 | ₹43.10 Cr. |
Rudra Ecovation Limited | 60.98 | 77304 | 1.63 | 82.64 | 29.08 | ₹639.10 Cr. |
Rlf Ltd. | 11.3 | 6350 | 0.00 | 15.30 | 7.07 | ₹11.07 Cr. |
Super Sales India Ltd. | 1471 | 217 | 1.37 | 2149.00 | 1095.00 | ₹451.60 Cr. |
Betex India Ltd. | 370 | 109 | 3.30 | 475.00 | 198.00 | ₹55.50 Cr. |
Kapil Cotex Ltd. | 263.4 | 1224 | 4.93 | 299.00 | 114.55 | ₹50.40 Cr. |
Swasti Vinayaka Synthetics Ltd | 7.05 | 116963 | 0.14 | 10.60 | 6.00 | ₹63.40 Cr. |
Hindoostan Mills Ltd. | 218 | 72 | -1.40 | 411.00 | 195.25 | ₹36.28 Cr. |
Premier Synthetics Ltd. | 21 | 1332 | 1.49 | 34.65 | 13.35 | ₹7.65 Cr. |
Ashnoor Textile Mills Ltd. | 76.11 | 14513 | -4.99 | 80.11 | 35.90 | ₹121.30 Cr. |
Addi Industries Ltd. | 41.98 | 1966 | 1.69 | 70.68 | 37.65 | ₹45.32 Cr. |
Wires & Fabriks (sa) Ltd. | 236.85 | 2 | 3.00 | 271.70 | 126.30 | ₹70.40 Cr. |
United Leasing & Industries Lt | 23.18 | 150 | 0.00 | 30.60 | 13.34 | ₹7.00 Cr. |
Blue Chip Tex Industries Ltd. | 157.2 | 405 | -3.52 | 225.85 | 136.00 | ₹32.10 Cr. |
Shree Manufacturing Co.ltd. | 15.19 | 103 | 0.00 | 16.69 | 7.35 | ₹12.60 Cr. |
Shree Rajasthan Syntex Ltd. | 18.25 | 618 | -1.93 | 27.77 | 6.06 | ₹51.10 Cr. |
Shri Dinesh Mills Ltd. | 404.7 | 2351 | 0.27 | 572.80 | 381.00 | ₹226.65 Cr. |
Pasupati Spg.& Wvg.mills Ltd. | 34 | 387 | 5.26 | 40.54 | 27.75 | ₹31.80 Cr. |
Lakshmi Mills Company Ltd. | 6921 | 8 | 0.02 | 7775.00 | 3350.00 | ₹481.70 Cr. |
Katare Spinning Mills Ltd. | 220 | 14 | 1.73 | 274.00 | 202.00 | ₹62.70 Cr. |
H.p.cotton Textile Mills Ltd. | 133 | 483 | 0.75 | 193.95 | 110.00 | ₹52.16 Cr. |
Modern Threads India Ltd | 51.46 | 473 | 0.00 | 75.50 | 21.00 | ₹208.70 Cr. |
Mafatlal Industries Ltd. | 170.05 | 28160 | 0.65 | 220.95 | 97.20 | ₹1215.90 Cr. |
Krishna Filament Industries Li | 10.23 | 654 | 1.89 | 10.03 | 2.29 | ₹8.00 Cr. |
Kg Denim Ltd. | 26.05 | 611 | -0.07 | 41.90 | 22.60 | ₹66.78 Cr. |
