BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Frog Cellsat Limited | 339.9 | 48000 | -5.10 | 458.00 | 131.50 | ₹524.65 Cr. |
Gtl Infra.ltd | 1.69 | 77025604 | -1.16 | 4.33 | 1.45 | ₹415.75 Cr. |
Hfcl Limited | 91.24 | 8986590 | -0.86 | 171.00 | 80.25 | ₹13139.05 Cr. |
Indus Towers Limited | 348.75 | 4155618 | 0.38 | 460.35 | 206.35 | ₹93985.92 Cr. |
Nelco Ltd | 923.15 | 50613 | -1.83 | 1502.75 | 642.55 | ₹2106.39 Cr. |
Sar Televenture Limited | 268.85 | 89500 | 4.79 | 413.70 | 165.44 | ₹403.27 Cr. |
Suyog Telematics Limited | 1135.1 | 127236 | 4.95 | 1968.20 | 1125.60 | ₹1227.20 Cr. |
Tejas Networks Limited | 827.85 | 524941 | 0.78 | 1495.00 | 651.25 | ₹16841.45 Cr. |
Kavveri Tel. Ltd. | 53.85 | 35875 | -2.00 | 65.94 | 10.00 | ₹108.36 Cr. |
Steelman Telecom Limited | 150 | 3600 | -0.12 | 204.80 | 114.05 | ₹145.14 Cr. |
Valiant Communications Ltd. | 431.7 | 21974 | 6.46 | 732.20 | 318.85 | ₹329.30 Cr. |
Adc India Communications Limit | 1027 | 2322 | -1.91 | 2309.70 | 810.00 | ₹476.80 Cr. |
Precision Electronics Ltd. | 107.55 | 363 | -0.17 | 189.80 | 76.60 | ₹142.30 Cr. |
Punjab Communications Ltd. | 50.64 | 1076 | 4.34 | 77.40 | 45.01 | ₹58.90 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading