| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Chetana Education Limited | 74.95 | 1600 | 0.00 | 129.00 | 69.00 | ₹152.90 Cr. |
| Doms Industries Limited | 2572.1 | 64165 | 1.37 | 3115.00 | 2092.30 | ₹15609.50 Cr. |
| Flair Writing Indust Ltd | 310.15 | 59688 | 1.30 | 357.00 | 194.03 | ₹3278.30 Cr. |
| Infomedia Press Limited | 7.68 | 5505 | 4.35 | 9.89 | 5.60 | ₹38.50 Cr. |
| Kokuyo Camlin Limited | 103.86 | 18745 | 0.08 | 177.50 | 95.63 | ₹1041.80 Cr. |
| Linc Limited | 129.9 | 24724 | 2.21 | 207.90 | 95.11 | ₹772.40 Cr. |
| Navneet Education Ltd | 161.64 | 146726 | -1.98 | 168.50 | 127.51 | ₹3656.50 Cr. |
| Repro India Limited | 559.85 | 488404 | 7.29 | 665.40 | 381.60 | ₹801.90 Cr. |
| S Chand And Company Ltd | 177.79 | 20759 | -0.75 | 257.90 | 156.91 | ₹626.70 Cr. |
| Sundaram Multi Pap Ltd | 1.86 | 509955 | 1.64 | 2.88 | 1.52 | ₹87.70 Cr. |
| Shakti Press Ltd. | 29.17 | 1092 | -4.98 | 39.38 | 22.50 | ₹10.80 Cr. |
| Inland Printers Ltd. | 55.85 | 3 | -4.93 | 131.25 | 38.15 | ₹27.60 Cr. |
| Kaiser Corporation Limited | 5.19 | 10096 | 0.58 | 9.65 | 4.03 | ₹27.30 Cr. |
| Olympic Cards Ltd. | 3.09 | 66 | 0.00 | 4.60 | 2.51 | ₹5.00 Cr. |
| Gala Global Products Limited | 2.59 | 132723 | 1.57 | 4.25 | 2.37 | ₹14.10 Cr. |
| Unick Fix-a- Form And Printers | 61.1 | 2301 | 1.78 | 92.00 | 58.01 | ₹33.50 Cr. |
| Alkosign Limited | 82.49 | 22500 | 4.44 | 96.67 | 46.00 | ₹86.10 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading