| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
|---|---|---|---|---|---|---|
| Aeroflex Neu Limited | 83.99 | 37896 | 1.70 | 125.37 | 67.00 | ₹215.90 Cr. |
| Agi Greenpac Limited | 829 | 59269 | 0.19 | 1307.90 | 599.10 | ₹5352.10 Cr. |
| Amd Industries Limited | 58.2 | 12212 | -1.92 | 69.00 | 39.85 | ₹111.60 Cr. |
| A And M Jumbo Bags Ltd | 8.2 | 8000 | 0.00 | 14.45 | 5.75 | ₹8.60 Cr. |
| Antarctica Ltd | 1.08 | 97888 | 0.00 | 1.82 | 0.93 | ₹16.60 Cr. |
| Shree Tirupati Balajee L | 45.17 | 72660 | 0.02 | 83.00 | 38.55 | ₹368.50 Cr. |
| Barflex Polyfilms Limited | 80 | 18000 | 0.69 | 82.40 | 41.15 | ₹197.60 Cr. |
| B&b Triplewall Cont Ltd | 195.2 | 2292 | -2.65 | 228.00 | 120.60 | ₹408.70 Cr. |
| Bulkcorp International L | 65.25 | 1200 | 0.00 | 125.85 | 50.55 | ₹49.00 Cr. |
| Commercial Syn Bags Ltd | 152.99 | 195409 | 1.91 | 159.50 | 58.22 | ₹610.20 Cr. |
| Cosmo First Limited | 858.3 | 64560 | -2.52 | 1307.20 | 525.70 | ₹2253.00 Cr. |
| D K Enterprises Global L | 71 | 1500 | 0.00 | 88.50 | 56.50 | ₹53.30 Cr. |
| Ecoline Exim Limited | 133.35 | 12000 | -1.29 | 141.50 | 130.50 | ₹273.60 Cr. |
| Everest Kanto Cylinderltd | 151.72 | 1353129 | 2.38 | 231.57 | 103.00 | ₹1702.40 Cr. |
| Emmbi Industries Limited | 103.2 | 50719 | 2.38 | 177.99 | 79.96 | ₹198.60 Cr. |
| Epl Limited | 205.92 | 386620 | -0.43 | 289.90 | 175.28 | ₹6593.10 Cr. |
| Ester Industries Ltd | 113.35 | 62669 | -0.14 | 175.00 | 102.99 | ₹1106.10 Cr. |
| Flexituff Ventures Int L | 20.6 | 7815 | 1.72 | 74.19 | 17.34 | ₹67.20 Cr. |
| Garware Hi-tech Films Ltd | 3714 | 675289 | 6.99 | 5378.10 | 2317.35 | ₹8628.50 Cr. |
| Gujarat Raffia Indust Ltd | 86.18 | 28638 | 4.98 | 105.88 | 34.87 | ₹46.60 Cr. |
| Hitech Corporation Ltd | 186.61 | 2605 | -1.27 | 299.05 | 160.00 | ₹321.20 Cr. |
| Huhtamaki India Limited | 265.14 | 344290 | -1.80 | 329.75 | 170.56 | ₹2002.40 Cr. |
| Ideal Technoplast Ind Ltd | 205 | 1000 | 0.00 | 221.00 | 88.00 | ₹102.50 Cr. |
| Inox India Limited | 1200.7 | 49722 | -0.32 | 1288.00 | 884.20 | ₹10898.00 Cr. |
| Kanpur Plastipack Limited | 206 | 9588 | 1.03 | 249.50 | 104.50 | ₹477.90 Cr. |
| Mega Flex Plastics Ltd | 45.25 | 81000 | 0.44 | 67.55 | 40.00 | ₹54.70 Cr. |
| Mold-tek Packaging Ltd | 748 | 28823 | -1.13 | 892.90 | 410.00 | ₹2466.40 Cr. |
| Nahar Poly Films Limited | 297 | 6579 | -1.73 | 389.95 | 176.42 | ₹732.70 Cr. |
| Oricon Enterprises Ltd | 54.44 | 225077 | 2.75 | 63.00 | 26.67 | ₹855.00 Cr. |
| Orient Press Limited | 89.97 | 3892 | 0.00 | 163.40 | 75.01 | ₹90.00 Cr. |
| Polyplex Corporation Ltd | 972.6 | 23256 | -0.91 | 1478.70 | 959.00 | ₹3054.50 Cr. |
| Pyramid Technoplast Ltd | 160.99 | 9899 | -0.29 | 258.99 | 134.91 | ₹588.90 Cr. |
| Rollatainers Limited | 1.23 | 92881 | 0.00 | 2.65 | 1.02 | ₹31.00 Cr. |
| Rajshree Polypack Ltd | 21.43 | 98804 | 3.22 | 44.15 | 18.91 | ₹159.10 Cr. |
| Sabar Flex India Limited | 5.4 | 5000 | 0.00 | 18.05 | 3.80 | ₹9.30 Cr. |
| Sati Poly Plast Limited | 67 | 2500 | 1.51 | 268.70 | 60.15 | ₹33.10 Cr. |
| Shree Rama Multi Tech Ltd | 59.3 | 51828 | -0.06 | 67.40 | 25.30 | ₹789.20 Cr. |
| Spp Polymer Limited | 17.8 | 26000 | 0.79 | 41.50 | 13.25 | ₹27.30 Cr. |
| Srivasavi Adhesive Tape L | 60 | 20000 | -0.82 | 138.00 | 55.00 | ₹85.00 Cr. |
| Tcpl Packaging Limited | 3398.6 | 2431 | -1.67 | 4900.00 | 3000.00 | ₹3092.70 Cr. |
| Shree Tirupati Balajee | 798 | 125 | 1.65 | 997.00 | 452.95 | ₹808.40 Cr. |
| Tpl Plastech Limited | 69.31 | 14146 | -0.84 | 115.37 | 60.01 | ₹540.60 Cr. |
| Uflex Limited | 548.95 | 11535 | 0.29 | 685.60 | 438.00 | ₹3966.60 Cr. |
| Uma Converter Limited | 22.9 | 20000 | -0.43 | 45.05 | 22.55 | ₹46.40 Cr. |
| Worth Peripherals Limited | 155 | 5288 | 0.12 | 190.47 | 114.99 | ₹244.70 Cr. |
| Xpro India Limited | 1102 | 22270 | -0.73 | 1677.00 | 946.00 | ₹2596.80 Cr. |
| Tpi India Ltd. | 16 | 18131 | -5.21 | 25.05 | 13.00 | ₹68.70 Cr. |
| Kaira Can Co.ltd. | 1718.85 | 20 | 0.00 | 1970.00 | 1425.15 | ₹158.50 Cr. |
| Shri Jagdamba Polymers Ltd. | 786.3 | 167 | -2.49 | 1279.95 | 577.00 | ₹695.80 Cr. |
| Trans-freight Containers Ltd. | 25.85 | 2645 | 5.42 | 47.74 | 21.67 | ₹18.80 Cr. |
| Gujarat Containers Ltd. | 171 | 100 | -5.00 | 191.00 | 160.10 | ₹96.60 Cr. |
| Hindustan Adhesives Ltd. | 313 | 1128 | 0.64 | 476.95 | 281.25 | ₹160.20 Cr. |
| Jumbo Bag Ltd. | 95.1 | 150333 | 5.38 | 105.00 | 42.00 | ₹79.00 Cr. |
| Inditalia Refcon Ltd. | 0.85 | 400 | 0.00 | 0.85 | 0.00 | ₹0.0 Cr. |
| Superior Industrial Enterprise | 39.5 | 2593 | -3.44 | 114.99 | 36.00 | ₹55.60 Cr. |
| Rishi Techtex Ltd. | 45.69 | 5775 | 3.18 | 72.50 | 41.30 | ₹33.10 Cr. |
| B&a Packaging India Limited | 218.8 | 730 | -2.05 | 433.65 | 208.00 | ₹108.50 Cr. |
| Jalpac India Ltd. | 6.95 | 100 | 0.00 | 6.95 | 0.00 | ₹0.0 Cr. |
| Purity Flex Pack Ltd. | 2.24 | 100 | 0.00 | 2.24 | 0.75 | ₹0.20 Cr. |
| Neo Corp International Ltd. | 1.52 | 1 | 0.00 | 1.52 | 0.00 | ₹0.0 Cr. |
| East India Drums And Barrels M | 93.95 | 2912 | -0.68 | 148.00 | 6.02 | ₹136.10 Cr. |
| Raaj Medisafe India Ltd. | 76.65 | 200 | 0.00 | 102.35 | 63.56 | ₹101.30 Cr. |
| Rathi Graphic Technologies Ltd | 0.97 | 505 | -1.01 | 0.97 | 0.00 | ₹0.0 Cr. |
| Shetron Ltd. | 130 | 288 | -0.14 | 198.00 | 104.00 | ₹117.00 Cr. |
| Duropack Ltd. | 73.88 | 249 | 0.39 | 121.90 | 68.69 | ₹38.90 Cr. |
| Perfectpac Ltd. | 97.9 | 308 | -0.91 | 173.00 | 90.00 | ₹65.20 Cr. |
| Salguti Industries Ltd. | 24.5 | 1 | -0.72 | 46.04 | 19.08 | ₹18.50 Cr. |
| Ecoplast Ltd. | 540 | 2397 | 2.94 | 774.00 | 450.00 | ₹186.50 Cr. |
| Adarsh Plant Protect Ltd. | 32.4 | 12883 | 2.88 | 40.00 | 23.21 | ₹31.60 Cr. |
| Hcp Plastene Bulkpack Limited | 170.1 | 1727 | -3.78 | 215.95 | 88.75 | ₹181.60 Cr. |
| Pressure Sensitive Systems (in | 1.99 | 177806 | -4.30 | 5.89 | 1.95 | ₹29.50 Cr. |
| Bilcare Ltd. | 108.12 | 137415 | 7.61 | 110.51 | 51.10 | ₹254.60 Cr. |
| Sonal Adhesives Ltd. | 47.41 | 696 | -3.24 | 74.51 | 41.00 | ₹28.70 Cr. |
| Gujarat Craft Industries Ltd. | 137.65 | 4241 | -3.06 | 215.00 | 99.00 | ₹66.90 Cr. |
| Yashraj Containeurs Ltd. | 6.15 | 1181 | 0.49 | 13.99 | 5.40 | ₹10.50 Cr. |
| Raj Packaging Industries Ltd. | 40.35 | 633 | 1.00 | 45.85 | 23.99 | ₹18.40 Cr. |
| Quantum Digital Vision (india) | 23.7 | 86 | -0.71 | 33.50 | 18.51 | ₹7.20 Cr. |
| Hindustan Tin Works Ltd. | 146 | 3524 | -1.27 | 224.70 | 132.95 | ₹151.30 Cr. |
| Kuwer Industries Ltd. | 12.49 | 5697 | -9.94 | 19.54 | 8.00 | ₹11.30 Cr. |
| Pithampur Poly Products Ltd. | 10.9 | 100 | 0.00 | 17.23 | 7.58 | ₹5.30 Cr. |
| Encode Packaging India Limited | 12.9 | 2 | 4.79 | 19.02 | 10.78 | ₹4.10 Cr. |
| Arunjyoti Bio Ventures Limited | 12.71 | 208014 | 1.84 | 20.96 | 5.05 | ₹236.90 Cr. |
| Stanpacks (india) Ltd. | 13.8 | 13820 | -3.89 | 17.64 | 10.00 | ₹8.40 Cr. |
| Raymed Labs Ltd. | 3.65 | 149 | 0.00 | 3.65 | 2.75 | ₹1.60 Cr. |
| Virgo Polymers (india) Ltd. | 1.1 | 0 | 0.00 | 1.10 | 0.00 | ₹0.0 Cr. |
| Midland Polymers Ltd. | 23.9 | 6 | 0.00 | 23.90 | 0.00 | ₹0.0 Cr. |
| Deccan Polypacks Ltd. | 35 | 175 | 2.85 | 46.50 | 10.39 | ₹7.40 Cr. |
| Rdb Rasayans Ltd. | 158.95 | 2312 | 0.59 | 196.00 | 96.00 | ₹281.20 Cr. |
| Vinayak Polycon International | 28 | 54 | 1.70 | 45.90 | 22.25 | ₹8.60 Cr. |
| Mauria Udyog Limited | 13 | 24670 | -0.45 | 20.94 | 10.30 | ₹175.30 Cr. |
| Polyspin Exports Ltd. | 33 | 1876 | -2.94 | 51.80 | 31.13 | ₹33.00 Cr. |
| Mahip Industries Limited | 6.22 | 8000 | 0.00 | 6.22 | 5.14 | ₹12.00 Cr. |
| Anuroop Packaging Limited | 14.42 | 7921 | 3.44 | 36.40 | 12.31 | ₹15.90 Cr. |
| Rajeshwari Cans Limited | 46.72 | 26800 | -4.96 | 338.95 | 33.60 | ₹49.00 Cr. |
| Clara Industries Limited | 40.8 | 95450 | 1.97 | 44.57 | 16.90 | ₹104.40 Cr. |
| Rex Sealing And Packing Indust | 212 | 500 | 0.00 | 267.00 | 147.30 | ₹50.50 Cr. |
| Kahan Packaging Limited | 58 | 3200 | 0.00 | 88.95 | 48.05 | ₹15.80 Cr. |
| Subam Papers Limited | 147 | 69600 | -4.16 | 174.50 | 70.77 | ₹341.10 Cr. |
| 3b Films Limited | 29.3 | 6000 | -3.77 | 48.50 | 24.50 | ₹72.60 Cr. |
| Glen Industries Limited | 82.01 | 22800 | 1.12 | 164.85 | 79.00 | ₹197.30 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading