BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Agi Greenpac Limited | 1169.65 | 137224 | 0.51 | 1277.00 | 610.40 | ₹8456.14 Cr. |
Amd Industries Limited | 62.51 | 4569 | -0.19 | 98.00 | 51.20 | ₹119.81 Cr. |
A And M Jumbo Bags Ltd | 13.65 | 8000 | 0.00 | 23.10 | 11.25 | ₹14.33 Cr. |
Antarctica Ltd | 1.72 | 151733 | 0.58 | 2.48 | 0.90 | ₹27.40 Cr. |
Shree Tirupati Balajee L | 75.4 | 116185 | -0.80 | 99.22 | 69.10 | ₹503.82 Cr. |
Bulkcorp International L | 99.85 | 10800 | -1.13 | 144.65 | 96.00 | ₹75.00 Cr. |
Commercial Syn Bags Ltd | 75.99 | 133540 | -0.77 | 111.80 | 52.98 | ₹303.59 Cr. |
Cosmo First Limited | 837.05 | 69256 | 1.50 | 998.50 | 451.50 | ₹2197.23 Cr. |
D K Enterprises Global L | 85 | 6000 | 0.00 | 103.80 | 53.90 | ₹63.81 Cr. |
Everest Kanto Cylinderltd | 215.29 | 591566 | 0.08 | 231.57 | 112.00 | ₹2415.71 Cr. |
Emmbi Industries Limited | 152.61 | 806870 | 14.86 | 157.00 | 87.55 | ₹270.00 Cr. |
Epl Limited | 277.9 | 796280 | 0.46 | 289.90 | 169.60 | ₹8849.33 Cr. |
Ester Industries Ltd | 164.95 | 502496 | 5.09 | 178.00 | 84.60 | ₹1549.77 Cr. |
Flexituff Ventures Int L | 59.5 | 421 | 0.57 | 94.90 | 28.11 | ₹182.68 Cr. |
Garware Hi-tech Films Ltd | 5076 | 57872 | 0.05 | 5349.75 | 1297.50 | ₹11792.76 Cr. |
Hitech Corporation Ltd | 248.05 | 11772 | -1.33 | 351.35 | 179.90 | ₹326.82 Cr. |
Huhtamaki India Limited | 305.05 | 82650 | 0.67 | 451.85 | 259.20 | ₹2218.07 Cr. |
Ideal Technoplast Ind Ltd | 127 | 4000 | 2.13 | 145.60 | 88.00 | ₹63.50 Cr. |
Inox India Limited | 1165.55 | 54510 | -0.04 | 1506.90 | 801.55 | ₹10578.94 Cr. |
Kanpur Plastipack Limited | 128 | 10938 | -0.55 | 149.50 | 87.90 | ₹274.77 Cr. |
Mega Flex Plastics Ltd | 55.6 | 9000 | -4.13 | 75.00 | 28.95 | ₹59.70 Cr. |
Mold-tek Packaging Ltd | 684.5 | 44196 | -2.28 | 939.70 | 657.00 | ₹2139.27 Cr. |
Nahar Poly Films Limited | 292.2 | 28066 | 0.65 | 372.00 | 167.30 | ₹718.46 Cr. |
Oricon Enterprises Ltd | 39.69 | 475351 | -0.72 | 49.30 | 26.67 | ₹623.32 Cr. |
Orient Press Limited | 135.99 | 133634 | -4.33 | 163.40 | 73.55 | ₹136.00 Cr. |
Polyplex Corporation Ltd | 1406.3 | 239440 | -0.23 | 1478.70 | 751.65 | ₹4414.72 Cr. |
Pyramid Technoplast Ltd | 220.33 | 152793 | -2.22 | 258.99 | 134.40 | ₹810.50 Cr. |
Rollatainers Limited | 2.44 | 111665 | -1.20 | 4.91 | 1.20 | ₹61.03 Cr. |
Rajshree Polypack Ltd | 39.1 | 102316 | 0.30 | 64.75 | 33.01 | ₹143.30 Cr. |
Sah Polymers Limited | 92 | 2552 | -3.64 | 134.30 | 71.55 | ₹237.32 Cr. |
Sati Poly Plast Limited | 217 | 39000 | 7.42 | 268.70 | 177.00 | ₹107.50 Cr. |
Shree Rama Multi Tech Ltd | 45 | 250348 | -0.08 | 52.50 | 21.50 | ₹400.50 Cr. |
Spp Polymer Limited | 35.8 | 120000 | -4.27 | 63.00 | 42.60 | ₹69.70 Cr. |
Srivasavi Adhesive Tape L | 111 | 3000 | -1.33 | 178.00 | 93.50 | ₹157.30 Cr. |
Tcpl Packaging Limited | 3250 | 2837 | 0.98 | 3671.45 | 2015.00 | ₹2957.50 Cr. |
Shree Tirupati Balajee | 890 | 3250 | 2.29 | 999.85 | 439.00 | ₹901.57 Cr. |
Tpl Plastech Limited | 107.35 | 194762 | -0.67 | 136.00 | 47.35 | ₹840.30 Cr. |
Uflex Limited | 561 | 61171 | 0.31 | 859.80 | 375.00 | ₹4055.14 Cr. |
Uma Converter Limited | 31.5 | 52000 | -1.56 | 44.70 | 24.05 | ₹63.90 Cr. |
Worth Peripherals Limited | 130.34 | 9138 | -2.46 | 166.69 | 98.85 | ₹205.29 Cr. |
Xpro India Limited | 1480.25 | 39628 | -3.70 | 1650.00 | 860.00 | ₹3261.67 Cr. |
Kahan Packaging Limited | 78.15 | 9600 | 2.55 | 119.99 | 63.75 | ₹21.30 Cr. |
Rex Sealing And Packing Indust | 214 | 2000 | -0.46 | 276.80 | 84.60 | ₹55.30 Cr. |
Clara Industries Limited | 30.15 | 4150 | -0.69 | 67.05 | 25.86 | ₹62.30 Cr. |
Rajeshwari Cans Limited | 642.95 | 2200 | 4.96 | 705.00 | 105.00 | ₹337.30 Cr. |
Anuroop Packaging Limited | 32.3 | 5666 | 1.73 | 42.30 | 17.11 | ₹34.44 Cr. |
Polyspin Exports Ltd. | 40.78 | 3488 | 0.09 | 67.60 | 38.49 | ₹40.78 Cr. |
Mauria Udyog Limited | 13.42 | 45764 | -1.89 | 19.63 | 7.64 | ₹178.80 Cr. |
Vinayak Polycon International | 40 | 3873 | 0.00 | 45.90 | 20.00 | ₹12.30 Cr. |
Rdb Rasayans Ltd. | 166.4 | 11749 | -1.21 | 205.00 | 98.00 | ₹294.20 Cr. |
Midland Polymers Ltd. | 23.9 | 6 | 0.00 | 23.90 | 0.00 | ₹324.74 Cr. |
Stanpacks (india) Ltd. | 14.69 | 5102 | 1.24 | 18.00 | 9.01 | ₹9.00 Cr. |
Arunjyoti Bio Ventures Limited | 159 | 174854 | -3.54 | 174.00 | 36.16 | ₹307.40 Cr. |
Encode Packaging India Limited | 15 | 245 | 0.00 | 18.72 | 7.60 | ₹4.70 Cr. |
Kuwer Industries Ltd. | 18.1 | 12595 | -1.68 | 21.63 | 10.63 | ₹16.50 Cr. |
Hindustan Tin Works Ltd. | 199 | 5404 | 2.70 | 248.85 | 132.00 | ₹206.00 Cr. |
Quantum Digital Vision (india) | 24.55 | 24 | 1.95 | 32.06 | 14.34 | ₹7.50 Cr. |
Raj Packaging Industries Ltd. | 29.95 | 6793 | 2.67 | 38.68 | 22.55 | ₹13.40 Cr. |
Yashraj Containeurs Ltd. | 13.33 | 73120 | 4.96 | 13.19 | 7.10 | ₹22.70 Cr. |
Gujarat Craft Industries Ltd. | 122.5 | 1163 | 1.23 | 181.00 | 95.95 | ₹59.90 Cr. |
Sonal Adhesives Ltd. | 68.58 | 7871 | 4.43 | 113.90 | 58.75 | ₹41.40 Cr. |
Bilcare Ltd. | 58.5 | 6168 | 2.54 | 95.40 | 51.00 | ₹137.73 Cr. |
Pressure Sensitive Systems (in | 4.99 | 934650 | -2.34 | 13.00 | 3.72 | ₹74.01 Cr. |
Hcp Plastene Bulkpack Limited | 156.5 | 630 | 0.92 | 294.00 | 147.20 | ₹167.06 Cr. |
Adarsh Plant Protect Ltd. | 31.73 | 1916 | -4.97 | 40.00 | 21.07 | ₹31.40 Cr. |
Ecoplast Ltd. | 620.95 | 14673 | 3.60 | 640.00 | 279.20 | ₹186.28 Cr. |
Texel Industries Ltd. | 80 | 24820 | -1.53 | 102.79 | 31.10 | ₹66.71 Cr. |
Expo Gas Containers Ltd. | 63 | 18431 | 3.16 | 70.40 | 15.87 | ₹143.70 Cr. |
Perfectpac Ltd. | 121.3 | 473 | -5.41 | 179.95 | 80.00 | ₹81.20 Cr. |
Duropack Ltd. | 93.74 | 537 | 1.12 | 120.08 | 65.00 | ₹49.40 Cr. |
Shetron Ltd. | 167.85 | 17897 | -0.76 | 182.50 | 90.70 | ₹151.12 Cr. |
Raaj Medisafe India Ltd. | 91.09 | 500 | 0.00 | 122.60 | 36.48 | ₹120.40 Cr. |
Purity Flex Pack Ltd. | 2.14 | 300 | 0.00 | 2.14 | 2.14 | ₹0.0 Cr. |
B&a Packaging India Limited | 328 | 3092 | 3.50 | 533.40 | 201.05 | ₹161.20 Cr. |
Rishi Techtex Ltd. | 71 | 8030 | 1.95 | 72.50 | 34.32 | ₹52.50 Cr. |
Superior Industrial Enterprise | 109.52 | 18896 | 4.98 | 114.90 | 42.21 | ₹151.68 Cr. |
Jumbo Bag Ltd. | 53.11 | 2960 | -6.24 | 70.25 | 32.10 | ₹45.20 Cr. |
Hindustan Adhesives Ltd. | 435 | 1577 | 1.93 | 538.80 | 300.00 | ₹222.55 Cr. |
Gujarat Containers Ltd. | 170.25 | 400 | -4.35 | 199.50 | 142.20 | ₹96.20 Cr. |
Trans-freight Containers Ltd. | 38.81 | 18622 | -0.46 | 47.74 | 22.05 | ₹28.20 Cr. |
Shri Jagdamba Polymers Ltd. | 713.8 | 2888 | -1.91 | 1020.00 | 490.50 | ₹622.40 Cr. |
Kaira Can Co.ltd. | 1820.7 | 219 | 1.14 | 2380.00 | 1781.10 | ₹167.89 Cr. |
Tpi India Ltd. | 23.87 | 2425 | 2.66 | 25.39 | 6.15 | ₹102.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading